Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
The school that enrolled the largest number of 2nd-grade students in the county was Fort Belvoir Elementary School.
Within Fairfax County schools, the largest number of students were found in 10th-grade, while pre-kindergarten had the least students.
Statewide, Fairfax County ranked first in enrollment numbers. It was also ranked first the year before.
As of November 2023, according to Public Schools Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14, which is better than the national average of 1:15 in public schools nationwide.
School Name | # of 2nd-grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Bailey's Elementary School | 221 | 27.1% | 817 |
Fort Belvoir Elementary School | 221 | 29.5% | 750 |
Mt. Daniel Elementary School | 181 | 37.6% | 481 |
Parklawn Elementary School | 171 | 17.9% | 954 |
Braddock Elementary School | 165 | 17.9% | 920 |
Kings Park Elementary School | 162 | 24.3% | 666 |
Kent Gardens Elementary School | 155 | 15.4% | 1,007 |
Orange Hunt Elementary School | 150 | 16.7% | 900 |
McNair Elementary School | 145 | 28.3% | 512 |
Spring Hill Elementary School | 144 | 15.2% | 948 |
Union Mill Elementary School | 143 | 15.7% | 908 |
Greenbriar East Elementary School | 140 | 15.4% | 911 |
Hutchison Elementary School | 139 | 13.7% | 1,015 |
Coates Elementary School | 139 | 14.6% | 951 |
Hybla Valley Elementary School | 137 | 15.4% | 891 |
Herndon Elementary School | 130 | 16.1% | 807 |
Mosaic Woods Elementary School | 129 | 13.3% | 967 |
Groveton Elementary School | 129 | 16.3% | 790 |
Powell Elementary School | 126 | 14.4% | 876 |
Silverbrook Elementary School | 124 | 15.2% | 814 |
Oakton Elementary School | 124 | 16% | 774 |
Hunt Valley Elementary School | 123 | 16.5% | 747 |
Fox Mill Elementary School | 122 | 18.9% | 645 |
Lane Elementary School | 122 | 16.2% | 752 |
Bonnie Brae Elementary School | 121 | 14.6% | 828 |
Waples Mill Elementary School | 118 | 14.4% | 820 |
Navy Elementary School | 117 | 13.7% | 851 |
Westbriar Elementary School | 116 | 13.7% | 848 |
Waynewood Elementary School | 115 | 15.8% | 726 |
London Towne Elementary School | 115 | 16.8% | 686 |
Island Creek Elementary School | 113 | 15.7% | 722 |
Laurel Ridge Elementary School | 113 | 14.1% | 804 |
Virginia Run Elementary School | 112 | 15.9% | 703 |
Dogwood Elementary School | 112 | 15.2% | 739 |
Shrevewood Elementary School | 111 | 17% | 653 |
Fairview Elementary School | 109 | 14.3% | 761 |
Westlawn Elementary School | 108 | 14.6% | 739 |
Floris Elementary School | 107 | 15.3% | 699 |
Haycock Elementary School | 107 | 12.9% | 829 |
Mason Crest Elementary School | 106 | 14.7% | 720 |
Glen Forest Elementary School | 105 | 13.3% | 790 |
Cardinal Forest Elementary School | 105 | 15% | 700 |
Colvin Run Elementary School | 105 | 13.7% | 766 |
Oak View Elementary School | 104 | 13.4% | 775 |
Great Falls Elementary School | 102 | 19.7% | 517 |
Sangster Elementary School | 101 | 11.2% | 899 |
Ravensworth Elementary School | 100 | 17.7% | 566 |
Wakefield Forest Elementary School | 100 | 15.4% | 648 |
Laurel Hill Elementary School | 100 | 13.6% | 736 |
Hunters Woods Elementary School | 99 | 14.4% | 689 |
Marshall Road Elementary School | 99 | 14.2% | 696 |
Crestwood Elementary School | 99 | 18.1% | 547 |
Weyanoke Elementary School | 99 | 17.6% | 562 |
Centreville Elementary School | 98 | 12.7% | 773 |
Timber Lane Elementary School | 97 | 15% | 646 |
Lake Anne Elementary School | 97 | 16.6% | 583 |
Brookfield Elementary School | 97 | 13.9% | 696 |
Mantua Elementary School | 97 | 10.1% | 964 |
Forestdale Elementary School | 96 | 18% | 534 |
Rose Hill Elementary School | 95 | 14.2% | 671 |
Hayfield Elementary School | 95 | 15.5% | 614 |
Saratoga Elementary School | 94 | 16% | 589 |
Lorton Station Elementary School | 94 | 12.6% | 748 |
Annandale Terrace Elementary School | 94 | 14.1% | 668 |
Dranesville Elementary School | 94 | 15.7% | 600 |
Eagle View Elementary School | 93 | 13.8% | 673 |
White Oaks Elementary School | 92 | 12.7% | 724 |
Willow Springs Elementary School | 91 | 10.6% | 860 |
Sleepy Hollow Elementary School | 91 | 19.8% | 460 |
Clermont Elementary School | 91 | 16.9% | 537 |
Washington Mill Elementary School | 91 | 15.8% | 575 |
Centre Ridge Elementary School | 91 | 13.8% | 658 |
Cameron Elementary School | 90 | 16.9% | 534 |
Pine Spring Elementary School | 89 | 14.4% | 617 |
Stenwood Elementary School | 89 | 16.5% | 539 |
Terraset Elementary School | 89 | 14.6% | 611 |
Flint Hill Elementary School | 89 | 14.6% | 609 |
Lynbrook Elementary School | 88 | 14.6% | 602 |
West Springfield Elementary School | 86 | 15.7% | 548 |
Poplar Tree Elementary School | 86 | 11.9% | 721 |
Fort Hunt Elementary School | 86 | 15% | 573 |
Camelot Elementary School | 86 | 14.1% | 609 |
Bush Hill Elementary School | 85 | 12.5% | 678 |
Hollin Meadows Elementary School | 85 | 13.7% | 622 |
Chesterbrook Elementary School | 84 | 15.6% | 537 |
Forestville Elementary School | 83 | 14.3% | 580 |
Bull Run Elementary School | 83 | 10.4% | 796 |
Terra Centre Elementary School | 83 | 13.3% | 626 |
Newington Forest Elementary School | 81 | 14% | 580 |
Cub Run Elementary School | 81 | 14.2% | 571 |
Sunrise Valley Elementary School | 81 | 14.2% | 570 |
Westgate Elementary School | 81 | 13.1% | 617 |
Wolftrap Elementary School | 80 | 14.5% | 550 |
Stratford Landing Elementary School | 80 | 11.1% | 723 |
Oak Hill Elementary School | 79 | 12% | 657 |
Churchill Road Elementary School | 79 | 13.2% | 600 |
Greenbriar West Elementary School | 79 | 12.7% | 624 |
Keene Mill Elementary School | 79 | 9.9% | 801 |
Clearview Elementary School | 78 | 12.4% | 628 |
Riverside Elementary School | 78 | 10.8% | 719 |
Woodlawn Elementary School | 77 | 16.5% | 468 |
North Springfield Elementary School | 77 | 16.4% | 469 |
Bren Mar Park Elementary School | 77 | 15.8% | 488 |
Crossfield Elementary School | 76 | 13.7% | 556 |
Woodley Hills Elementary School | 75 | 14.4% | 520 |
Fairhill Elementary School | 74 | 13.6% | 544 |
Sherman Elementary School | 73 | 20.7% | 352 |
Deer Park Elementary School | 73 | 13.2% | 553 |
Freedom Hill Elementary School | 73 | 13.8% | 529 |
Lees Corner Elementary School | 72 | 12.2% | 592 |
Franconia Elementary School | 72 | 14.7% | 489 |
Gunston Elementary School | 71 | 13% | 545 |
Fairfax Villa Elementary School | 70 | 13.3% | 525 |
Lemon Road Elementary School | 67 | 11.6% | 577 |
Woodburn Elementary School | 67 | 13.8% | 486 |
Halley Elementary School | 67 | 10.9% | 616 |
Rolling Valley Elementary School | 67 | 12.5% | 536 |
Forest Edge Elementary School | 66 | 14.4% | 457 |
Belle View Elementary School | 64 | 16% | 401 |
Mount Vernon Woods Elementary School | 64 | 11.7% | 546 |
Armstrong Elementary School | 63 | 17.3% | 365 |
Beech Tree Elementary School | 63 | 15.1% | 417 |
Cunningham Park Elementary School | 62 | 15.2% | 409 |
Aldrin Elementary School | 62 | 13.8% | 450 |
Olde Creek Elementary School | 62 | 16.1% | 386 |
Canterbury Woods Elementary School | 60 | 7.5% | 797 |
Cherry Run Elementary School | 58 | 12.6% | 461 |
Belvedere Elementary School | 57 | 9.1% | 628 |
Graham Road Elementary School | 56 | 13.7% | 408 |
Vienna Elementary School | 55 | 14.6% | 377 |
Columbia Elementary School | 54 | 14.2% | 379 |
Louise Archer Elementary School | 54 | 10% | 541 |
Mount Eagle Elementary School | 52 | 15.6% | 334 |
Garfield Elementary School | 51 | 15% | 339 |
Springfield Estates Elementary School | 51 | 8.6% | 595 |
Bucknell Elementary School | 40 | 14.3% | 279 |
Little Run Elementary School | 39 | 14.1% | 277 |
Bryant High School | 0 | 0% | 159 |
Mountain View High School | 0 | 0% | 142 |
Marshall High School | 0 | 0% | 2,207 |
Thoreau Middle School | 0 | 0% | 1,248 |
Dunn Loring E.C. Resource Center | 0 | 0% | 237 |
Cooper Middle School | 0 | 0% | 1,072 |
Pimmit Ec Resource Center | 0 | 0% | 36 |
Kilmer Center | 0 | 0% | 59 |
Sandburg Middle School | 0 | 0% | 1,403 |
West Potomac High School | 0 | 0% | 2,682 |
Centreville High School | 0 | 0% | 2,490 |
Glasgow Middle School | 0 | 0% | 1,726 |
Hayfield Secondary | 0 | 0% | 3,245 |
Kilmer Middle School | 0 | 0% | 1,196 |
Lewis High School | 0 | 0% | 1,675 |
Bull Run E.C. Resource Center | 0 | 0% | 221 |
Chantilly High School | 0 | 0% | 3,014 |
Kings Glen Elementary School | 0 | 0% | 466 |
Bailey's Upper Elementary School | 0 | 0% | 525 |
Twain Middle School | 0 | 0% | 989 |
Edison High School | 0 | 0% | 2,293 |
Poe Middle School | 0 | 0% | 896 |
Liberty Middle School | 0 | 0% | 904 |
West Springfield High School | 0 | 0% | 2,761 |
McLean High School | 0 | 0% | 2,455 |
Irving Middle School | 0 | 0% | 1,218 |
Stone Middle School | 0 | 0% | 711 |
Herndon High School | 0 | 0% | 2,369 |
Fairfax County Adult High School | 0 | 0% | 241 |
Fort Belvoir Upper Elementary School | 0 | 0% | 654 |
Herndon Middle School | 0 | 0% | 900 |
Westfield High School | 0 | 0% | 2,756 |
McNair Upper Elementary School | 0 | 0% | 616 |
Woodson High School | 0 | 0% | 2,485 |
Jackson Middle School | 0 | 0% | 965 |
Lake Braddock Secondary | 0 | 0% | 4,418 |
Virginia Hills E.C. Resource Center | 0 | 0% | 273 |
Longfellow Middle School | 0 | 0% | 1,254 |
Justice High School | 0 | 0% | 2,406 |
Holmes Middle School | 0 | 0% | 892 |
Oakton High School | 0 | 0% | 2,627 |
Langley High School | 0 | 0% | 2,142 |
Hughes Middle School | 0 | 0% | 1,008 |
Falls Church High School | 0 | 0% | 2,158 |
Robinson Secondary | 0 | 0% | 3,674 |
Franklin Middle School | 0 | 0% | 825 |
South County High School | 0 | 0% | 2,206 |
Mount Vernon High School | 0 | 0% | 1,959 |
Annandale High School | 0 | 0% | 2,196 |
Thomas Jefferson High School | 0 | 0% | 2,017 |
Rocky Run Middle School | 0 | 0% | 887 |
South County Middle School | 0 | 0% | 968 |
Madison High School | 0 | 0% | 2,116 |
Carson Middle School | 0 | 0% | 1,381 |
Key Center | 0 | 0% | 46 |
Whitman Middle School | 0 | 0% | 819 |
Frost Middle School | 0 | 0% | 1,248 |
South Lakes High School | 0 | 0% | 2,488 |
Key Middle School | 0 | 0% | 689 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE