Lisa Coons Virginia Superintendent of Public Instruction | https://en.wikipedia.org/wiki/Virginia_Superintendent_of_Public_Instruction#:~:text=Lisa%20Coons%20was%20appointed%20Virginia's,%2C%20effective%20March%2022%2C%202023.
Lisa Coons Virginia Superintendent of Public Instruction | https://en.wikipedia.org/wiki/Virginia_Superintendent_of_Public_Instruction#:~:text=Lisa%20Coons%20was%20appointed%20Virginia's,%2C%20effective%20March%2022%2C%202023.
The school that enrolled the largest number of pre-kindergarten students in the county was Virginia Hills E.C. Resource Center.
Within Fairfax County schools, the largest number of students were found in 10th-grade, while pre-kindergarten had the least students.
Statewide, Fairfax County ranked first in enrollment numbers. It was also ranked first the year before.
As of November 2023, according to Public Schools Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14, which is better than the national average of 1:15 in public schools nationwide.
School Name | # of Pre-kindergarten Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Virginia Hills E.C. Resource Center | 273 | 100% | 273 |
Dunn Loring E.C. Resource Center | 237 | 100% | 237 |
Bull Run E.C. Resource Center | 221 | 100% | 221 |
Bailey's Elementary School | 130 | 15.9% | 817 |
McNair Elementary School | 112 | 21.9% | 512 |
Mason Crest Elementary School | 103 | 14.3% | 720 |
Dogwood Elementary School | 100 | 13.5% | 739 |
Fort Belvoir Elementary School | 92 | 12.3% | 750 |
Clearview Elementary School | 86 | 13.7% | 628 |
Glen Forest Elementary School | 84 | 10.6% | 790 |
North Springfield Elementary School | 84 | 17.9% | 469 |
Belvedere Elementary School | 82 | 13.1% | 628 |
Eagle View Elementary School | 81 | 12% | 673 |
Halley Elementary School | 79 | 12.8% | 616 |
Annandale Terrace Elementary School | 75 | 11.2% | 668 |
Timber Lane Elementary School | 74 | 11.5% | 646 |
Cardinal Forest Elementary School | 70 | 10% | 700 |
Bucknell Elementary School | 65 | 23.3% | 279 |
Hutchison Elementary School | 65 | 6.4% | 1,015 |
Riverside Elementary School | 62 | 8.6% | 719 |
Pine Spring Elementary School | 61 | 9.9% | 617 |
Mount Vernon Woods Elementary School | 61 | 11.2% | 546 |
Forest Edge Elementary School | 59 | 12.9% | 457 |
Lynbrook Elementary School | 58 | 9.6% | 602 |
Bonnie Brae Elementary School | 57 | 6.9% | 828 |
Centreville Elementary School | 56 | 7.2% | 773 |
Stratford Landing Elementary School | 51 | 7.1% | 723 |
Greenbriar East Elementary School | 51 | 5.6% | 911 |
Crestwood Elementary School | 50 | 9.1% | 547 |
Parklawn Elementary School | 50 | 5.2% | 954 |
Forestdale Elementary School | 49 | 9.2% | 534 |
Kings Park Elementary School | 49 | 7.4% | 666 |
Braddock Elementary School | 49 | 5.3% | 920 |
Centre Ridge Elementary School | 49 | 7.4% | 658 |
Freedom Hill Elementary School | 48 | 9.1% | 529 |
Island Creek Elementary School | 46 | 6.4% | 722 |
Herndon Elementary School | 44 | 5.5% | 807 |
Waples Mill Elementary School | 44 | 5.4% | 820 |
Rose Hill Elementary School | 43 | 6.4% | 671 |
Beech Tree Elementary School | 43 | 10.3% | 417 |
London Towne Elementary School | 43 | 6.3% | 686 |
Graham Road Elementary School | 42 | 10.3% | 408 |
Groveton Elementary School | 42 | 5.3% | 790 |
Weyanoke Elementary School | 42 | 7.5% | 562 |
Cunningham Park Elementary School | 41 | 10% | 409 |
Bren Mar Park Elementary School | 41 | 8.4% | 488 |
Bush Hill Elementary School | 40 | 5.9% | 678 |
Camelot Elementary School | 40 | 6.6% | 609 |
Garfield Elementary School | 39 | 11.5% | 339 |
Saratoga Elementary School | 39 | 6.6% | 589 |
Woodlawn Elementary School | 39 | 8.3% | 468 |
Cameron Elementary School | 39 | 7.3% | 534 |
Brookfield Elementary School | 39 | 5.6% | 696 |
Deer Park Elementary School | 38 | 6.9% | 553 |
Lorton Station Elementary School | 37 | 4.9% | 748 |
Pimmit Ec Resource Center | 36 | 100% | 36 |
White Oaks Elementary School | 35 | 4.8% | 724 |
Cherry Run Elementary School | 34 | 7.4% | 461 |
Woodley Hills Elementary School | 33 | 6.3% | 520 |
Aldrin Elementary School | 33 | 7.3% | 450 |
Virginia Run Elementary School | 32 | 4.6% | 703 |
Westlawn Elementary School | 32 | 4.3% | 739 |
Lake Anne Elementary School | 31 | 5.3% | 583 |
Hollin Meadows Elementary School | 31 | 5% | 622 |
Terraset Elementary School | 31 | 5.1% | 611 |
Washington Mill Elementary School | 31 | 5.4% | 575 |
Terra Centre Elementary School | 29 | 4.6% | 626 |
Cub Run Elementary School | 28 | 4.9% | 571 |
Fairfax Villa Elementary School | 28 | 5.3% | 525 |
Westgate Elementary School | 28 | 4.5% | 617 |
Fairhill Elementary School | 26 | 4.8% | 544 |
Hybla Valley Elementary School | 25 | 2.8% | 891 |
Hunters Woods Elementary School | 23 | 3.3% | 689 |
Shrevewood Elementary School | 22 | 3.4% | 653 |
Little Run Elementary School | 21 | 7.6% | 277 |
Columbia Elementary School | 21 | 5.5% | 379 |
Mantua Elementary School | 20 | 2.1% | 964 |
Colvin Run Elementary School | 20 | 2.6% | 766 |
Lemon Road Elementary School | 19 | 3.3% | 577 |
Springfield Estates Elementary School | 19 | 3.2% | 595 |
Mosaic Woods Elementary School | 19 | 2% | 967 |
Mount Eagle Elementary School | 19 | 5.7% | 334 |
Dranesville Elementary School | 18 | 3% | 600 |
Crossfield Elementary School | 17 | 3.1% | 556 |
Oak Hill Elementary School | 17 | 2.6% | 657 |
Poplar Tree Elementary School | 16 | 2.2% | 721 |
Vienna Elementary School | 15 | 4% | 377 |
Sleepy Hollow Elementary School | 15 | 3.3% | 460 |
Forestville Elementary School | 14 | 2.4% | 580 |
West Springfield Elementary School | 14 | 2.6% | 548 |
Stenwood Elementary School | 14 | 2.6% | 539 |
Gunston Elementary School | 13 | 2.4% | 545 |
Powell Elementary School | 12 | 1.4% | 876 |
Coates Elementary School | 12 | 1.3% | 951 |
Sunrise Valley Elementary School | 11 | 1.9% | 570 |
Silverbrook Elementary School | 10 | 1.2% | 814 |
Laurel Ridge Elementary School | 9 | 1.1% | 804 |
Bull Run Elementary School | 8 | 1% | 796 |
Greenbriar West Elementary School | 7 | 1.1% | 624 |
Chesterbrook Elementary School | 6 | 1.1% | 537 |
Ravensworth Elementary School | 6 | 1.1% | 566 |
Spring Hill Elementary School | 5 | 0.5% | 948 |
Westbriar Elementary School | 5 | 0.6% | 848 |
Wolftrap Elementary School | 3 | 0.5% | 550 |
Marshall Road Elementary School | 3 | 0.4% | 696 |
Woodburn Elementary School | 3 | 0.6% | 486 |
Fort Hunt Elementary School | 3 | 0.5% | 573 |
Hunt Valley Elementary School | 3 | 0.4% | 747 |
Willow Springs Elementary School | 2 | 0.2% | 860 |
Oak View Elementary School | 2 | 0.3% | 775 |
Canterbury Woods Elementary School | 2 | 0.3% | 797 |
Lees Corner Elementary School | 1 | 0.2% | 592 |
Sangster Elementary School | 1 | 0.1% | 899 |
Union Mill Elementary School | 1 | 0.1% | 908 |
Belle View Elementary School | 1 | 0.2% | 401 |
Mt. Daniel Elementary School | 1 | 0.2% | 481 |
Oakton Elementary School | 1 | 0.1% | 774 |
Lane Elementary School | 1 | 0.1% | 752 |
Fairview Elementary School | 1 | 0.1% | 761 |
Wakefield Forest Elementary School | 1 | 0.2% | 648 |
Olde Creek Elementary School | 1 | 0.3% | 386 |
Kent Gardens Elementary School | 1 | 0.1% | 1,007 |
Orange Hunt Elementary School | 1 | 0.1% | 900 |
Bryant High School | 0 | 0% | 159 |
Waynewood Elementary School | 0 | 0% | 726 |
Mountain View High School | 0 | 0% | 142 |
Marshall High School | 0 | 0% | 2,207 |
Armstrong Elementary School | 0 | 0% | 365 |
Thoreau Middle School | 0 | 0% | 1,248 |
Cooper Middle School | 0 | 0% | 1,072 |
Kilmer Center | 0 | 0% | 59 |
Hayfield Elementary School | 0 | 0% | 614 |
Sandburg Middle School | 0 | 0% | 1,403 |
West Potomac High School | 0 | 0% | 2,682 |
Centreville High School | 0 | 0% | 2,490 |
Navy Elementary School | 0 | 0% | 851 |
Glasgow Middle School | 0 | 0% | 1,726 |
Hayfield Secondary | 0 | 0% | 3,245 |
Kilmer Middle School | 0 | 0% | 1,196 |
Lewis High School | 0 | 0% | 1,675 |
Chantilly High School | 0 | 0% | 3,014 |
Newington Forest Elementary School | 0 | 0% | 580 |
Kings Glen Elementary School | 0 | 0% | 466 |
Bailey's Upper Elementary School | 0 | 0% | 525 |
Twain Middle School | 0 | 0% | 989 |
Edison High School | 0 | 0% | 2,293 |
Poe Middle School | 0 | 0% | 896 |
Liberty Middle School | 0 | 0% | 904 |
West Springfield High School | 0 | 0% | 2,761 |
McLean High School | 0 | 0% | 2,455 |
Irving Middle School | 0 | 0% | 1,218 |
Stone Middle School | 0 | 0% | 711 |
Herndon High School | 0 | 0% | 2,369 |
Fairfax County Adult High School | 0 | 0% | 241 |
Fort Belvoir Upper Elementary School | 0 | 0% | 654 |
Sherman Elementary School | 0 | 0% | 352 |
Great Falls Elementary School | 0 | 0% | 517 |
Herndon Middle School | 0 | 0% | 900 |
Westfield High School | 0 | 0% | 2,756 |
McNair Upper Elementary School | 0 | 0% | 616 |
Churchill Road Elementary School | 0 | 0% | 600 |
Woodson High School | 0 | 0% | 2,485 |
Jackson Middle School | 0 | 0% | 965 |
Lake Braddock Secondary | 0 | 0% | 4,418 |
Fox Mill Elementary School | 0 | 0% | 645 |
Longfellow Middle School | 0 | 0% | 1,254 |
Justice High School | 0 | 0% | 2,406 |
Holmes Middle School | 0 | 0% | 892 |
Franconia Elementary School | 0 | 0% | 489 |
Clermont Elementary School | 0 | 0% | 537 |
Oakton High School | 0 | 0% | 2,627 |
Keene Mill Elementary School | 0 | 0% | 801 |
Langley High School | 0 | 0% | 2,142 |
Hughes Middle School | 0 | 0% | 1,008 |
Falls Church High School | 0 | 0% | 2,158 |
Robinson Secondary | 0 | 0% | 3,674 |
Franklin Middle School | 0 | 0% | 825 |
South County High School | 0 | 0% | 2,206 |
Mount Vernon High School | 0 | 0% | 1,959 |
Annandale High School | 0 | 0% | 2,196 |
Thomas Jefferson High School | 0 | 0% | 2,017 |
Rocky Run Middle School | 0 | 0% | 887 |
Laurel Hill Elementary School | 0 | 0% | 736 |
Flint Hill Elementary School | 0 | 0% | 609 |
South County Middle School | 0 | 0% | 968 |
Madison High School | 0 | 0% | 2,116 |
Carson Middle School | 0 | 0% | 1,381 |
Key Center | 0 | 0% | 46 |
Rolling Valley Elementary School | 0 | 0% | 536 |
Floris Elementary School | 0 | 0% | 699 |
Whitman Middle School | 0 | 0% | 819 |
Frost Middle School | 0 | 0% | 1,248 |
South Lakes High School | 0 | 0% | 2,488 |
Key Middle School | 0 | 0% | 689 |
Haycock Elementary School | 0 | 0% | 829 |
Louise Archer Elementary School | 0 | 0% | 541 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE