Tammy Meckley, Associate Director, Immigration Records and Identity Services Directorate for USCIS | https://www.dhswatchlist.com/
Tammy Meckley, Associate Director, Immigration Records and Identity Services Directorate for USCIS | https://www.dhswatchlist.com/
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The average approval rate for H-1B petitions across the United States in 2024 stood at 98%, slightly higher than 2023's 97.3%. Locally, employers across all industries located within the South Fairfax News publication area submitted 1,221 petitions during the same period, achieving an approval rate of 97.9%.
While the Professional, Scientific, and Technical Services industry led the H-1B filings with 1,017 petitions, representing 83.3% of all submissions in the South Fairfax News publication area during 2024, the next largest contributor was the Finance and Insurance industry, which accounted for 97 petitions and represented 7.9% of the total. Among petitions from employers in the Finance and Insurance industry, all were approved.
The South Fairfax News publication area employers with the most petitions categorized under the Professional, Scientific, and Technical Services sector during 2024 included CGI Technologies and Solutions, Inc., which filed 659 petitions with an approval rate of 99.1%, Csra State and Local Solutions, LLC with 23 petitions and an approval rate of 95.7%, and Ramsai Software Solutions, Inc., which filed 22 petitions with an approval rate of 95.5%.
Compared to 2023, the Professional, Scientific, and Technical Services sector in the South Fairfax News publication area saw an 11.3% decrease in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 1,017 | 83.3% | 98% | 2% |
2 | Finance and Insurance | 97 | 7.9% | 100% | 0% |
3 | Health Care and Social Assistance | 35 | 2.9% | 97.1% | 2.9% |
4 | Educational Services | 25 | 2% | 96% | 4% |
5 | Construction | 8 | 0.7% | 62.5% | 37.5% |
5 | Administrative and Support and Waste Management and Remediation Services | 8 | 0.7% | 100% | 0% |
7 | Other Services (except Public Administration) | 5 | 0.4% | 100% | 0% |
7 | Wholesale Trade | 5 | 0.4% | 100% | 0% |
7 | Information | 5 | 0.4% | 80% | 20% |
10 | Manufacturing | 4 | 0.3% | 100% | 0% |
11 | Accommodation and Food Services | 2 | 0.2% | 100% | 0% |
11 | Arts, Entertainment, and Recreation | 2 | 0.2% | 100% | 0% |
11 | Retail Trade | 2 | 0.2% | 100% | 0% |
14 | Transportation and Warehousing | 1 | 0.1% | 100% | 0% |
14 | Real Estate and Rental and Leasing | 1 | 0.1% | 100% | 0% |
Company Name | Industries | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
CGI Technologies and Solutions, Inc. | Professional, Scientific, and Technical Services | 661 | 99.1% | 0.9% |
Navy Federal Credit Union | Finance and Insurance | 95 | 100% | 0% |
George Mason University | Educational Services | 24 | 95.8% | 4.2% |
Csra State and Local Solutions, LLC | Professional, Scientific, and Technical Services | 23 | 95.7% | 4.3% |
Ramsai Software Solutions, Inc. | Professional, Scientific, and Technical Services | 22 | 95.5% | 4.5% |
General Dynamics Information Technology, Inc. | Professional, Scientific, and Technical Services | 21 | 100% | 0% |
Hadiamondstar Software Solutions, LLC | Professional, Scientific, and Technical Services | 16 | 93.8% | 6.3% |
Hadiamondstar Software Solutions L | Professional, Scientific, and Technical Services | 16 | 93.8% | 6.3% |
Aibc Solutions, LLC | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
Creative Information Technology, Inc. | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
Inova Health Care Services D B a I | Health Care and Social Assistance | 13 | 100% | 0% |
Sunraise Technologies, Inc. | Professional, Scientific, and Technical Services | 12 | 83.3% | 16.7% |
Oakton Technologies, LLC | Professional, Scientific, and Technical Services | 12 | 75% | 25% |
Algorithm, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Clutchpoint, LLC | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Luzon Technologies, Inc. | Professional, Scientific, and Technical Services | 8 | 87.5% | 12.5% |
Ascending, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Ensco Rail, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Skysoft, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
SSN Group, LLC | Professional, Scientific, and Technical Services | 7 | 85.7% | 14.3% |
Unique Technology Group, Corp. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Plateau Software, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Ionidea, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Neevsys, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Intellisoft Technologies, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
High Sierra Pools, Inc. | Administrative and Support and Waste Management and Remediation Services | 5 | 100% | 0% |
Enterprise Business Solutions, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Quantum Technologies, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Infospan, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Bode Cellmark Forensics, Inc. | Health Care and Social Assistance | 4 | 100% | 0% |
Technova Systems, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Inova Health System | Health Care and Social Assistance | 4 | 100% | 0% |
Technamo, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Agile1 Technician Corporation | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Rizontek, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Wisetek Providers, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Kratos Communications, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Spyder Technologies of VA, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Galaxy Remodeling, LLC | Construction, Information | 2 | 0% | 100% |
Icube, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Fairblaze It, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Softcom, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Erva, LLC | Construction, Manufacturing | 2 | 100% | 0% |
Smart Development Institute, Inc. | Other Services (except Public Administration) | 2 | 100% | 0% |
Crescent Hotels & Resorts, LLC | Professional, Scientific, and Technical Services, Accommodation and Food Services | 2 | 100% | 0% |
Sustainable Building Partners, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Tagma Solutions, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Client Focus, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
J-Cube, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
The Care Zoom, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Thinkfore, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Business Performance Systems, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Optima It Solutions, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
BC Architects Engineers, PLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Atnab Consulting Services, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Ronustech, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Guidehouse Digital, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
American Technology Services, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Resolve to Save Lives, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Pyramid Systems, Inc. | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Punchup Technologies, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
PSI International, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Prospect Homecare Agency | Health Care and Social Assistance | 1 | 100% | 0% |
Pingwind, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Petroleum Marketing Group | Wholesale Trade | 1 | 100% | 0% |
Numinformatics, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Nova Patient Care | Health Care and Social Assistance | 1 | 100% | 0% |
NB Consultants, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Multicultural Clinical Center | Health Care and Social Assistance | 1 | 100% | 0% |
Xcel Construction, Inc. | Construction | 1 | 0% | 100% |
Woodburn Endoscopy Center, PLLC | Health Care and Social Assistance | 1 | 100% | 0% |
Wave Civil, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Vsingh CPA, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Vizens, Corp. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Vision Point Systems, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
USA Cabinet Store, LLC | Manufacturing | 1 | 100% | 0% |
Unique Computing, LLC | Information | 1 | 100% | 0% |
Ultimate Marketing, LLC | Retail Trade | 1 | 100% | 0% |
Total Resource Management, Inc. | Information | 1 | 100% | 0% |
The Pragma Corporation | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
The Plan Source, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
The Edgar Lomax Company | Finance and Insurance | 1 | 100% | 0% |
Techpoint, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
T E, LLC | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
T and T Consulting Services, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Successkpi, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
STM Tennis, LLC | Educational Services | 1 | 100% | 0% |
Star Lights T/A the Nest Academy, LLC | Educational Services | 1 | 100% | 0% |
Spok Holdings, Inc. | Information | 1 | 100% | 0% |
Sortac Systems, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Solid Construction, Inc. | Construction | 1 | 100% | 0% |
Sicpa Product Security, LLC | Wholesale Trade | 1 | 100% | 0% |
Setty and Associates, Ltd. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Setty and Associates International | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Securetech360, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Sangha CPA, P C | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Samaha Associates, PC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Salam Institute for Peace and Justice | Other Services (except Public Administration) | 1 | 100% | 0% |
Monarch Construction, Inc. | Construction | 1 | 100% | 0% |
Eastray Technologies, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
DRH PLC, DVM | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Dextall, Inc. | Construction | 1 | 100% | 0% |
Deep Blue Aquatics, Inc. | Arts, Entertainment, and Recreation | 1 | 100% | 0% |
Daon, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Customer Value Partners, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Cook Architecture | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Consolidated Safety Services, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Congressional School, Inc. | Educational Services | 1 | 100% | 0% |
Community Associations Institute | Other Services (except Public Administration) | 1 | 100% | 0% |
Cognosante, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Cloud Federations, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Chakrabarti Management Consultancy, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Chakrabarti Management Consultancy | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
CHA Group, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
CGI Federal, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Carlin Springs SNF Operations | Health Care and Social Assistance | 1 | 100% | 0% |
Calibre Systems, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Buspatrol America, LLC | Transportation and Warehousing | 1 | 100% | 0% |
Brookfield Dental Associates, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Bridgeway Ip Law Group, PLLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Azzad Asset Management, Inc. | Finance and Insurance | 1 | 100% | 0% |
Azist, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Applied Logic, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Anuja Ohri-Parikh PC, D.M.D. | Health Care and Social Assistance | 1 | 100% | 0% |
Andrew Elliott | Finance and Insurance | 1 | 100% | 0% |
Airparts Aero, Inc. | Manufacturing | 1 | 100% | 0% |
Agridulce, LLC | Accommodation and Food Services | 1 | 100% | 0% |
Advance Digital Systems, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Adi Project Services, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
ABC Imaging of Washington, Inc. | Manufacturing | 1 | 100% | 0% |
Mcking Consulting Corporation | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Martins Construction, Corp. | Construction | 1 | 100% | 0% |
Marble Systems, Inc. | Wholesale Trade | 1 | 100% | 0% |
Manjit Singh CPA Certified Public Accountants, PC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Lynk Global, Inc. | Information | 1 | 100% | 0% |
LA Terminus Foundation | Other Services (except Public Administration) | 1 | 100% | 0% |
Korean Community Service Center of | Health Care and Social Assistance | 1 | 100% | 0% |
JV Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Just Law International, PC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Jonas Collections and Recovery, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
J Spargo & Associates, Inc. | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Isoft Solution, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Impact Dental Services, PLLC | Health Care and Social Assistance | 1 | 0% | 100% |
Hulshart & Associates, LLC | Real Estate and Rental and Leasing | 1 | 100% | 0% |
HM Protection, Inc. | Wholesale Trade | 1 | 100% | 0% |
Himes Associates, Ltd. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Harrison House D B a Recovery, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Hadiamondstar Software Solutions | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Greater Washington Endodontics, PC | Health Care and Social Assistance | 1 | 100% | 0% |
Consulting LLC, GP | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Govaged, Inc. | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Girnar, Inc. | Retail Trade | 1 | 100% | 0% |
Genhealth, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Fencing Sports Academy | Arts, Entertainment, and Recreation | 1 | 100% | 0% |
Family Chiropractic of Springfield | Health Care and Social Assistance | 1 | 100% | 0% |
Fam Construction, LLC | Construction | 1 | 0% | 100% |
Eyegaze, Inc. | Wholesale Trade | 1 | 100% | 0% |
Excel Rehabilitation and Physical | Health Care and Social Assistance | 1 | 100% | 0% |
Epiphany Preschool, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Enterprise Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Ebrand, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE