Lisa Coons Virginia Superintendent of Public Instruction | https://en.wikipedia.org/wiki/Virginia_Superintendent_of_Public_Instruction#:~:text=Lisa%20Coons%20was%20appointed%20Virginia's,%2C%20effective%20March%2022%2C%202023.
Lisa Coons Virginia Superintendent of Public Instruction | https://en.wikipedia.org/wiki/Virginia_Superintendent_of_Public_Instruction#:~:text=Lisa%20Coons%20was%20appointed%20Virginia's,%2C%20effective%20March%2022%2C%202023.
The school that enrolled the largest number of 9th-grade students in the county was Chantilly High School.
Within Fairfax County schools, the largest number of students were found in 10th-grade, while pre-kindergarten had the least students.
Statewide, Fairfax County ranked first in enrollment numbers. It was also ranked first the year before.
As of November 2023, according to Public Schools Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14, which is better than the national average of 1:15 in public schools nationwide.
School Name | # of 9th-grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Chantilly High School | 749 | 24.9% | 3,014 |
Lake Braddock Secondary | 737 | 16.7% | 4,418 |
West Springfield High School | 691 | 25% | 2,761 |
West Potomac High School | 668 | 24.9% | 2,682 |
Westfield High School | 664 | 24.1% | 2,756 |
Herndon High School | 631 | 26.6% | 2,369 |
Justice High School | 620 | 25.8% | 2,406 |
Oakton High School | 619 | 23.6% | 2,627 |
South Lakes High School | 610 | 24.5% | 2,488 |
Woodson High School | 605 | 24.3% | 2,485 |
Robinson Secondary | 590 | 16.1% | 3,674 |
McLean High School | 589 | 24% | 2,455 |
Hayfield Secondary | 568 | 17.5% | 3,245 |
Marshall High School | 565 | 25.6% | 2,207 |
Centreville High School | 562 | 22.6% | 2,490 |
Annandale High School | 558 | 25.4% | 2,196 |
Edison High School | 557 | 24.3% | 2,293 |
Langley High School | 557 | 26% | 2,142 |
Falls Church High School | 548 | 25.4% | 2,158 |
Thomas Jefferson High School | 539 | 26.7% | 2,017 |
Madison High School | 538 | 25.4% | 2,116 |
South County High School | 504 | 22.8% | 2,206 |
Mount Vernon High School | 472 | 24.1% | 1,959 |
Lewis High School | 395 | 23.6% | 1,675 |
Fairfax County Adult High School | 25 | 10.4% | 241 |
Bryant High School | 14 | 8.8% | 159 |
Mountain View High School | 11 | 7.7% | 142 |
Kilmer Center | 4 | 6.8% | 59 |
Key Center | 3 | 6.5% | 46 |
Rose Hill Elementary School | 0 | 0% | 671 |
Lees Corner Elementary School | 0 | 0% | 592 |
Waynewood Elementary School | 0 | 0% | 726 |
Forest Edge Elementary School | 0 | 0% | 457 |
Centreville Elementary School | 0 | 0% | 773 |
Willow Springs Elementary School | 0 | 0% | 860 |
Hunters Woods Elementary School | 0 | 0% | 689 |
Garfield Elementary School | 0 | 0% | 339 |
Spring Hill Elementary School | 0 | 0% | 948 |
Armstrong Elementary School | 0 | 0% | 365 |
Thoreau Middle School | 0 | 0% | 1,248 |
Dunn Loring E.C. Resource Center | 0 | 0% | 237 |
Cooper Middle School | 0 | 0% | 1,072 |
Pimmit Ec Resource Center | 0 | 0% | 36 |
Hayfield Elementary School | 0 | 0% | 614 |
Sandburg Middle School | 0 | 0% | 1,403 |
Lemon Road Elementary School | 0 | 0% | 577 |
Bucknell Elementary School | 0 | 0% | 279 |
Forestdale Elementary School | 0 | 0% | 534 |
Wolftrap Elementary School | 0 | 0% | 550 |
Navy Elementary School | 0 | 0% | 851 |
Hutchison Elementary School | 0 | 0% | 1,015 |
Glasgow Middle School | 0 | 0% | 1,726 |
Springfield Estates Elementary School | 0 | 0% | 595 |
Marshall Road Elementary School | 0 | 0% | 696 |
Bailey's Elementary School | 0 | 0% | 817 |
Timber Lane Elementary School | 0 | 0% | 646 |
Eagle View Elementary School | 0 | 0% | 673 |
Crestwood Elementary School | 0 | 0% | 547 |
Pine Spring Elementary School | 0 | 0% | 617 |
Kilmer Middle School | 0 | 0% | 1,196 |
Forestville Elementary School | 0 | 0% | 580 |
Sangster Elementary School | 0 | 0% | 899 |
Bull Run E.C. Resource Center | 0 | 0% | 221 |
West Springfield Elementary School | 0 | 0% | 548 |
Mason Crest Elementary School | 0 | 0% | 720 |
Woodburn Elementary School | 0 | 0% | 486 |
Newington Forest Elementary School | 0 | 0% | 580 |
Hybla Valley Elementary School | 0 | 0% | 891 |
Glen Forest Elementary School | 0 | 0% | 790 |
Stenwood Elementary School | 0 | 0% | 539 |
Kings Glen Elementary School | 0 | 0% | 466 |
Herndon Elementary School | 0 | 0% | 807 |
Bailey's Upper Elementary School | 0 | 0% | 525 |
Twain Middle School | 0 | 0% | 989 |
Crossfield Elementary School | 0 | 0% | 556 |
Poe Middle School | 0 | 0% | 896 |
Fort Belvoir Elementary School | 0 | 0% | 750 |
Saratoga Elementary School | 0 | 0% | 589 |
Liberty Middle School | 0 | 0% | 904 |
Bull Run Elementary School | 0 | 0% | 796 |
Cherry Run Elementary School | 0 | 0% | 461 |
Woodlawn Elementary School | 0 | 0% | 468 |
North Springfield Elementary School | 0 | 0% | 469 |
Irving Middle School | 0 | 0% | 1,218 |
Graham Road Elementary School | 0 | 0% | 408 |
Stone Middle School | 0 | 0% | 711 |
Kings Park Elementary School | 0 | 0% | 666 |
Beech Tree Elementary School | 0 | 0% | 417 |
Union Mill Elementary School | 0 | 0% | 908 |
Cub Run Elementary School | 0 | 0% | 571 |
Poplar Tree Elementary School | 0 | 0% | 721 |
Fort Belvoir Upper Elementary School | 0 | 0% | 654 |
Sherman Elementary School | 0 | 0% | 352 |
Little Run Elementary School | 0 | 0% | 277 |
Bush Hill Elementary School | 0 | 0% | 678 |
Westbriar Elementary School | 0 | 0% | 848 |
McNair Elementary School | 0 | 0% | 512 |
Chesterbrook Elementary School | 0 | 0% | 537 |
Woodley Hills Elementary School | 0 | 0% | 520 |
Oak Hill Elementary School | 0 | 0% | 657 |
Island Creek Elementary School | 0 | 0% | 722 |
Great Falls Elementary School | 0 | 0% | 517 |
Stratford Landing Elementary School | 0 | 0% | 723 |
Lake Anne Elementary School | 0 | 0% | 583 |
Herndon Middle School | 0 | 0% | 900 |
Belle View Elementary School | 0 | 0% | 401 |
Vienna Elementary School | 0 | 0% | 377 |
Fairfax Villa Elementary School | 0 | 0% | 525 |
Cunningham Park Elementary School | 0 | 0% | 409 |
Powell Elementary School | 0 | 0% | 876 |
Fort Hunt Elementary School | 0 | 0% | 573 |
Shrevewood Elementary School | 0 | 0% | 653 |
London Towne Elementary School | 0 | 0% | 686 |
Camelot Elementary School | 0 | 0% | 609 |
McNair Upper Elementary School | 0 | 0% | 616 |
Churchill Road Elementary School | 0 | 0% | 600 |
Oak View Elementary School | 0 | 0% | 775 |
Jackson Middle School | 0 | 0% | 965 |
Greenbriar East Elementary School | 0 | 0% | 911 |
Sunrise Valley Elementary School | 0 | 0% | 570 |
Hollin Meadows Elementary School | 0 | 0% | 622 |
Belvedere Elementary School | 0 | 0% | 628 |
Virginia Hills E.C. Resource Center | 0 | 0% | 273 |
Fairhill Elementary School | 0 | 0% | 544 |
Deer Park Elementary School | 0 | 0% | 553 |
Ravensworth Elementary School | 0 | 0% | 566 |
Fox Mill Elementary School | 0 | 0% | 645 |
Silverbrook Elementary School | 0 | 0% | 814 |
Longfellow Middle School | 0 | 0% | 1,254 |
Cameron Elementary School | 0 | 0% | 534 |
Westgate Elementary School | 0 | 0% | 617 |
Mosaic Woods Elementary School | 0 | 0% | 967 |
Clearview Elementary School | 0 | 0% | 628 |
Mt. Daniel Elementary School | 0 | 0% | 481 |
Oakton Elementary School | 0 | 0% | 774 |
Greenbriar West Elementary School | 0 | 0% | 624 |
Terra Centre Elementary School | 0 | 0% | 626 |
Lane Elementary School | 0 | 0% | 752 |
Holmes Middle School | 0 | 0% | 892 |
Bonnie Brae Elementary School | 0 | 0% | 828 |
Virginia Run Elementary School | 0 | 0% | 703 |
Fairview Elementary School | 0 | 0% | 761 |
Riverside Elementary School | 0 | 0% | 719 |
Franconia Elementary School | 0 | 0% | 489 |
Sleepy Hollow Elementary School | 0 | 0% | 460 |
Lorton Station Elementary School | 0 | 0% | 748 |
Canterbury Woods Elementary School | 0 | 0% | 797 |
Westlawn Elementary School | 0 | 0% | 739 |
Mount Eagle Elementary School | 0 | 0% | 334 |
Clermont Elementary School | 0 | 0% | 537 |
Keene Mill Elementary School | 0 | 0% | 801 |
Groveton Elementary School | 0 | 0% | 790 |
Aldrin Elementary School | 0 | 0% | 450 |
Terraset Elementary School | 0 | 0% | 611 |
Hughes Middle School | 0 | 0% | 1,008 |
Braddock Elementary School | 0 | 0% | 920 |
Wakefield Forest Elementary School | 0 | 0% | 648 |
Franklin Middle School | 0 | 0% | 825 |
Lynbrook Elementary School | 0 | 0% | 602 |
Cardinal Forest Elementary School | 0 | 0% | 700 |
Weyanoke Elementary School | 0 | 0% | 562 |
Coates Elementary School | 0 | 0% | 951 |
Olde Creek Elementary School | 0 | 0% | 386 |
Kent Gardens Elementary School | 0 | 0% | 1,007 |
Gunston Elementary School | 0 | 0% | 545 |
Rocky Run Middle School | 0 | 0% | 887 |
Laurel Hill Elementary School | 0 | 0% | 736 |
Bren Mar Park Elementary School | 0 | 0% | 488 |
Waples Mill Elementary School | 0 | 0% | 820 |
Flint Hill Elementary School | 0 | 0% | 609 |
Freedom Hill Elementary School | 0 | 0% | 529 |
South County Middle School | 0 | 0% | 968 |
Carson Middle School | 0 | 0% | 1,381 |
White Oaks Elementary School | 0 | 0% | 724 |
Dogwood Elementary School | 0 | 0% | 739 |
Columbia Elementary School | 0 | 0% | 379 |
Orange Hunt Elementary School | 0 | 0% | 900 |
Halley Elementary School | 0 | 0% | 616 |
Annandale Terrace Elementary School | 0 | 0% | 668 |
Rolling Valley Elementary School | 0 | 0% | 536 |
Laurel Ridge Elementary School | 0 | 0% | 804 |
Brookfield Elementary School | 0 | 0% | 696 |
Washington Mill Elementary School | 0 | 0% | 575 |
Floris Elementary School | 0 | 0% | 699 |
Whitman Middle School | 0 | 0% | 819 |
Mount Vernon Woods Elementary School | 0 | 0% | 546 |
Hunt Valley Elementary School | 0 | 0% | 747 |
Frost Middle School | 0 | 0% | 1,248 |
Mantua Elementary School | 0 | 0% | 964 |
Centre Ridge Elementary School | 0 | 0% | 658 |
Dranesville Elementary School | 0 | 0% | 600 |
Colvin Run Elementary School | 0 | 0% | 766 |
Parklawn Elementary School | 0 | 0% | 954 |
Key Middle School | 0 | 0% | 689 |
Haycock Elementary School | 0 | 0% | 829 |
Louise Archer Elementary School | 0 | 0% | 541 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE