Lisa Coons Virginia Superintendent of Public Instruction | https://en.wikipedia.org/wiki/Virginia_Superintendent_of_Public_Instruction#:~:text=Lisa%20Coons%20was%20appointed%20Virginia's,%2C%20effective%20March%2022%2C%202023.
Lisa Coons Virginia Superintendent of Public Instruction | https://en.wikipedia.org/wiki/Virginia_Superintendent_of_Public_Instruction#:~:text=Lisa%20Coons%20was%20appointed%20Virginia's,%2C%20effective%20March%2022%2C%202023.
The school that enrolled the largest number of 7th-grade students in the county was Lake Braddock Secondary.
Within Fairfax County schools, the largest number of students were found in 10th-grade, while pre-kindergarten had the least students.
Statewide, Fairfax County ranked first in enrollment numbers. It was also ranked first the year before.
As of November 2023, according to Public Schools Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14, which is better than the national average of 1:15 in public schools nationwide.
School Name | # of 7th-grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Lake Braddock Secondary | 716 | 16.2% | 4,418 |
Sandburg Middle School | 699 | 49.8% | 1,403 |
Carson Middle School | 699 | 50.6% | 1,381 |
Thoreau Middle School | 627 | 50.2% | 1,248 |
Longfellow Middle School | 626 | 49.9% | 1,254 |
Irving Middle School | 624 | 51.2% | 1,218 |
Frost Middle School | 620 | 49.7% | 1,248 |
Kilmer Middle School | 611 | 51.1% | 1,196 |
Robinson Secondary | 595 | 16.2% | 3,674 |
Glasgow Middle School | 553 | 32% | 1,726 |
Cooper Middle School | 523 | 48.8% | 1,072 |
Hughes Middle School | 518 | 51.4% | 1,008 |
Twain Middle School | 508 | 51.4% | 989 |
Hayfield Secondary | 501 | 15.4% | 3,245 |
Jackson Middle School | 500 | 51.8% | 965 |
Herndon Middle School | 490 | 54.4% | 900 |
South County Middle School | 483 | 49.9% | 968 |
Liberty Middle School | 471 | 52.1% | 904 |
Rocky Run Middle School | 448 | 50.5% | 887 |
Franklin Middle School | 413 | 50.1% | 825 |
Whitman Middle School | 391 | 47.7% | 819 |
Key Middle School | 370 | 53.7% | 689 |
Stone Middle School | 359 | 50.5% | 711 |
Poe Middle School | 300 | 33.5% | 896 |
Holmes Middle School | 287 | 32.2% | 892 |
Kilmer Center | 4 | 6.8% | 59 |
Key Center | 3 | 6.5% | 46 |
Rose Hill Elementary School | 0 | 0% | 671 |
Lees Corner Elementary School | 0 | 0% | 592 |
Bryant High School | 0 | 0% | 159 |
Waynewood Elementary School | 0 | 0% | 726 |
Forest Edge Elementary School | 0 | 0% | 457 |
Centreville Elementary School | 0 | 0% | 773 |
Willow Springs Elementary School | 0 | 0% | 860 |
Mountain View High School | 0 | 0% | 142 |
Hunters Woods Elementary School | 0 | 0% | 689 |
Garfield Elementary School | 0 | 0% | 339 |
Spring Hill Elementary School | 0 | 0% | 948 |
Marshall High School | 0 | 0% | 2,207 |
Armstrong Elementary School | 0 | 0% | 365 |
Dunn Loring E.C. Resource Center | 0 | 0% | 237 |
Pimmit Ec Resource Center | 0 | 0% | 36 |
Hayfield Elementary School | 0 | 0% | 614 |
Lemon Road Elementary School | 0 | 0% | 577 |
Bucknell Elementary School | 0 | 0% | 279 |
West Potomac High School | 0 | 0% | 2,682 |
Forestdale Elementary School | 0 | 0% | 534 |
Centreville High School | 0 | 0% | 2,490 |
Wolftrap Elementary School | 0 | 0% | 550 |
Navy Elementary School | 0 | 0% | 851 |
Hutchison Elementary School | 0 | 0% | 1,015 |
Springfield Estates Elementary School | 0 | 0% | 595 |
Marshall Road Elementary School | 0 | 0% | 696 |
Bailey's Elementary School | 0 | 0% | 817 |
Timber Lane Elementary School | 0 | 0% | 646 |
Eagle View Elementary School | 0 | 0% | 673 |
Crestwood Elementary School | 0 | 0% | 547 |
Pine Spring Elementary School | 0 | 0% | 617 |
Forestville Elementary School | 0 | 0% | 580 |
Sangster Elementary School | 0 | 0% | 899 |
Lewis High School | 0 | 0% | 1,675 |
Bull Run E.C. Resource Center | 0 | 0% | 221 |
West Springfield Elementary School | 0 | 0% | 548 |
Mason Crest Elementary School | 0 | 0% | 720 |
Chantilly High School | 0 | 0% | 3,014 |
Woodburn Elementary School | 0 | 0% | 486 |
Newington Forest Elementary School | 0 | 0% | 580 |
Hybla Valley Elementary School | 0 | 0% | 891 |
Glen Forest Elementary School | 0 | 0% | 790 |
Stenwood Elementary School | 0 | 0% | 539 |
Kings Glen Elementary School | 0 | 0% | 466 |
Herndon Elementary School | 0 | 0% | 807 |
Bailey's Upper Elementary School | 0 | 0% | 525 |
Edison High School | 0 | 0% | 2,293 |
Crossfield Elementary School | 0 | 0% | 556 |
Fort Belvoir Elementary School | 0 | 0% | 750 |
Saratoga Elementary School | 0 | 0% | 589 |
Bull Run Elementary School | 0 | 0% | 796 |
West Springfield High School | 0 | 0% | 2,761 |
McLean High School | 0 | 0% | 2,455 |
Cherry Run Elementary School | 0 | 0% | 461 |
Woodlawn Elementary School | 0 | 0% | 468 |
North Springfield Elementary School | 0 | 0% | 469 |
Graham Road Elementary School | 0 | 0% | 408 |
Kings Park Elementary School | 0 | 0% | 666 |
Herndon High School | 0 | 0% | 2,369 |
Beech Tree Elementary School | 0 | 0% | 417 |
Union Mill Elementary School | 0 | 0% | 908 |
Fairfax County Adult High School | 0 | 0% | 241 |
Cub Run Elementary School | 0 | 0% | 571 |
Poplar Tree Elementary School | 0 | 0% | 721 |
Fort Belvoir Upper Elementary School | 0 | 0% | 654 |
Sherman Elementary School | 0 | 0% | 352 |
Little Run Elementary School | 0 | 0% | 277 |
Bush Hill Elementary School | 0 | 0% | 678 |
Westbriar Elementary School | 0 | 0% | 848 |
McNair Elementary School | 0 | 0% | 512 |
Chesterbrook Elementary School | 0 | 0% | 537 |
Woodley Hills Elementary School | 0 | 0% | 520 |
Oak Hill Elementary School | 0 | 0% | 657 |
Island Creek Elementary School | 0 | 0% | 722 |
Great Falls Elementary School | 0 | 0% | 517 |
Stratford Landing Elementary School | 0 | 0% | 723 |
Lake Anne Elementary School | 0 | 0% | 583 |
Belle View Elementary School | 0 | 0% | 401 |
Vienna Elementary School | 0 | 0% | 377 |
Fairfax Villa Elementary School | 0 | 0% | 525 |
Cunningham Park Elementary School | 0 | 0% | 409 |
Powell Elementary School | 0 | 0% | 876 |
Fort Hunt Elementary School | 0 | 0% | 573 |
Shrevewood Elementary School | 0 | 0% | 653 |
London Towne Elementary School | 0 | 0% | 686 |
Camelot Elementary School | 0 | 0% | 609 |
Westfield High School | 0 | 0% | 2,756 |
McNair Upper Elementary School | 0 | 0% | 616 |
Churchill Road Elementary School | 0 | 0% | 600 |
Woodson High School | 0 | 0% | 2,485 |
Oak View Elementary School | 0 | 0% | 775 |
Greenbriar East Elementary School | 0 | 0% | 911 |
Sunrise Valley Elementary School | 0 | 0% | 570 |
Hollin Meadows Elementary School | 0 | 0% | 622 |
Belvedere Elementary School | 0 | 0% | 628 |
Virginia Hills E.C. Resource Center | 0 | 0% | 273 |
Fairhill Elementary School | 0 | 0% | 544 |
Deer Park Elementary School | 0 | 0% | 553 |
Ravensworth Elementary School | 0 | 0% | 566 |
Fox Mill Elementary School | 0 | 0% | 645 |
Silverbrook Elementary School | 0 | 0% | 814 |
Cameron Elementary School | 0 | 0% | 534 |
Westgate Elementary School | 0 | 0% | 617 |
Mosaic Woods Elementary School | 0 | 0% | 967 |
Clearview Elementary School | 0 | 0% | 628 |
Mt. Daniel Elementary School | 0 | 0% | 481 |
Oakton Elementary School | 0 | 0% | 774 |
Justice High School | 0 | 0% | 2,406 |
Greenbriar West Elementary School | 0 | 0% | 624 |
Terra Centre Elementary School | 0 | 0% | 626 |
Lane Elementary School | 0 | 0% | 752 |
Bonnie Brae Elementary School | 0 | 0% | 828 |
Virginia Run Elementary School | 0 | 0% | 703 |
Fairview Elementary School | 0 | 0% | 761 |
Riverside Elementary School | 0 | 0% | 719 |
Franconia Elementary School | 0 | 0% | 489 |
Sleepy Hollow Elementary School | 0 | 0% | 460 |
Lorton Station Elementary School | 0 | 0% | 748 |
Canterbury Woods Elementary School | 0 | 0% | 797 |
Westlawn Elementary School | 0 | 0% | 739 |
Mount Eagle Elementary School | 0 | 0% | 334 |
Clermont Elementary School | 0 | 0% | 537 |
Oakton High School | 0 | 0% | 2,627 |
Keene Mill Elementary School | 0 | 0% | 801 |
Groveton Elementary School | 0 | 0% | 790 |
Aldrin Elementary School | 0 | 0% | 450 |
Terraset Elementary School | 0 | 0% | 611 |
Langley High School | 0 | 0% | 2,142 |
Braddock Elementary School | 0 | 0% | 920 |
Wakefield Forest Elementary School | 0 | 0% | 648 |
Falls Church High School | 0 | 0% | 2,158 |
South County High School | 0 | 0% | 2,206 |
Lynbrook Elementary School | 0 | 0% | 602 |
Cardinal Forest Elementary School | 0 | 0% | 700 |
Weyanoke Elementary School | 0 | 0% | 562 |
Mount Vernon High School | 0 | 0% | 1,959 |
Coates Elementary School | 0 | 0% | 951 |
Olde Creek Elementary School | 0 | 0% | 386 |
Kent Gardens Elementary School | 0 | 0% | 1,007 |
Gunston Elementary School | 0 | 0% | 545 |
Annandale High School | 0 | 0% | 2,196 |
Thomas Jefferson High School | 0 | 0% | 2,017 |
Laurel Hill Elementary School | 0 | 0% | 736 |
Bren Mar Park Elementary School | 0 | 0% | 488 |
Waples Mill Elementary School | 0 | 0% | 820 |
Flint Hill Elementary School | 0 | 0% | 609 |
Freedom Hill Elementary School | 0 | 0% | 529 |
Madison High School | 0 | 0% | 2,116 |
White Oaks Elementary School | 0 | 0% | 724 |
Dogwood Elementary School | 0 | 0% | 739 |
Columbia Elementary School | 0 | 0% | 379 |
Orange Hunt Elementary School | 0 | 0% | 900 |
Halley Elementary School | 0 | 0% | 616 |
Annandale Terrace Elementary School | 0 | 0% | 668 |
Rolling Valley Elementary School | 0 | 0% | 536 |
Laurel Ridge Elementary School | 0 | 0% | 804 |
Brookfield Elementary School | 0 | 0% | 696 |
Washington Mill Elementary School | 0 | 0% | 575 |
Floris Elementary School | 0 | 0% | 699 |
Mount Vernon Woods Elementary School | 0 | 0% | 546 |
Hunt Valley Elementary School | 0 | 0% | 747 |
South Lakes High School | 0 | 0% | 2,488 |
Mantua Elementary School | 0 | 0% | 964 |
Centre Ridge Elementary School | 0 | 0% | 658 |
Dranesville Elementary School | 0 | 0% | 600 |
Colvin Run Elementary School | 0 | 0% | 766 |
Parklawn Elementary School | 0 | 0% | 954 |
Haycock Elementary School | 0 | 0% | 829 |
Louise Archer Elementary School | 0 | 0% | 541 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE