Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
The school that enrolled the largest number of 6th-grade students in the county was Glasgow Middle School.
Within Fairfax County schools, the largest number of students were found in 10th-grade, while pre-kindergarten had the least students.
Statewide, Fairfax County ranked first in enrollment numbers. It was also ranked first the year before.
As of November 2023, according to Public Schools Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14, which is better than the national average of 1:15 in public schools nationwide.
School Name | # of 6th-grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Glasgow Middle School | 604 | 35% | 1,726 |
Holmes Middle School | 306 | 34.3% | 892 |
Poe Middle School | 283 | 31.6% | 896 |
Canterbury Woods Elementary School | 189 | 23.7% | 797 |
Mantua Elementary School | 175 | 18.2% | 964 |
Willow Springs Elementary School | 156 | 18.1% | 860 |
Kent Gardens Elementary School | 154 | 15.3% | 1,007 |
Haycock Elementary School | 153 | 18.5% | 829 |
Sangster Elementary School | 152 | 16.9% | 899 |
McNair Upper Elementary School | 151 | 24.5% | 616 |
Mosaic Woods Elementary School | 150 | 15.5% | 967 |
Keene Mill Elementary School | 150 | 18.7% | 801 |
Navy Elementary School | 147 | 17.3% | 851 |
Kings Glen Elementary School | 147 | 31.5% | 466 |
Orange Hunt Elementary School | 144 | 16% | 900 |
Fort Belvoir Upper Elementary School | 143 | 21.9% | 654 |
Spring Hill Elementary School | 138 | 14.6% | 948 |
Silverbrook Elementary School | 138 | 17% | 814 |
Westbriar Elementary School | 135 | 15.9% | 848 |
Union Mill Elementary School | 132 | 14.5% | 908 |
Bull Run Elementary School | 131 | 16.5% | 796 |
Hutchison Elementary School | 130 | 12.8% | 1,015 |
Oak View Elementary School | 128 | 16.5% | 775 |
White Oaks Elementary School | 128 | 17.7% | 724 |
Stratford Landing Elementary School | 126 | 17.4% | 723 |
Poplar Tree Elementary School | 125 | 17.3% | 721 |
Bonnie Brae Elementary School | 124 | 15% | 828 |
Oak Hill Elementary School | 122 | 18.6% | 657 |
Greenbriar West Elementary School | 119 | 19.1% | 624 |
Hybla Valley Elementary School | 118 | 13.2% | 891 |
Coates Elementary School | 118 | 12.4% | 951 |
Oakton Elementary School | 117 | 15.1% | 774 |
Colvin Run Elementary School | 117 | 15.3% | 766 |
Marshall Road Elementary School | 116 | 16.7% | 696 |
Powell Elementary School | 114 | 13% | 876 |
Laurel Ridge Elementary School | 113 | 14.1% | 804 |
Fairview Elementary School | 111 | 14.6% | 761 |
Lorton Station Elementary School | 110 | 14.7% | 748 |
Laurel Hill Elementary School | 109 | 14.8% | 736 |
Brookfield Elementary School | 108 | 15.5% | 696 |
Churchill Road Elementary School | 107 | 17.8% | 600 |
Centreville Elementary School | 106 | 13.7% | 773 |
Westlawn Elementary School | 105 | 14.2% | 739 |
Bush Hill Elementary School | 104 | 15.3% | 678 |
Shrevewood Elementary School | 104 | 15.9% | 653 |
Greenbriar East Elementary School | 104 | 11.4% | 911 |
Lane Elementary School | 104 | 13.8% | 752 |
Hunt Valley Elementary School | 104 | 13.9% | 747 |
Groveton Elementary School | 102 | 12.9% | 790 |
Lees Corner Elementary School | 101 | 17.1% | 592 |
Springfield Estates Elementary School | 101 | 17% | 595 |
Terra Centre Elementary School | 100 | 16% | 626 |
Waples Mill Elementary School | 97 | 11.8% | 820 |
London Towne Elementary School | 96 | 14% | 686 |
Virginia Run Elementary School | 95 | 13.5% | 703 |
Wakefield Forest Elementary School | 95 | 14.7% | 648 |
Hayfield Elementary School | 94 | 15.3% | 614 |
Forestville Elementary School | 94 | 16.2% | 580 |
Riverside Elementary School | 94 | 13.1% | 719 |
Flint Hill Elementary School | 94 | 15.4% | 609 |
Hunters Woods Elementary School | 93 | 13.5% | 689 |
Halley Elementary School | 92 | 14.9% | 616 |
Rolling Valley Elementary School | 92 | 17.2% | 536 |
Louise Archer Elementary School | 91 | 16.8% | 541 |
Floris Elementary School | 90 | 12.9% | 699 |
Clearview Elementary School | 89 | 14.2% | 628 |
Waynewood Elementary School | 88 | 12.1% | 726 |
Terraset Elementary School | 88 | 14.4% | 611 |
Centre Ridge Elementary School | 88 | 13.4% | 658 |
Lemon Road Elementary School | 86 | 14.9% | 577 |
Wolftrap Elementary School | 86 | 15.6% | 550 |
Timber Lane Elementary School | 86 | 13.3% | 646 |
Ravensworth Elementary School | 86 | 15.2% | 566 |
Chesterbrook Elementary School | 85 | 15.8% | 537 |
Hollin Meadows Elementary School | 85 | 13.7% | 622 |
Dogwood Elementary School | 85 | 11.5% | 739 |
Eagle View Elementary School | 84 | 12.5% | 673 |
Island Creek Elementary School | 83 | 11.5% | 722 |
Pine Spring Elementary School | 82 | 13.3% | 617 |
Newington Forest Elementary School | 82 | 14.1% | 580 |
Rose Hill Elementary School | 81 | 12.1% | 671 |
Mount Vernon Woods Elementary School | 80 | 14.7% | 546 |
Sunrise Valley Elementary School | 79 | 13.9% | 570 |
Clermont Elementary School | 79 | 14.7% | 537 |
Lynbrook Elementary School | 79 | 13.1% | 602 |
Dranesville Elementary School | 79 | 13.2% | 600 |
Deer Park Elementary School | 78 | 14.1% | 553 |
Westgate Elementary School | 78 | 12.6% | 617 |
Herndon Elementary School | 77 | 9.5% | 807 |
Woodlawn Elementary School | 76 | 16.2% | 468 |
Fox Mill Elementary School | 76 | 11.8% | 645 |
Cardinal Forest Elementary School | 76 | 10.9% | 700 |
Crossfield Elementary School | 75 | 13.5% | 556 |
Great Falls Elementary School | 75 | 14.5% | 517 |
Camelot Elementary School | 73 | 12% | 609 |
Fairhill Elementary School | 73 | 13.4% | 544 |
Fort Hunt Elementary School | 72 | 12.6% | 573 |
Gunston Elementary School | 72 | 13.2% | 545 |
Woodburn Elementary School | 69 | 14.2% | 486 |
Stenwood Elementary School | 69 | 12.8% | 539 |
Woodley Hills Elementary School | 69 | 13.3% | 520 |
Franconia Elementary School | 69 | 14.1% | 489 |
Saratoga Elementary School | 68 | 11.5% | 589 |
West Springfield Elementary School | 67 | 12.2% | 548 |
Forest Edge Elementary School | 65 | 14.2% | 457 |
Crestwood Elementary School | 65 | 11.9% | 547 |
Fairfax Villa Elementary School | 65 | 12.4% | 525 |
Lake Anne Elementary School | 62 | 10.6% | 583 |
Cameron Elementary School | 62 | 11.6% | 534 |
Cub Run Elementary School | 61 | 10.7% | 571 |
Cherry Run Elementary School | 60 | 13% | 461 |
Washington Mill Elementary School | 59 | 10.3% | 575 |
Olde Creek Elementary School | 58 | 15% | 386 |
Freedom Hill Elementary School | 58 | 11% | 529 |
Belle View Elementary School | 57 | 14.2% | 401 |
Forestdale Elementary School | 53 | 9.9% | 534 |
Armstrong Elementary School | 52 | 14.2% | 365 |
Sherman Elementary School | 51 | 14.5% | 352 |
Aldrin Elementary School | 48 | 10.7% | 450 |
Garfield Elementary School | 47 | 13.9% | 339 |
Cunningham Park Elementary School | 46 | 11.2% | 409 |
Graham Road Elementary School | 41 | 10% | 408 |
Little Run Elementary School | 36 | 13% | 277 |
Mount Eagle Elementary School | 35 | 10.5% | 334 |
Vienna Elementary School | 32 | 8.5% | 377 |
Bucknell Elementary School | 24 | 8.6% | 279 |
Key Center | 5 | 10.9% | 46 |
Bryant High School | 0 | 0% | 159 |
Mountain View High School | 0 | 0% | 142 |
Marshall High School | 0 | 0% | 2,207 |
Thoreau Middle School | 0 | 0% | 1,248 |
Dunn Loring E.C. Resource Center | 0 | 0% | 237 |
Cooper Middle School | 0 | 0% | 1,072 |
Pimmit Ec Resource Center | 0 | 0% | 36 |
Kilmer Center | 0 | 0% | 59 |
Sandburg Middle School | 0 | 0% | 1,403 |
West Potomac High School | 0 | 0% | 2,682 |
Centreville High School | 0 | 0% | 2,490 |
Hayfield Secondary | 0 | 0% | 3,245 |
Bailey's Elementary School | 0 | 0% | 817 |
Kilmer Middle School | 0 | 0% | 1,196 |
Lewis High School | 0 | 0% | 1,675 |
Bull Run E.C. Resource Center | 0 | 0% | 221 |
Mason Crest Elementary School | 0 | 0% | 720 |
Chantilly High School | 0 | 0% | 3,014 |
Glen Forest Elementary School | 0 | 0% | 790 |
Bailey's Upper Elementary School | 0 | 0% | 525 |
Twain Middle School | 0 | 0% | 989 |
Edison High School | 0 | 0% | 2,293 |
Fort Belvoir Elementary School | 0 | 0% | 750 |
Liberty Middle School | 0 | 0% | 904 |
West Springfield High School | 0 | 0% | 2,761 |
McLean High School | 0 | 0% | 2,455 |
North Springfield Elementary School | 0 | 0% | 469 |
Irving Middle School | 0 | 0% | 1,218 |
Stone Middle School | 0 | 0% | 711 |
Kings Park Elementary School | 0 | 0% | 666 |
Herndon High School | 0 | 0% | 2,369 |
Beech Tree Elementary School | 0 | 0% | 417 |
Fairfax County Adult High School | 0 | 0% | 241 |
McNair Elementary School | 0 | 0% | 512 |
Herndon Middle School | 0 | 0% | 900 |
Westfield High School | 0 | 0% | 2,756 |
Woodson High School | 0 | 0% | 2,485 |
Jackson Middle School | 0 | 0% | 965 |
Lake Braddock Secondary | 0 | 0% | 4,418 |
Belvedere Elementary School | 0 | 0% | 628 |
Virginia Hills E.C. Resource Center | 0 | 0% | 273 |
Longfellow Middle School | 0 | 0% | 1,254 |
Mt. Daniel Elementary School | 0 | 0% | 481 |
Justice High School | 0 | 0% | 2,406 |
Sleepy Hollow Elementary School | 0 | 0% | 460 |
Oakton High School | 0 | 0% | 2,627 |
Langley High School | 0 | 0% | 2,142 |
Hughes Middle School | 0 | 0% | 1,008 |
Braddock Elementary School | 0 | 0% | 920 |
Falls Church High School | 0 | 0% | 2,158 |
Robinson Secondary | 0 | 0% | 3,674 |
Franklin Middle School | 0 | 0% | 825 |
South County High School | 0 | 0% | 2,206 |
Weyanoke Elementary School | 0 | 0% | 562 |
Mount Vernon High School | 0 | 0% | 1,959 |
Annandale High School | 0 | 0% | 2,196 |
Thomas Jefferson High School | 0 | 0% | 2,017 |
Rocky Run Middle School | 0 | 0% | 887 |
Bren Mar Park Elementary School | 0 | 0% | 488 |
South County Middle School | 0 | 0% | 968 |
Madison High School | 0 | 0% | 2,116 |
Carson Middle School | 0 | 0% | 1,381 |
Columbia Elementary School | 0 | 0% | 379 |
Annandale Terrace Elementary School | 0 | 0% | 668 |
Whitman Middle School | 0 | 0% | 819 |
Frost Middle School | 0 | 0% | 1,248 |
South Lakes High School | 0 | 0% | 2,488 |
Parklawn Elementary School | 0 | 0% | 954 |
Key Middle School | 0 | 0% | 689 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE