Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
The school that enrolled the largest number of 5th-grade students in the county was Sangster Elementary School.
Within Fairfax County schools, the largest number of students were found in 10th-grade, while pre-kindergarten had the least students.
Statewide, Fairfax County ranked first in enrollment numbers. It was also ranked first the year before.
As of November 2023, according to Public Schools Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14, which is better than the national average of 1:15 in public schools nationwide.
School Name | # of 5th-grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Sangster Elementary School | 164 | 18.2% | 899 |
Kent Gardens Elementary School | 162 | 16.1% | 1,007 |
Willow Springs Elementary School | 161 | 18.7% | 860 |
Kings Glen Elementary School | 161 | 34.5% | 466 |
Keene Mill Elementary School | 158 | 19.7% | 801 |
Mantua Elementary School | 158 | 16.4% | 964 |
Fort Belvoir Upper Elementary School | 156 | 23.9% | 654 |
Bailey's Upper Elementary School | 148 | 28.2% | 525 |
Mosaic Woods Elementary School | 146 | 15.1% | 967 |
Navy Elementary School | 144 | 16.9% | 851 |
Westbriar Elementary School | 144 | 17% | 848 |
Orange Hunt Elementary School | 144 | 16% | 900 |
Haycock Elementary School | 143 | 17.2% | 829 |
McNair Upper Elementary School | 142 | 23.1% | 616 |
Bull Run Elementary School | 141 | 17.7% | 796 |
Belvedere Elementary School | 139 | 22.1% | 628 |
Canterbury Woods Elementary School | 134 | 16.8% | 797 |
Hutchison Elementary School | 131 | 12.9% | 1,015 |
Braddock Elementary School | 131 | 14.2% | 920 |
Laurel Ridge Elementary School | 130 | 16.2% | 804 |
Union Mill Elementary School | 128 | 14.1% | 908 |
Lorton Station Elementary School | 127 | 17% | 748 |
Spring Hill Elementary School | 126 | 13.3% | 948 |
Greenbriar East Elementary School | 126 | 13.8% | 911 |
Powell Elementary School | 125 | 14.3% | 876 |
Bonnie Brae Elementary School | 125 | 15.1% | 828 |
Parklawn Elementary School | 125 | 13.1% | 954 |
Hybla Valley Elementary School | 124 | 13.9% | 891 |
Glen Forest Elementary School | 124 | 15.7% | 790 |
Poplar Tree Elementary School | 124 | 17.2% | 721 |
Silverbrook Elementary School | 124 | 15.2% | 814 |
Coates Elementary School | 124 | 13% | 951 |
Centreville Elementary School | 123 | 15.9% | 773 |
White Oaks Elementary School | 122 | 16.9% | 724 |
Hunt Valley Elementary School | 119 | 15.9% | 747 |
Colvin Run Elementary School | 118 | 15.4% | 766 |
Louise Archer Elementary School | 118 | 21.8% | 541 |
Oakton Elementary School | 117 | 15.1% | 774 |
Herndon Elementary School | 115 | 14.3% | 807 |
Fairview Elementary School | 115 | 15.1% | 761 |
Laurel Hill Elementary School | 115 | 15.6% | 736 |
Bush Hill Elementary School | 113 | 16.7% | 678 |
Virginia Run Elementary School | 113 | 16.1% | 703 |
Waples Mill Elementary School | 113 | 13.8% | 820 |
Springfield Estates Elementary School | 112 | 18.8% | 595 |
Oak View Elementary School | 111 | 14.3% | 775 |
Stratford Landing Elementary School | 109 | 15.1% | 723 |
Hunters Woods Elementary School | 108 | 15.7% | 689 |
Riverside Elementary School | 106 | 14.7% | 719 |
Floris Elementary School | 106 | 15.2% | 699 |
Oak Hill Elementary School | 105 | 16% | 657 |
Hayfield Elementary School | 104 | 16.9% | 614 |
Churchill Road Elementary School | 103 | 17.2% | 600 |
Groveton Elementary School | 102 | 12.9% | 790 |
Wakefield Forest Elementary School | 102 | 15.7% | 648 |
Lane Elementary School | 98 | 13% | 752 |
Lees Corner Elementary School | 97 | 16.4% | 592 |
Clearview Elementary School | 97 | 15.4% | 628 |
Greenbriar West Elementary School | 97 | 15.5% | 624 |
Waynewood Elementary School | 96 | 13.2% | 726 |
Chesterbrook Elementary School | 95 | 17.7% | 537 |
Lemon Road Elementary School | 94 | 16.3% | 577 |
Flint Hill Elementary School | 94 | 15.4% | 609 |
Annandale Terrace Elementary School | 94 | 14.1% | 668 |
Halley Elementary School | 93 | 15.1% | 616 |
Brookfield Elementary School | 93 | 13.4% | 696 |
Sunrise Valley Elementary School | 92 | 16.1% | 570 |
Mason Crest Elementary School | 91 | 12.6% | 720 |
Lake Anne Elementary School | 91 | 15.6% | 583 |
Shrevewood Elementary School | 91 | 13.9% | 653 |
London Towne Elementary School | 91 | 13.3% | 686 |
Forestville Elementary School | 89 | 15.3% | 580 |
Newington Forest Elementary School | 89 | 15.3% | 580 |
Terra Centre Elementary School | 89 | 14.2% | 626 |
Cardinal Forest Elementary School | 89 | 12.7% | 700 |
Crossfield Elementary School | 87 | 15.6% | 556 |
Island Creek Elementary School | 87 | 12% | 722 |
Hollin Meadows Elementary School | 85 | 13.7% | 622 |
Mount Vernon Woods Elementary School | 85 | 15.6% | 546 |
Fox Mill Elementary School | 84 | 13% | 645 |
Westlawn Elementary School | 83 | 11.2% | 739 |
Gunston Elementary School | 83 | 15.2% | 545 |
Stenwood Elementary School | 82 | 15.2% | 539 |
Dranesville Elementary School | 82 | 13.7% | 600 |
Eagle View Elementary School | 81 | 12% | 673 |
Pine Spring Elementary School | 81 | 13.1% | 617 |
Camelot Elementary School | 80 | 13.1% | 609 |
Ravensworth Elementary School | 80 | 14.1% | 566 |
Centre Ridge Elementary School | 80 | 12.2% | 658 |
Marshall Road Elementary School | 79 | 11.4% | 696 |
Cub Run Elementary School | 79 | 13.8% | 571 |
Weyanoke Elementary School | 78 | 13.9% | 562 |
Dogwood Elementary School | 78 | 10.6% | 739 |
West Springfield Elementary School | 77 | 14.1% | 548 |
Wolftrap Elementary School | 76 | 13.8% | 550 |
Westgate Elementary School | 76 | 12.3% | 617 |
Lynbrook Elementary School | 76 | 12.6% | 602 |
Rose Hill Elementary School | 75 | 11.2% | 671 |
Franconia Elementary School | 74 | 15.1% | 489 |
Terraset Elementary School | 73 | 11.9% | 611 |
Sleepy Hollow Elementary School | 72 | 15.7% | 460 |
Woodburn Elementary School | 71 | 14.6% | 486 |
Great Falls Elementary School | 71 | 13.7% | 517 |
Fairfax Villa Elementary School | 70 | 13.3% | 525 |
Clermont Elementary School | 70 | 13% | 537 |
Rolling Valley Elementary School | 70 | 13.1% | 536 |
Washington Mill Elementary School | 69 | 12% | 575 |
Saratoga Elementary School | 67 | 11.4% | 589 |
Beech Tree Elementary School | 67 | 16.1% | 417 |
Armstrong Elementary School | 65 | 17.8% | 365 |
Crestwood Elementary School | 65 | 11.9% | 547 |
Timber Lane Elementary School | 64 | 9.9% | 646 |
Aldrin Elementary School | 64 | 14.2% | 450 |
Woodley Hills Elementary School | 63 | 12.1% | 520 |
Fairhill Elementary School | 62 | 11.4% | 544 |
Bren Mar Park Elementary School | 61 | 12.5% | 488 |
Freedom Hill Elementary School | 61 | 11.5% | 529 |
Forestdale Elementary School | 60 | 11.2% | 534 |
Columbia Elementary School | 60 | 15.8% | 379 |
Vienna Elementary School | 59 | 15.6% | 377 |
Deer Park Elementary School | 59 | 10.7% | 553 |
Cherry Run Elementary School | 57 | 12.4% | 461 |
Woodlawn Elementary School | 56 | 12% | 468 |
North Springfield Elementary School | 55 | 11.7% | 469 |
Graham Road Elementary School | 55 | 13.5% | 408 |
Cunningham Park Elementary School | 53 | 13% | 409 |
Cameron Elementary School | 53 | 9.9% | 534 |
Mount Eagle Elementary School | 53 | 15.9% | 334 |
Forest Edge Elementary School | 52 | 11.4% | 457 |
Fort Hunt Elementary School | 52 | 9.1% | 573 |
Sherman Elementary School | 49 | 13.9% | 352 |
Olde Creek Elementary School | 48 | 12.4% | 386 |
Belle View Elementary School | 43 | 10.7% | 401 |
Garfield Elementary School | 38 | 11.2% | 339 |
Bucknell Elementary School | 29 | 10.4% | 279 |
Little Run Elementary School | 27 | 9.7% | 277 |
Kilmer Center | 5 | 8.5% | 59 |
Bryant High School | 0 | 0% | 159 |
Mountain View High School | 0 | 0% | 142 |
Marshall High School | 0 | 0% | 2,207 |
Thoreau Middle School | 0 | 0% | 1,248 |
Dunn Loring E.C. Resource Center | 0 | 0% | 237 |
Cooper Middle School | 0 | 0% | 1,072 |
Pimmit Ec Resource Center | 0 | 0% | 36 |
Sandburg Middle School | 0 | 0% | 1,403 |
West Potomac High School | 0 | 0% | 2,682 |
Centreville High School | 0 | 0% | 2,490 |
Glasgow Middle School | 0 | 0% | 1,726 |
Hayfield Secondary | 0 | 0% | 3,245 |
Bailey's Elementary School | 0 | 0% | 817 |
Kilmer Middle School | 0 | 0% | 1,196 |
Lewis High School | 0 | 0% | 1,675 |
Bull Run E.C. Resource Center | 0 | 0% | 221 |
Chantilly High School | 0 | 0% | 3,014 |
Twain Middle School | 0 | 0% | 989 |
Edison High School | 0 | 0% | 2,293 |
Poe Middle School | 0 | 0% | 896 |
Fort Belvoir Elementary School | 0 | 0% | 750 |
Liberty Middle School | 0 | 0% | 904 |
West Springfield High School | 0 | 0% | 2,761 |
McLean High School | 0 | 0% | 2,455 |
Irving Middle School | 0 | 0% | 1,218 |
Stone Middle School | 0 | 0% | 711 |
Kings Park Elementary School | 0 | 0% | 666 |
Herndon High School | 0 | 0% | 2,369 |
Fairfax County Adult High School | 0 | 0% | 241 |
McNair Elementary School | 0 | 0% | 512 |
Herndon Middle School | 0 | 0% | 900 |
Westfield High School | 0 | 0% | 2,756 |
Woodson High School | 0 | 0% | 2,485 |
Jackson Middle School | 0 | 0% | 965 |
Lake Braddock Secondary | 0 | 0% | 4,418 |
Virginia Hills E.C. Resource Center | 0 | 0% | 273 |
Longfellow Middle School | 0 | 0% | 1,254 |
Mt. Daniel Elementary School | 0 | 0% | 481 |
Justice High School | 0 | 0% | 2,406 |
Holmes Middle School | 0 | 0% | 892 |
Oakton High School | 0 | 0% | 2,627 |
Langley High School | 0 | 0% | 2,142 |
Hughes Middle School | 0 | 0% | 1,008 |
Falls Church High School | 0 | 0% | 2,158 |
Robinson Secondary | 0 | 0% | 3,674 |
Franklin Middle School | 0 | 0% | 825 |
South County High School | 0 | 0% | 2,206 |
Mount Vernon High School | 0 | 0% | 1,959 |
Annandale High School | 0 | 0% | 2,196 |
Thomas Jefferson High School | 0 | 0% | 2,017 |
Rocky Run Middle School | 0 | 0% | 887 |
South County Middle School | 0 | 0% | 968 |
Madison High School | 0 | 0% | 2,116 |
Carson Middle School | 0 | 0% | 1,381 |
Key Center | 0 | 0% | 46 |
Whitman Middle School | 0 | 0% | 819 |
Frost Middle School | 0 | 0% | 1,248 |
South Lakes High School | 0 | 0% | 2,488 |
Key Middle School | 0 | 0% | 689 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE