Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
The school that enrolled the largest number of 4th-grade students in the county was Bailey's Upper Elementary School.
Within Fairfax County schools, the largest number of students were found in 10th-grade, while pre-kindergarten had the least students.
Statewide, Fairfax County ranked first in enrollment numbers. It was also ranked first the year before.
As of November 2023, according to Public Schools Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14, which is better than the national average of 1:15 in public schools nationwide.
School Name | # of 4th-grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Bailey's Upper Elementary School | 184 | 35% | 525 |
Mosaic Woods Elementary School | 183 | 18.9% | 967 |
Fort Belvoir Upper Elementary School | 178 | 27.2% | 654 |
Kent Gardens Elementary School | 162 | 16.1% | 1,007 |
McNair Upper Elementary School | 161 | 26.1% | 616 |
Sangster Elementary School | 158 | 17.6% | 899 |
Kings Glen Elementary School | 158 | 33.9% | 466 |
Keene Mill Elementary School | 154 | 19.2% | 801 |
Haycock Elementary School | 152 | 18.3% | 829 |
Mantua Elementary School | 147 | 15.2% | 964 |
Willow Springs Elementary School | 145 | 16.9% | 860 |
Glen Forest Elementary School | 145 | 18.4% | 790 |
Westbriar Elementary School | 145 | 17.1% | 848 |
Spring Hill Elementary School | 141 | 14.9% | 948 |
Navy Elementary School | 140 | 16.5% | 851 |
Canterbury Woods Elementary School | 138 | 17.3% | 797 |
Braddock Elementary School | 137 | 14.9% | 920 |
Oak View Elementary School | 135 | 17.4% | 775 |
Union Mill Elementary School | 134 | 14.8% | 908 |
Stratford Landing Elementary School | 133 | 18.4% | 723 |
Parklawn Elementary School | 131 | 13.7% | 954 |
Powell Elementary School | 129 | 14.7% | 876 |
Waples Mill Elementary School | 123 | 15% | 820 |
Coates Elementary School | 122 | 12.8% | 951 |
Bush Hill Elementary School | 121 | 17.8% | 678 |
Greenbriar East Elementary School | 121 | 13.3% | 911 |
Bonnie Brae Elementary School | 121 | 14.6% | 828 |
Hutchison Elementary School | 120 | 11.8% | 1,015 |
Belvedere Elementary School | 119 | 18.9% | 628 |
Laurel Ridge Elementary School | 119 | 14.8% | 804 |
Waynewood Elementary School | 118 | 16.3% | 726 |
Orange Hunt Elementary School | 118 | 13.1% | 900 |
Laurel Hill Elementary School | 117 | 15.9% | 736 |
Bull Run Elementary School | 112 | 14.1% | 796 |
Floris Elementary School | 112 | 16% | 699 |
Oakton Elementary School | 111 | 14.3% | 774 |
Hybla Valley Elementary School | 110 | 12.3% | 891 |
Poplar Tree Elementary School | 110 | 15.3% | 721 |
Riverside Elementary School | 110 | 15.3% | 719 |
Colvin Run Elementary School | 109 | 14.2% | 766 |
Lane Elementary School | 108 | 14.4% | 752 |
Fairview Elementary School | 108 | 14.2% | 761 |
Oak Hill Elementary School | 107 | 16.3% | 657 |
Springfield Estates Elementary School | 106 | 17.8% | 595 |
Mason Crest Elementary School | 106 | 14.7% | 720 |
Herndon Elementary School | 105 | 13% | 807 |
Hunters Woods Elementary School | 104 | 15.1% | 689 |
Greenbriar West Elementary School | 104 | 16.7% | 624 |
Groveton Elementary School | 104 | 13.2% | 790 |
Hunt Valley Elementary School | 104 | 13.9% | 747 |
White Oaks Elementary School | 103 | 14.2% | 724 |
Terra Centre Elementary School | 102 | 16.3% | 626 |
Wakefield Forest Elementary School | 102 | 15.7% | 648 |
Silverbrook Elementary School | 100 | 12.3% | 814 |
Lorton Station Elementary School | 99 | 13.2% | 748 |
Westlawn Elementary School | 98 | 13.3% | 739 |
Annandale Terrace Elementary School | 98 | 14.7% | 668 |
Lemon Road Elementary School | 97 | 16.8% | 577 |
Halley Elementary School | 96 | 15.6% | 616 |
Camelot Elementary School | 94 | 15.4% | 609 |
Flint Hill Elementary School | 94 | 15.4% | 609 |
Virginia Run Elementary School | 92 | 13.1% | 703 |
Louise Archer Elementary School | 92 | 17% | 541 |
Rose Hill Elementary School | 91 | 13.6% | 671 |
Rolling Valley Elementary School | 91 | 17% | 536 |
Pine Spring Elementary School | 89 | 14.4% | 617 |
Centreville Elementary School | 88 | 11.4% | 773 |
Marshall Road Elementary School | 88 | 12.6% | 696 |
Gunston Elementary School | 88 | 16.1% | 545 |
Sunrise Valley Elementary School | 87 | 15.3% | 570 |
Deer Park Elementary School | 87 | 15.7% | 553 |
Terraset Elementary School | 87 | 14.2% | 611 |
Centre Ridge Elementary School | 87 | 13.2% | 658 |
West Springfield Elementary School | 86 | 15.7% | 548 |
Hollin Meadows Elementary School | 86 | 13.8% | 622 |
Cardinal Forest Elementary School | 86 | 12.3% | 700 |
Newington Forest Elementary School | 85 | 14.7% | 580 |
Saratoga Elementary School | 85 | 14.4% | 589 |
Weyanoke Elementary School | 85 | 15.1% | 562 |
Lees Corner Elementary School | 84 | 14.2% | 592 |
Churchill Road Elementary School | 84 | 14% | 600 |
Hayfield Elementary School | 83 | 13.5% | 614 |
Forestville Elementary School | 83 | 14.3% | 580 |
Island Creek Elementary School | 83 | 11.5% | 722 |
Fox Mill Elementary School | 82 | 12.7% | 645 |
Clermont Elementary School | 82 | 15.3% | 537 |
Dogwood Elementary School | 82 | 11.1% | 739 |
Brookfield Elementary School | 81 | 11.6% | 696 |
Dranesville Elementary School | 81 | 13.5% | 600 |
Cub Run Elementary School | 80 | 14% | 571 |
London Towne Elementary School | 80 | 11.7% | 686 |
Clearview Elementary School | 80 | 12.7% | 628 |
Timber Lane Elementary School | 79 | 12.2% | 646 |
Eagle View Elementary School | 79 | 11.7% | 673 |
Freedom Hill Elementary School | 79 | 14.9% | 529 |
Washington Mill Elementary School | 79 | 13.7% | 575 |
Cameron Elementary School | 78 | 14.6% | 534 |
Wolftrap Elementary School | 77 | 14% | 550 |
Fort Hunt Elementary School | 77 | 13.4% | 573 |
Ravensworth Elementary School | 77 | 13.6% | 566 |
Crossfield Elementary School | 75 | 13.5% | 556 |
Lake Anne Elementary School | 75 | 12.9% | 583 |
Shrevewood Elementary School | 75 | 11.5% | 653 |
Great Falls Elementary School | 73 | 14.1% | 517 |
Woodley Hills Elementary School | 71 | 13.7% | 520 |
Bren Mar Park Elementary School | 71 | 14.5% | 488 |
Fairhill Elementary School | 70 | 12.9% | 544 |
Franconia Elementary School | 69 | 14.1% | 489 |
Lynbrook Elementary School | 69 | 11.5% | 602 |
Westgate Elementary School | 68 | 11% | 617 |
Cherry Run Elementary School | 67 | 14.5% | 461 |
Columbia Elementary School | 67 | 17.7% | 379 |
Mount Vernon Woods Elementary School | 67 | 12.3% | 546 |
Forest Edge Elementary School | 65 | 14.2% | 457 |
Crestwood Elementary School | 64 | 11.7% | 547 |
Stenwood Elementary School | 64 | 11.9% | 539 |
Chesterbrook Elementary School | 62 | 11.5% | 537 |
Fairfax Villa Elementary School | 62 | 11.8% | 525 |
Sleepy Hollow Elementary School | 61 | 13.3% | 460 |
Beech Tree Elementary School | 60 | 14.4% | 417 |
Forestdale Elementary School | 59 | 11% | 534 |
Woodburn Elementary School | 56 | 11.5% | 486 |
Woodlawn Elementary School | 56 | 12% | 468 |
Aldrin Elementary School | 56 | 12.4% | 450 |
Olde Creek Elementary School | 56 | 14.5% | 386 |
North Springfield Elementary School | 53 | 11.3% | 469 |
Belle View Elementary School | 51 | 12.7% | 401 |
Graham Road Elementary School | 48 | 11.8% | 408 |
Cunningham Park Elementary School | 44 | 10.8% | 409 |
Vienna Elementary School | 42 | 11.1% | 377 |
Armstrong Elementary School | 41 | 11.2% | 365 |
Little Run Elementary School | 38 | 13.7% | 277 |
Garfield Elementary School | 37 | 10.9% | 339 |
Mount Eagle Elementary School | 36 | 10.8% | 334 |
Bucknell Elementary School | 32 | 11.5% | 279 |
Sherman Elementary School | 32 | 9.1% | 352 |
Kilmer Center | 1 | 1.7% | 59 |
Key Center | 1 | 2.2% | 46 |
Bryant High School | 0 | 0% | 159 |
Mountain View High School | 0 | 0% | 142 |
Marshall High School | 0 | 0% | 2,207 |
Thoreau Middle School | 0 | 0% | 1,248 |
Dunn Loring E.C. Resource Center | 0 | 0% | 237 |
Cooper Middle School | 0 | 0% | 1,072 |
Pimmit Ec Resource Center | 0 | 0% | 36 |
Sandburg Middle School | 0 | 0% | 1,403 |
West Potomac High School | 0 | 0% | 2,682 |
Centreville High School | 0 | 0% | 2,490 |
Glasgow Middle School | 0 | 0% | 1,726 |
Hayfield Secondary | 0 | 0% | 3,245 |
Bailey's Elementary School | 0 | 0% | 817 |
Kilmer Middle School | 0 | 0% | 1,196 |
Lewis High School | 0 | 0% | 1,675 |
Bull Run E.C. Resource Center | 0 | 0% | 221 |
Chantilly High School | 0 | 0% | 3,014 |
Twain Middle School | 0 | 0% | 989 |
Edison High School | 0 | 0% | 2,293 |
Poe Middle School | 0 | 0% | 896 |
Fort Belvoir Elementary School | 0 | 0% | 750 |
Liberty Middle School | 0 | 0% | 904 |
West Springfield High School | 0 | 0% | 2,761 |
McLean High School | 0 | 0% | 2,455 |
Irving Middle School | 0 | 0% | 1,218 |
Stone Middle School | 0 | 0% | 711 |
Kings Park Elementary School | 0 | 0% | 666 |
Herndon High School | 0 | 0% | 2,369 |
Fairfax County Adult High School | 0 | 0% | 241 |
McNair Elementary School | 0 | 0% | 512 |
Herndon Middle School | 0 | 0% | 900 |
Westfield High School | 0 | 0% | 2,756 |
Woodson High School | 0 | 0% | 2,485 |
Jackson Middle School | 0 | 0% | 965 |
Lake Braddock Secondary | 0 | 0% | 4,418 |
Virginia Hills E.C. Resource Center | 0 | 0% | 273 |
Longfellow Middle School | 0 | 0% | 1,254 |
Mt. Daniel Elementary School | 0 | 0% | 481 |
Justice High School | 0 | 0% | 2,406 |
Holmes Middle School | 0 | 0% | 892 |
Oakton High School | 0 | 0% | 2,627 |
Langley High School | 0 | 0% | 2,142 |
Hughes Middle School | 0 | 0% | 1,008 |
Falls Church High School | 0 | 0% | 2,158 |
Robinson Secondary | 0 | 0% | 3,674 |
Franklin Middle School | 0 | 0% | 825 |
South County High School | 0 | 0% | 2,206 |
Mount Vernon High School | 0 | 0% | 1,959 |
Annandale High School | 0 | 0% | 2,196 |
Thomas Jefferson High School | 0 | 0% | 2,017 |
Rocky Run Middle School | 0 | 0% | 887 |
South County Middle School | 0 | 0% | 968 |
Madison High School | 0 | 0% | 2,116 |
Carson Middle School | 0 | 0% | 1,381 |
Whitman Middle School | 0 | 0% | 819 |
Frost Middle School | 0 | 0% | 1,248 |
South Lakes High School | 0 | 0% | 2,488 |
Key Middle School | 0 | 0% | 689 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE