Lisa Coons Virginia Superintendent of Public Instruction | https://en.wikipedia.org/wiki/Virginia_Superintendent_of_Public_Instruction#:~:text=Lisa%20Coons%20was%20appointed%20Virginia's,%2C%20effective%20March%2022%2C%202023.
Lisa Coons Virginia Superintendent of Public Instruction | https://en.wikipedia.org/wiki/Virginia_Superintendent_of_Public_Instruction#:~:text=Lisa%20Coons%20was%20appointed%20Virginia's,%2C%20effective%20March%2022%2C%202023.
The school that enrolled the largest number of 1st-grade students in the county was Bailey's Elementary School.
Within Fairfax County schools, the largest number of students were found in 10th-grade, while pre-kindergarten had the least students.
Statewide, Fairfax County ranked first in enrollment numbers. It was also ranked first the year before.
As of November 2023, according to Public Schools Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14, which is better than the national average of 1:15 in public schools nationwide.
School Name | # of 1st-grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Bailey's Elementary School | 227 | 27.8% | 817 |
Fort Belvoir Elementary School | 215 | 28.7% | 750 |
Parklawn Elementary School | 169 | 17.7% | 954 |
Kings Park Elementary School | 162 | 24.3% | 666 |
Braddock Elementary School | 148 | 16.1% | 920 |
Mt. Daniel Elementary School | 143 | 29.7% | 481 |
Hutchison Elementary School | 135 | 13.3% | 1,015 |
Union Mill Elementary School | 134 | 14.8% | 908 |
Hybla Valley Elementary School | 133 | 14.9% | 891 |
Coates Elementary School | 133 | 14% | 951 |
Spring Hill Elementary School | 132 | 13.9% | 948 |
Powell Elementary School | 129 | 14.7% | 876 |
McNair Elementary School | 128 | 25% | 512 |
Greenbriar East Elementary School | 123 | 13.5% | 911 |
Island Creek Elementary School | 122 | 16.9% | 722 |
Kent Gardens Elementary School | 122 | 12.1% | 1,007 |
Glen Forest Elementary School | 119 | 15.1% | 790 |
Fox Mill Elementary School | 119 | 18.4% | 645 |
Waples Mill Elementary School | 117 | 14.3% | 820 |
Waynewood Elementary School | 114 | 15.7% | 726 |
Mosaic Woods Elementary School | 114 | 11.8% | 967 |
Hunt Valley Elementary School | 113 | 15.1% | 747 |
Marshall Road Elementary School | 112 | 16.1% | 696 |
Herndon Elementary School | 112 | 13.9% | 807 |
Mason Crest Elementary School | 110 | 15.3% | 720 |
Orange Hunt Elementary School | 109 | 12.1% | 900 |
Laurel Ridge Elementary School | 109 | 13.6% | 804 |
Westlawn Elementary School | 108 | 14.6% | 739 |
Lane Elementary School | 107 | 14.2% | 752 |
Groveton Elementary School | 107 | 13.5% | 790 |
Mantua Elementary School | 107 | 11.1% | 964 |
Willow Springs Elementary School | 106 | 12.3% | 860 |
Annandale Terrace Elementary School | 106 | 15.9% | 668 |
Rose Hill Elementary School | 104 | 15.5% | 671 |
Fairview Elementary School | 103 | 13.5% | 761 |
Centre Ridge Elementary School | 102 | 15.5% | 658 |
Silverbrook Elementary School | 100 | 12.3% | 814 |
Brookfield Elementary School | 100 | 14.4% | 696 |
London Towne Elementary School | 99 | 14.4% | 686 |
Bonnie Brae Elementary School | 99 | 12% | 828 |
Floris Elementary School | 99 | 14.2% | 699 |
Colvin Run Elementary School | 99 | 12.9% | 766 |
Bull Run Elementary School | 98 | 12.3% | 796 |
Fort Hunt Elementary School | 98 | 17.1% | 573 |
Oakton Elementary School | 98 | 12.7% | 774 |
Bren Mar Park Elementary School | 96 | 19.7% | 488 |
Sangster Elementary School | 94 | 10.5% | 899 |
Shrevewood Elementary School | 93 | 14.2% | 653 |
Forestdale Elementary School | 92 | 17.2% | 534 |
Westgate Elementary School | 92 | 14.9% | 617 |
Wakefield Forest Elementary School | 92 | 14.2% | 648 |
Lynbrook Elementary School | 92 | 15.3% | 602 |
Laurel Hill Elementary School | 92 | 12.5% | 736 |
Navy Elementary School | 91 | 10.7% | 851 |
Westbriar Elementary School | 91 | 10.7% | 848 |
Newington Forest Elementary School | 90 | 15.5% | 580 |
Lorton Station Elementary School | 90 | 12% | 748 |
Dogwood Elementary School | 90 | 12.2% | 739 |
Hunters Woods Elementary School | 89 | 12.9% | 689 |
Camelot Elementary School | 89 | 14.6% | 609 |
Riverside Elementary School | 89 | 12.4% | 719 |
Washington Mill Elementary School | 89 | 15.5% | 575 |
Timber Lane Elementary School | 88 | 13.6% | 646 |
Oak View Elementary School | 88 | 11.4% | 775 |
Cardinal Forest Elementary School | 88 | 12.6% | 700 |
Centreville Elementary School | 87 | 11.3% | 773 |
Flint Hill Elementary School | 87 | 14.3% | 609 |
Fairhill Elementary School | 84 | 15.4% | 544 |
Franconia Elementary School | 84 | 17.2% | 489 |
Lees Corner Elementary School | 83 | 14% | 592 |
Weyanoke Elementary School | 83 | 14.8% | 562 |
Cameron Elementary School | 82 | 15.4% | 534 |
Virginia Run Elementary School | 82 | 11.7% | 703 |
Terraset Elementary School | 82 | 13.4% | 611 |
Poplar Tree Elementary School | 81 | 11.2% | 721 |
Greenbriar West Elementary School | 81 | 13% | 624 |
Wolftrap Elementary School | 80 | 14.5% | 550 |
Cub Run Elementary School | 80 | 14% | 571 |
Fairfax Villa Elementary School | 80 | 15.2% | 525 |
Eagle View Elementary School | 78 | 11.6% | 673 |
Stenwood Elementary School | 78 | 14.5% | 539 |
Crossfield Elementary School | 78 | 14% | 556 |
Belle View Elementary School | 78 | 19.5% | 401 |
Churchill Road Elementary School | 78 | 13% | 600 |
Pine Spring Elementary School | 77 | 12.5% | 617 |
Saratoga Elementary School | 77 | 13.1% | 589 |
Ravensworth Elementary School | 77 | 13.6% | 566 |
Gunston Elementary School | 77 | 14.1% | 545 |
Beech Tree Elementary School | 76 | 18.2% | 417 |
Oak Hill Elementary School | 76 | 11.6% | 657 |
Lake Anne Elementary School | 76 | 13% | 583 |
Deer Park Elementary School | 76 | 13.7% | 553 |
Rolling Valley Elementary School | 76 | 14.2% | 536 |
Dranesville Elementary School | 76 | 12.7% | 600 |
Hayfield Elementary School | 75 | 12.2% | 614 |
North Springfield Elementary School | 74 | 15.8% | 469 |
Terra Centre Elementary School | 74 | 11.8% | 626 |
Canterbury Woods Elementary School | 74 | 9.3% | 797 |
White Oaks Elementary School | 74 | 10.2% | 724 |
Lemon Road Elementary School | 72 | 12.5% | 577 |
Aldrin Elementary School | 72 | 16% | 450 |
Crestwood Elementary School | 71 | 13% | 547 |
Cherry Run Elementary School | 71 | 15.4% | 461 |
West Springfield Elementary School | 70 | 12.8% | 548 |
Woodburn Elementary School | 70 | 14.4% | 486 |
Hollin Meadows Elementary School | 70 | 11.3% | 622 |
Belvedere Elementary School | 70 | 11.1% | 628 |
Haycock Elementary School | 70 | 8.4% | 829 |
Graham Road Elementary School | 69 | 16.9% | 408 |
Clermont Elementary School | 69 | 12.8% | 537 |
Great Falls Elementary School | 68 | 13.2% | 517 |
Woodley Hills Elementary School | 67 | 12.9% | 520 |
Stratford Landing Elementary School | 67 | 9.3% | 723 |
Mount Vernon Woods Elementary School | 67 | 12.3% | 546 |
Freedom Hill Elementary School | 66 | 12.5% | 529 |
Columbia Elementary School | 66 | 17.4% | 379 |
Springfield Estates Elementary School | 63 | 10.6% | 595 |
Cunningham Park Elementary School | 63 | 15.4% | 409 |
Bush Hill Elementary School | 62 | 9.1% | 678 |
Sunrise Valley Elementary School | 62 | 10.9% | 570 |
Sleepy Hollow Elementary School | 62 | 13.5% | 460 |
Halley Elementary School | 61 | 9.9% | 616 |
Forestville Elementary School | 59 | 10.2% | 580 |
Clearview Elementary School | 59 | 9.4% | 628 |
Vienna Elementary School | 57 | 15.1% | 377 |
Keene Mill Elementary School | 56 | 7% | 801 |
Woodlawn Elementary School | 54 | 11.5% | 468 |
Armstrong Elementary School | 53 | 14.5% | 365 |
Chesterbrook Elementary School | 53 | 9.9% | 537 |
Olde Creek Elementary School | 52 | 13.5% | 386 |
Garfield Elementary School | 51 | 15% | 339 |
Sherman Elementary School | 51 | 14.5% | 352 |
Forest Edge Elementary School | 50 | 10.9% | 457 |
Mount Eagle Elementary School | 45 | 13.5% | 334 |
Little Run Elementary School | 44 | 15.9% | 277 |
Louise Archer Elementary School | 44 | 8.1% | 541 |
Bucknell Elementary School | 34 | 12.2% | 279 |
Bryant High School | 0 | 0% | 159 |
Mountain View High School | 0 | 0% | 142 |
Marshall High School | 0 | 0% | 2,207 |
Thoreau Middle School | 0 | 0% | 1,248 |
Dunn Loring E.C. Resource Center | 0 | 0% | 237 |
Cooper Middle School | 0 | 0% | 1,072 |
Pimmit Ec Resource Center | 0 | 0% | 36 |
Kilmer Center | 0 | 0% | 59 |
Sandburg Middle School | 0 | 0% | 1,403 |
West Potomac High School | 0 | 0% | 2,682 |
Centreville High School | 0 | 0% | 2,490 |
Glasgow Middle School | 0 | 0% | 1,726 |
Hayfield Secondary | 0 | 0% | 3,245 |
Kilmer Middle School | 0 | 0% | 1,196 |
Lewis High School | 0 | 0% | 1,675 |
Bull Run E.C. Resource Center | 0 | 0% | 221 |
Chantilly High School | 0 | 0% | 3,014 |
Kings Glen Elementary School | 0 | 0% | 466 |
Bailey's Upper Elementary School | 0 | 0% | 525 |
Twain Middle School | 0 | 0% | 989 |
Edison High School | 0 | 0% | 2,293 |
Poe Middle School | 0 | 0% | 896 |
Liberty Middle School | 0 | 0% | 904 |
West Springfield High School | 0 | 0% | 2,761 |
McLean High School | 0 | 0% | 2,455 |
Irving Middle School | 0 | 0% | 1,218 |
Stone Middle School | 0 | 0% | 711 |
Herndon High School | 0 | 0% | 2,369 |
Fairfax County Adult High School | 0 | 0% | 241 |
Fort Belvoir Upper Elementary School | 0 | 0% | 654 |
Herndon Middle School | 0 | 0% | 900 |
Westfield High School | 0 | 0% | 2,756 |
McNair Upper Elementary School | 0 | 0% | 616 |
Woodson High School | 0 | 0% | 2,485 |
Jackson Middle School | 0 | 0% | 965 |
Lake Braddock Secondary | 0 | 0% | 4,418 |
Virginia Hills E.C. Resource Center | 0 | 0% | 273 |
Longfellow Middle School | 0 | 0% | 1,254 |
Justice High School | 0 | 0% | 2,406 |
Holmes Middle School | 0 | 0% | 892 |
Oakton High School | 0 | 0% | 2,627 |
Langley High School | 0 | 0% | 2,142 |
Hughes Middle School | 0 | 0% | 1,008 |
Falls Church High School | 0 | 0% | 2,158 |
Robinson Secondary | 0 | 0% | 3,674 |
Franklin Middle School | 0 | 0% | 825 |
South County High School | 0 | 0% | 2,206 |
Mount Vernon High School | 0 | 0% | 1,959 |
Annandale High School | 0 | 0% | 2,196 |
Thomas Jefferson High School | 0 | 0% | 2,017 |
Rocky Run Middle School | 0 | 0% | 887 |
South County Middle School | 0 | 0% | 968 |
Madison High School | 0 | 0% | 2,116 |
Carson Middle School | 0 | 0% | 1,381 |
Key Center | 0 | 0% | 46 |
Whitman Middle School | 0 | 0% | 819 |
Frost Middle School | 0 | 0% | 1,248 |
South Lakes High School | 0 | 0% | 2,488 |
Key Middle School | 0 | 0% | 689 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE