The median income of Burke Centre residents was $54,377 per year, adjusted for inflation. It had 6,190 households with a population of 17,894.
The city with the highest median resident income in the state was Loudoun Valley Estates with $91,311 per year after adjusting for inflation – $36,934 more than Burke Centre. It had 2,378 households with a population of 8,020.
The city with the lowest median resident income in the state was Emory with $5,034 per year after adjusting for inflation – $49,343 less than Burke Centre. It had 190 households with a population of 1,155.
Top 100 cities by earnings per resident (2019)
Rank | City | Earnings per resident |
---|---|---|
1 | Loudoun Valley Estates | $91,311 |
2 | McLean | $91,030 |
3 | Wolf Trap | $90,083 |
4 | Floris | $88,900 |
5 | Great Falls | $87,965 |
6 | Brambleton | $86,974 |
7 | Fort Hunt | $85,823 |
8 | Broadlands | $83,870 |
9 | Mantua | $83,750 |
10 | Ivy | $83,571 |
11 | Bobtown | $81,042 |
12 | Belmont | $80,957 |
13 | Franklin Farm | $79,527 |
14 | Wyndham | $79,065 |
15 | South Run | $77,289 |
16 | South Riding | $76,668 |
17 | Crosspointe | $75,201 |
18 | Rivanna | $74,375 |
19 | Lowes Island | $72,578 |
20 | Hayfield | $71,938 |
21 | Cascades | $71,920 |
22 | Independent Hill | $71,807 |
23 | Dranesville | $71,182 |
24 | Falls Church | $70,390 |
24 | Falls Church | $70,390 |
24 | Falls Church | $70,390 |
24 | Falls Church | $70,390 |
28 | Arlington | $70,148 |
29 | Dunn Loring | $69,073 |
30 | Fairfax Station | $68,553 |
31 | Stone Ridge | $66,700 |
32 | King and Queen Court House | $66,434 |
33 | Goochland | $66,339 |
34 | Kingstowne | $64,541 |
35 | Vienna | $64,138 |
36 | Clifton | $63,750 |
37 | Mason Neck | $63,487 |
38 | Ravensworth | $63,021 |
39 | Yorktown | $62,961 |
40 | Aquia Harbour | $62,958 |
41 | Wakefield | $62,705 |
42 | Newington Forest | $62,412 |
43 | Gainesville | $62,118 |
44 | Reston | $61,690 |
45 | Belle Haven | $61,661 |
46 | Ashburn | $61,513 |
47 | Merrifield | $61,493 |
48 | Lansdowne | $61,132 |
49 | Kings Park | $61,050 |
50 | Bull Run Mountain Estates | $60,795 |
51 | Short Pump | $60,722 |
52 | Huntington | $60,222 |
53 | Fair Oaks | $60,219 |
54 | Mount Vernon | $59,717 |
55 | Lovettsville | $59,643 |
56 | Fair Lakes | $59,629 |
57 | Oakton | $59,599 |
58 | Alexandria | $59,419 |
58 | Alexandria | $59,419 |
58 | Alexandria | $59,419 |
58 | Alexandria | $59,419 |
62 | Linton Hall | $59,295 |
63 | Montclair | $59,286 |
64 | McNair | $59,092 |
65 | West Springfield | $59,086 |
66 | Haymarket | $57,151 |
67 | Moorefield Station | $57,035 |
68 | Neabsco | $56,292 |
69 | Lake Barcroft | $56,222 |
70 | Newington | $55,885 |
71 | Greenbriar | $55,703 |
72 | Franconia | $55,625 |
73 | Countryside | $55,590 |
74 | Long Branch | $55,171 |
75 | Occoquan | $55,069 |
76 | Chester Gap | $55,057 |
77 | Hillsboro | $54,950 |
78 | Burke | $54,536 |
79 | Idylwood | $54,480 |
80 | Burke Centre | $54,377 |
81 | Lake Holiday | $53,821 |
82 | Woodbridge | $53,149 |
83 | Purcellville | $52,285 |
84 | Pimmit Hills | $51,781 |
85 | Buckhall | $51,680 |
86 | Laurel Hill | $51,431 |
87 | Crozet | $51,284 |
88 | Centreville | $51,105 |
89 | Rose Hill | $51,009 |
90 | New Baltimore | $50,948 |
91 | Oak Grove | $50,838 |
92 | Woodlake | $50,766 |
93 | Wintergreen | $50,570 |
94 | Fairfax | $50,560 |
94 | Fairfax | $50,560 |
94 | Fairfax | $50,560 |
94 | Fairfax | $50,560 |
98 | Powhatan | $50,446 |
99 | Brandermill | $50,385 |
100 | Pantops | $50,159 |
* All values are inflation-adjusted