The Virginia Cavaliers now know who they’ll face on the court in the 2025-2026 college basketball season.
The Cavaliers kick off the season at home against the Rider Broncs on Nov. 3 at John Paul Jones Arena.
The Cavaliers end their season at home against the Virginia Tech Hokies on March 7 at John Paul Jones Arena.
They play a total of 31 games this year in the regular season with 17 of those games at home and 14 away or at neutral sites.
Some games may change due to unforeseen mid-season circumstances.
| Date | Time | Opponent | Venue |
|---|---|---|---|
| Nov. 3 | 7 p.m. | Rider Broncs | John Paul Jones Arena |
| Nov. 7 | 7 p.m. | North Carolina Central Eagles | John Paul Jones Arena |
| Nov. 11 | 9 p.m. | Hampton Pirates | John Paul Jones Arena |
| Nov. 15 | 2 p.m. | Marshall Thundering Herd | John Paul Jones Arena |
| Nov. 21 | 4 p.m. | Northwestern Wildcats | |
| Nov. 23 | 2 p.m. | Butler Bulldogs | Greenbrier Resort |
| Nov. 28 | 4 p.m. | Queens Royals | John Paul Jones Arena |
| Dec. 3 | 8:15 p.m. | Texas Longhorns | Moody Center |
| Dec. 6 | 12 p.m. | Dayton Flyers | Spectrum Center |
| Dec. 9 | 7 p.m. | Maryland Eastern Shore Hawks | John Paul Jones Arena |
| Dec. 20 | 6 p.m. | Maryland Terrapins | John Paul Jones Arena |
| Dec. 22 | 6 p.m. | American Eagles | John Paul Jones Arena |
| Dec. 31 | 2 p.m. | Virginia Tech Hokies | Cassell Coliseum |
| Jan. 3 | 11 a.m. | North Carolina State Wolfpack | Lenovo Center |
| Jan. 7 | 9 p.m. | California Golden Bears | John Paul Jones Arena |
| Jan. 10 | 11:15 a.m. | Stanford Cardinal | John Paul Jones Arena |
| Jan. 13 | 7 p.m. | Louisville Cardinals | KFC Yum! Center |
| Jan. 17 | 11 a.m. | SMU Mustangs | Moody Coliseum |
| Jan. 24 | 12 a.m. | North Carolina Tar Heels | John Paul Jones Arena |
| Jan. 27 | 7 p.m. | Notre Dame Fighting Irish | Purcell Pavilion |
| Jan. 31 | 1:30 p.m. | Boston Eagles | Silvio O. Conte Forum |
| Feb. 3 | 9 p.m. | Pittsburgh Panthers | John Paul Jones Arena |
| Feb. 7 | 12 p.m. | Syracuse Orange | John Paul Jones Arena |
| Feb. 10 | 7 p.m. | Florida State Seminoles | Donald L. Tucker Civic Center |
| Feb. 14 | 8 p.m. | Ohio State Buckeyes | |
| Feb. 18 | 9 p.m. | Georgia Tech Yellow Jackets | McCamish Pavilion |
| Feb. 21 | 2 p.m. | Miami Hurricanes | John Paul Jones Arena |
| Feb. 24 | 7 p.m. | North Carolina State Wolfpack | John Paul Jones Arena |
| Feb. 28 | 12 p.m. | Duke Blue Devils | Cameron Indoor Stadium |
| March 3 | 7 p.m. | Wake Forest Demon Deacons | John Paul Jones Arena |
| March 7 | 12:30 p.m. | Virginia Tech Hokies | John Paul Jones Arena |



