These are the top 100 home sales for Fairfax County in May 2023, according to BlockShopper.com.
In May 2023, there were 797 homes sold, with a median home sale price of $675,000 in Fairfax County.
Top 100 home sales in Fairfax County for May 2023
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| Jsa Amin 2 LLC | McLean | 1059 Rector Lane | $5,100,000 |
| Sanjay K Shetty | McLean | 953 MacKall Farms Lane | $4,725,000 |
| Paul Habib Debs | McLean | 8020 Georgetown Pike. | $3,557,475 |
| Michael Collins | McLean | 7024 Benjamin St. | $2,950,000 |
| Walid Chalhoub (trustee) | McLean | 718 Potomac Knolls Drive | $2,875,000 |
| David M. O’Neil | McLean | 1122 Ormond Court | $2,850,000 |
| R Brooke Lewis | Great Falls | 111 Commonage Drive | $2,825,000 |
| Andrew Mark Gomer | Wolf Trap | 1536 Crowell Road | $2,700,000 |
| Mark L. Steber | McLean | 1129 Towlston Road | $2,614,000 |
| David Kanarek | McLean | 1200 Allendale Road | $2,550,000 |
| Scioto Properties Sp-16 LLC | Wolf Trap | 10305 Browns Mill Road | $2,375,000 |
| Lakany Riham El | Great Falls | 10244 Forest Lake Drive | $2,350,000 |
| Kristin Anne Roberts | Fort Hunt | 1109 Woodcliff Drive | $2,330,000 |
| Ryan Bernstein | McLean | 1001 Woburn Court | $2,260,000 |
| Paul Francis Cutler | McLean | 1184 Old Tolson Mill Road | $2,250,000 |
| Sri Srikumar | Great Falls | 10002 Thompson Ridge Court | $2,201,100 |
| Joseph P Daly | McLean | 939 Douglass Drive | $2,100,000 |
| Sean James Orourke | Wolf Trap | 9328 Talisman Drive | $2,066,186 |
| William Edward Hiller | Oakton | 2606 Lasswade Lane | $2,000,000 |
| Matthew McIntee | McLean | 7722 Crossover Drive | $1,930,000 |
| Akhilesh Bhushan | Great Falls | 4 Jefferson R. Road | $1,929,000 |
| Sansaba Land and Livestock LLC | Lake Barcroft | 3512 Wentworth Drive | $1,850,000 |
| Leroy Dallas Martin | McLean | 9512 Brian Jac Lane | $1,831,000 |
| Omkar Baxi | Wakefield | 8601 Forest St. | $1,825,000 |
| Christa Danielle Almonte | McLean | 6631 Tucker Ave. | $1,824,750 |
| Michele Valerie Rosen | McLean | 1427 Mayhurst Blvd. | $1,800,000 |
| Toan Trinh | Union Mill | 6140 Doyle Road | $1,750,000 |
| Zachary Adams | Wolf Trap | 1843 Mamie Dyer Lane | $1,738,000 |
| Albert Pak | McLean | 6515 Sunny Hill Court | $1,730,000 |
| Prashanth Rajan | McLean | 1014 Broad Branch Court | $1,725,000 |
| Ravi Kiran Nangunoori | McLean | 1122 Laurelwood Drive | $1,700,100 |
| Sakhat Sakhatov | Great Falls | 1074 Great Passage Blvd. | $1,700,000 |
| Zhao Liu | Pimmit Hills | 1732 Pimmit Drive | $1,670,000 |
| Alexander D Winn | Great Falls | 810 Hickory Vale Lane | $1,650,000 |
| Zubeida Hakimi | Bull Run | 16210 Sunset View Trail | $1,625,000 |
| Irfan Malik (trustee) | Wolf Trap | 1610 Ashgrove Meadows Way | $1,600,000 |
| Valeria Solomon | McLean | 1245 Beverly Road | $1,599,000 |
| Yue Dong | Great Falls | 9048 Jeffery Road | $1,580,000 |
| Geoffrey Sumithran Kannan | Great Falls | 632 Walker Road | $1,575,000 |
| Jing Wang | McLean | 8219 Riding Ridge Place | $1,574,900 |
| Lakshminarayanan Nandagopal | South Run | 9361 Berry Hill Court | $1,562,500 |
| Jing LI | Great Falls Crossing | 11133 Tommye Lane | $1,540,000 |
| Alexander Treyvus | McLean | 9246 Wood Glade Drive | $1,526,000 |
| Ernestine Thomas | McLean | 1017 Gelston Circle | $1,525,000 |
| Christopher Alex Wieczorek | Bull Run | 5809 Ridings Manor Place | $1,515,000 |
| Brian Kane | Fairfax Station | 5915 Fairview Woods Drive | $1,450,000 |
| Martin Ayers | Wolf Trap | 1650 Montmorency Drive | $1,450,000 |
| David Alan Johnson | Reston | 11319 Bright Pond Lane | $1,450,000 |
| Hyung Wook Baik | Great Falls | 808 Sherlin Lane | $1,443,000 |
| Vinendra Lal | Wolf Trap | 1702 Raleigh Hill Road | $1,440,000 |
| James S. Bynum | Mount Vernon | 9422 Old Mount Vernon Road | $1,437,500 |
| Shivani Pandey Ghumman | Chantilly | 13781 Henry Pond Court | $1,401,000 |
| Boswell Avenue Homes LLC | Hybla Valley | 2804 Boswell Ave. | $1,400,000 |
| Paige L Schaffer | West Falls Church | 7140 Oak Ridge Road | $1,399,898 |
| Renee R. Flaks (trustee) | Mantua | 3901 Acosta Road | $1,395,000 |
| Clement O Ezeanii | Mount Vernon | 9417 MacKlin Court | $1,389,000 |
| Ksenia Podpaly | Idylwood | 7304 Pinewood St. | $1,380,000 |
| Jonathan J. Amazon | Difficult Run | 2904 Brians Hill Lane | $1,375,000 |
| Danielle L Rosetti | Wolf Trap | 2016 Carrhill Road | $1,365,000 |
| Zv Property Holdings LLC | Great Falls | 1108 Morningwood Lane | $1,365,000 |
| David Paul Riller | Mount Vernon | 3807 Woodley Drive | $1,360,000 |
| Brian Arthur ABT | McLean | 7001 Hector Road | $1,356,975 |
| Mark Austin Venn | Mount Vernon | 3713 Wash. Woods Drive | $1,350,000 |
| Shane Alan Moore | Reston | 11990 Market St. 1801 | $1,350,000 |
| Alexis Myers Parrish | McLean | 1434 Layman St. | $1,350,000 |
| Jeffrey Alan Thinnes | Great Falls | 9701 Katie Leigh Court | $1,346,000 |
| Howard P. Cohen | Reston | 1702 Putter Lane | $1,340,000 |
| Jonathan Jay Yoo | Fort Hunt | 8016 Fairfax Road | $1,336,204 |
| Adam Kurkoski | Wolf Trap | 10200 Yellow Pine Drive | $1,300,000 |
| Graedon Zorzi | Wolf Trap | 1755 Brookside Lane | $1,300,000 |
| Vincent Carpenter | McLean | 1207 Winter Hunt Road | $1,280,000 |
| Matthew Timothy McLellan | Fort Hunt | 7975 Bolling Drive | $1,278,000 |
| Melissa Jones Ackermann | Fairfax Station | 11673 Captain Rhett Lane | $1,277,000 |
| Daniel St. George Holt | Great Falls | 9500 Neuse Way | $1,275,000 |
| Jennifer Ann Jostes | South Run | 8106 Glenhurst Drive | $1,275,000 |
| William Wai Lam Yip | McLean | 1122 Trotting Horse Lane | $1,270,000 |
| Juan Yrausquin | Great Falls | 725 Forest Ridge Drive | $1,260,000 |
| Focal Point Homes LLC | McLean | 1307 Oberon Way | $1,250,000 |
| Bhaskar Upendra Shenai | Great Falls Crossing | 1303 Aldbury Way | $1,250,000 |
| Ricardo Vigil | Fort Hunt | 8109 Carlyle Place | $1,250,000 |
| Portia MC Michael Blunt | Clifton | 7184 Clifton Road | $1,250,000 |
| Caleb Gill | Great Falls Crossing | 1230 Bishopsgate Way | $1,250,000 |
| Gokul Ganesh Subramanian | McLean | 1042 Delf Drive | $1,247,000 |
| Jing Shi | Centreville | 13506 Portage Place | $1,228,000 |
| Christopher Alen Prentiss | South Run | 9776 Viewcrest Drive | $1,227,500 |
| Eliza Scheibel | Wolf Trap | 10208 Yellow Pine Drive | $1,226,000 |
| Brandon Michael Smith | Mantua | 3824 Prince William Drive | $1,225,000 |
| Guanghu Tu | McLean | 1723 Baldwin Drive | $1,213,000 |
| Charles G. Thom III | Bull Run | 6304 Pebblebrook Trace | $1,200,000 |
| Mark E. Hogan | Wolf Trap | 9107 Westerholme Way | $1,200,000 |
| Matthew N. Jackson | Reston | 2528 Spanish Moss Court | $1,190,000 |
| Varun Gupta | Great Falls Crossing | 10822 Crippen Vale Court | $1,167,000 |
| Thomas Augustine Neal II | Oakton | 2517 Lakevale Drive | $1,160,000 |
| Aamn Family LLC | Great Falls | 622 River Bend Road | $1,150,000 |
| Deborah Eisenberg | McLean | 2116 Grayson Place | $1,150,000 |
| Brian Cooney | Fort Hunt | 1605 Noral Place | $1,135,000 |
| Steven Hamlin | Great Falls | 10304 Brandenburg Court | $1,131,000 |
| Marcia Ann Selva (trustee) | Fort Hunt | 1003 Collingwood Road | $1,130,000 |
| Ahmed Shaffi | Reston | 2004 Beacon Place | $1,125,000 |
| Michael Lewis | Mount Vernon | 8532 Gallahan Court | $1,125,000 |



