There were 32,798 Asian students enrolled in Fairfax County schools in 2023-24 school year

There were 32,798 Asian students enrolled in Fairfax County schools in 2023-24 school year
Lisa Coons Virginia Superintendent of Public Instruction — https://en.wikipedia.org/wiki/Virginia_Superintendent_of_Public_Instruction#:~:text=LisaCoonswasappointedVirginia's,effectiveMarch222023.
0Comments

There were 32,798 Asian students enrolled in Fairfax County schools in the 2023-24 school year, 1.1% less than the previous year, according to the Virginia Department of Education.

Data showed that Fairfax County welcomed 176,241 students during the 2023-24 school year. Among them, Asian students comprised 18.6% of the student body to be the third most represented ethnicity in the county.

Among the 196 schools in the county, Thomas Jefferson High School recorded the largest enrollment of Asian students in the 2023-24 school year, with a total of 1,276 students.

According to Public School Review, Virginia public schools saw an average student-to-teacher ratio of approximately 14:1 in the 2023-24 school year, which is better than the national average of 15:1 in public schools.

Ethnicities in Fairfax County in 2023-24 School Year

Enrollment Demographics in Fairfax County Schools During 2023-24 School Year

School Name Asian Students Enrollment Total Enrollment % of Total Enrollment
Aldrin Elementary School 84 450 18.7%
Annandale High School 376 2,196 17.1%
Annandale Terrace Elementary School 99 668 14.8%
Armstrong Elementary School 29 365 7.9%
Bailey’s Elementary School 33 817 4%
Bailey’s Upper Elementary School 26 525 5%
Beech Tree Elementary School 46 417 11%
Belle View Elementary School 7 401 1.7%
Belvedere Elementary School 77 628 12.3%
Bonnie Brae Elementary School 119 828 14.4%
Braddock Elementary School 78 920 8.5%
Bren Mar Park Elementary School 65 488 13.3%
Brookfield Elementary School 154 696 22.1%
Bryant High School 13 159 8.2%
Bucknell Elementary School 8 279 2.9%
Bull Run E.C. Resource Center 14 221 6.3%
Bull Run Elementary School 141 796 17.7%
Bush Hill Elementary School 67 678 9.9%
Camelot Elementary School 128 609 21%
Cameron Elementary School 85 534 15.9%
Canterbury Woods Elementary School 184 797 23.1%
Cardinal Forest Elementary School 96 700 13.7%
Carson Middle School 615 1,381 44.5%
Centre Ridge Elementary School 143 658 21.7%
Centreville Elementary School 227 773 29.4%
Centreville High School 774 2,490 31.1%
Chantilly High School 1,196 3,014 39.7%
Cherry Run Elementary School 48 461 10.4%
Chesterbrook Elementary School 76 537 14.2%
Churchill Road Elementary School 206 600 34.3%
Clearview Elementary School 47 628 7.5%
Clermont Elementary School 34 537 6.3%
Coates Elementary School 198 951 20.8%
Columbia Elementary School 54 379 14.2%
Colvin Run Elementary School 200 766 26.1%
Cooper Middle School 337 1,072 31.4%
Crestwood Elementary School 69 547 12.6%
Crossfield Elementary School 138 556 24.8%
Cub Run Elementary School 112 571 19.6%
Cunningham Park Elementary School 37 409 9%
Deer Park Elementary School 83 553 15%
Dogwood Elementary School 74 739 10%
Dranesville Elementary School 34 600 5.7%
Dunn Loring E.C. Resource Center 34 237 14.3%
Eagle View Elementary School 163 673 24.2%
Edison High School 278 2,293 12.1%
Fairfax County Adult High School 17 241 7.1%
Fairfax Villa Elementary School 133 525 25.3%
Fairhill Elementary School 131 544 24.1%
Fairview Elementary School 57 761 7.5%
Falls Church High School 309 2,158 14.3%
Flint Hill Elementary School 90 609 14.8%
Floris Elementary School 370 699 52.9%
Forest Edge Elementary School 40 457 8.8%
Forestdale Elementary School 83 534 15.5%
Forestville Elementary School 145 580 25%
Fort Belvoir Elementary School 14 750 1.9%
Fort Belvoir Upper Elementary School 20 654 3.1%
Fort Hunt Elementary School 11 573 1.9%
Fox Mill Elementary School 87 645 13.5%
Franconia Elementary School 67 489 13.7%
Franklin Middle School 239 825 29%
Freedom Hill Elementary School 118 529 22.3%
Frost Middle School 318 1,248 25.5%
Garfield Elementary School 110 339 32.4%
Glasgow Middle School 206 1,726 11.9%
Glen Forest Elementary School 88 790 11.1%
Graham Road Elementary School 15 408 3.7%
Great Falls Elementary School 83 517 16.1%
Greenbriar East Elementary School 195 911 21.4%
Greenbriar West Elementary School 257 624 41.2%
Groveton Elementary School 45 790 5.7%
Gunston Elementary School 87 545 16%
Halley Elementary School 108 616 17.5%
Haycock Elementary School 282 829 34%
Hayfield Elementary School 42 614 6.8%
Hayfield Secondary 368 3,245 11.3%
Herndon Elementary School 46 807 5.7%
Herndon High School 200 2,369 8.4%
Herndon Middle School 50 900 5.6%
Hollin Meadows Elementary School 65 622 10.5%
Holmes Middle School 138 892 15.5%
Hughes Middle School 70 1,008 6.9%
Hunt Valley Elementary School 110 747 14.7%
Hunters Woods Elementary School 125 689 18.1%
Hutchison Elementary School 66 1,015 6.5%
Hybla Valley Elementary School 37 891 4.2%
Irving Middle School 161 1,218 13.2%
Island Creek Elementary School 85 722 11.8%
Jackson Middle School 158 965 16.4%
Justice High School 231 2,406 9.6%
Keene Mill Elementary School 145 801 18.1%
Kent Gardens Elementary School 264 1,007 26.2%
Key Center 8 46 17.4%
Key Middle School 123 689 17.9%
Kilmer Center 17 59 28.8%
Kilmer Middle School 316 1,196 26.4%
Kings Glen Elementary School 63 466 13.5%
Kings Park Elementary School 103 666 15.5%
Lake Anne Elementary School 34 583 5.8%
Lake Braddock Secondary 870 4,418 19.7%
Lane Elementary School 78 752 10.4%
Langley High School 670 2,142 31.3%
Laurel Hill Elementary School 170 736 23.1%
Laurel Ridge Elementary School 67 804 8.3%
Lees Corner Elementary School 185 592 31.3%
Lemon Road Elementary School 200 577 34.7%
Lewis High School 346 1,675 20.7%
Liberty Middle School 222 904 24.6%
Little Run Elementary School 53 277 19.1%
London Towne Elementary School 88 686 12.8%
Longfellow Middle School 352 1,254 28.1%
Lorton Station Elementary School 114 748 15.2%
Louise Archer Elementary School 129 541 23.8%
Lynbrook Elementary School 45 602 7.5%
Madison High School 329 2,116 15.5%
Mantua Elementary School 222 964 23%
Marshall High School 465 2,207 21.1%
Marshall Road Elementary School 138 696 19.8%
Mason Crest Elementary School 121 720 16.8%
McLean High School 627 2,455 25.5%
McNair Elementary School 212 512 41.4%
McNair Upper Elementary School 341 616 55.4%
Mosaic Woods Elementary School 317 967 32.8%
Mount Eagle Elementary School 14 334 4.2%
Mount Vernon High School 102 1,959 5.2%
Mount Vernon Woods Elementary School 42 546 7.7%
Mountain View High School 7 142 4.9%
Mt. Daniel Elementary School 27 481 5.6%
Navy Elementary School 391 851 45.9%
Newington Forest Elementary School 84 580 14.5%
North Springfield Elementary School 81 469 17.3%
Oak Hill Elementary School 247 657 37.6%
Oak View Elementary School 125 775 16.1%
Oakton Elementary School 206 774 26.6%
Oakton High School 796 2,627 30.3%
Olde Creek Elementary School 90 386 23.3%
Orange Hunt Elementary School 68 900 7.6%
Parklawn Elementary School 222 954 23.3%
Pimmit Ec Resource Center 11 36 30.6%
Pine Spring Elementary School 76 617 12.3%
Poe Middle School 112 896 12.5%
Poplar Tree Elementary School 327 721 45.4%
Powell Elementary School 524 876 59.8%
Ravensworth Elementary School 77 566 13.6%
Riverside Elementary School 65 719 9%
Robinson Secondary 489 3,674 13.3%
Rocky Run Middle School 353 887 39.8%
Rolling Valley Elementary School 79 536 14.7%
Rose Hill Elementary School 58 671 8.6%
Sandburg Middle School 72 1,403 5.1%
Sangster Elementary School 144 899 16%
Saratoga Elementary School 113 589 19.2%
Sherman Elementary School 92 352 26.1%
Shrevewood Elementary School 148 653 22.7%
Silverbrook Elementary School 87 814 10.7%
Sleepy Hollow Elementary School 27 460 5.9%
South County High School 392 2,206 17.8%
South County Middle School 160 968 16.5%
South Lakes High School 251 2,488 10.1%
Spring Hill Elementary School 337 948 35.5%
Springfield Estates Elementary School 128 595 21.5%
Stenwood Elementary School 150 539 27.8%
Stone Middle School 104 711 14.6%
Stratford Landing Elementary School 42 723 5.8%
Sunrise Valley Elementary School 75 570 13.2%
Terra Centre Elementary School 72 626 11.5%
Terraset Elementary School 39 611 6.4%
Thomas Jefferson High School 1,276 2,017 63.3%
Thoreau Middle School 236 1,248 18.9%
Timber Lane Elementary School 69 646 10.7%
Twain Middle School 137 989 13.9%
Union Mill Elementary School 151 908 16.6%
Vienna Elementary School 61 377 16.2%
Virginia Hills E.C. Resource Center 9 273 3.3%
Virginia Run Elementary School 74 703 10.5%
Wakefield Forest Elementary School 98 648 15.1%
Waples Mill Elementary School 197 820 24%
Washington Mill Elementary School 47 575 8.2%
Waynewood Elementary School 16 726 2.2%
West Potomac High School 147 2,682 5.5%
West Springfield Elementary School 71 548 13%
West Springfield High School 366 2,761 13.3%
Westbriar Elementary School 318 848 37.5%
Westfield High School 660 2,756 23.9%
Westgate Elementary School 175 617 28.4%
Westlawn Elementary School 81 739 11%
Weyanoke Elementary School 72 562 12.8%
White Oaks Elementary School 124 724 17.1%
Whitman Middle School 35 819 4.3%
Willow Springs Elementary School 273 860 31.7%
Wolftrap Elementary School 73 550 13.3%
Woodburn Elementary School 43 486 8.8%
Woodlawn Elementary School 34 468 7.3%
Woodley Hills Elementary School 13 520 2.5%
Woodson High School 619 2,485 24.9%


Related

Lisa Coons Virginia Superintendent of Public Instruction - https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent

How many Asian students were enrolled in Fairfax County schools in 2024-25 school year?

Fairfax County schools reported 32,221 Asian students enrolled in the 2024-25 school year.

Lisa Coons Virginia Superintendent of Public Instruction - https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent

Fairfax County Education: 498 American Indian or Alaskan Native students enrolled in schools in 2024-25 school year

American Indian or Alaskan Native students made up 0.3% of the enrollment in Fairfax County public schools in the 2024-25 school year.

There were 32,798 Asian students enrolled in Fairfax County schools in 2023-24 school year

Fairfax County Education: 175,675 students were enrolled in 2024-25 school year

There were 0.3% less students enrolled in Fairfax County schools in the 2024-25 school year.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from South Fairfax News.