There were 17,131 Black or African American students enrolled in Fairfax County schools in 2024-25 school year

Lisa Coons Virginia Superintendent of Public Instruction - https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
Lisa Coons Virginia Superintendent of Public Instruction - https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
0Comments

There were 17,131 Black or African American students enrolled in Fairfax County schools in the 2024-25 school year, 0.9% less than the previous year, according to the Virginia Department of Education.

Data showed that Fairfax County welcomed 175,675 students during the 2024-25 school year. Among them, Black or African American students comprised 9.8% of the student body to be the fourth most represented ethnicity in the county.

Among the 196 schools in the county, Hayfield Secondary recorded the largest enrollment of Black or African American students in the 2024-25 school year, with a total of 864 students.

According to Public School Review, Virginia public schools have an average student-to-teacher ratio of 14:1, slightly better than the national average of 15:1. Minority students, primarily Hispanic and Black, make up 56% of the enrollment, while white students constitute 44%.

Ethnicities in Fairfax County in 2024-25 School Year

Enrollment Demographics in Fairfax County Schools During 2024-25 School Year

School Name Black or African American Students Enrollment Total Enrollment % of Total Enrollment
Aldrin Elementary School 32 459 7%
Annandale High School 275 2,163 12.7%
Annandale Terrace Elementary School 98 682 14.4%
Armstrong Elementary School 30 357 8.4%
Bailey’s Elementary School 29 820 3.5%
Bailey’s Upper Elementary School 24 540 4.4%
Beech Tree Elementary School 16 369 4.3%
Belle View Elementary School 36 420 8.6%
Belvedere Elementary School 60 612 9.8%
Bonnie Brae Elementary School 73 786 9.3%
Braddock Elementary School 27 956 2.8%
Bren Mar Park Elementary School 96 500 19.2%
Brookfield Elementary School 42 685 6.1%
Bryant High School 18 154 11.7%
Bucknell Elementary School 54 334 16.2%
Bull Run E.C. Resource Center 6 236 2.5%
Bull Run Elementary School 76 769 9.9%
Bush Hill Elementary School 131 686 19.1%
Camelot Elementary School 57 611 9.3%
Cameron Elementary School 122 608 20.1%
Canterbury Woods Elementary School 36 737 4.9%
Cardinal Forest Elementary School 82 711 11.5%
Carson Middle School 160 1,360 11.8%
Centre Ridge Elementary School 49 675 7.3%
Centreville Elementary School 51 746 6.8%
Centreville High School 197 2,350 8.4%
Chantilly High School 175 2,945 5.9%
Cherry Run Elementary School 26 500 5.2%
Chesterbrook Elementary School 9 565 1.6%
Churchill Road Elementary School 12 635 1.9%
Clearview Elementary School 37 606 6.1%
Clermont Elementary School 25 549 4.6%
Coates Elementary School 273 996 27.4%
Columbia Elementary School 39 393 9.9%
Colvin Run Elementary School 25 761 3.3%
Cooper Middle School 20 1,000 2%
Crestwood Elementary School 13 582 2.2%
Crossfield Elementary School 19 529 3.6%
Cub Run Elementary School 65 631 10.3%
Cunningham Park Elementary School 11 416 2.6%
Deer Park Elementary School 44 532 8.3%
Dogwood Elementary School 105 753 13.9%
Dranesville Elementary School 29 619 4.7%
Dunn Loring E.C. Resource Center 2 266 0.8%
Eagle View Elementary School 123 684 18%
Edison High School 419 2,301 18.2%
Fairfax County Adult High School 9 226 4%
Fairfax Villa Elementary School 28 535 5.2%
Fairhill Elementary School 43 567 7.6%
Fairview Elementary School 27 752 3.6%
Falls Church High School 116 2,175 5.3%
Flint Hill Elementary School 13 614 2.1%
Floris Elementary School 37 667 5.5%
Forest Edge Elementary School 141 458 30.8%
Forestdale Elementary School 60 546 11%
Forestville Elementary School 17 573 3%
Fort Belvoir Elementary School 93 713 13%
Fort Belvoir Upper Elementary School 106 769 13.8%
Fort Hunt Elementary School 96 553 17.4%
Fox Mill Elementary School 18 651 2.8%
Franconia Elementary School 87 493 17.6%
Franklin Middle School 45 801 5.6%
Freedom Hill Elementary School 46 519 8.9%
Frost Middle School 79 1,279 6.2%
Garfield Elementary School 19 319 6%
Glasgow Middle School 153 1,705 9%
Glen Forest Elementary School 78 797 9.8%
Graham Road Elementary School 17 439 3.9%
Great Falls Elementary School 8 513 1.6%
Greenbriar East Elementary School 88 942 9.3%
Greenbriar West Elementary School 42 631 6.7%
Groveton Elementary School 120 765 15.7%
Gunston Elementary School 154 541 28.5%
Halley Elementary School 159 624 25.5%
Haycock Elementary School 10 838 1.2%
Hayfield Elementary School 89 601 14.8%
Hayfield Secondary 864 3,267 26.4%
Herndon Elementary School 81 792 10.2%
Herndon High School 139 2,267 6.1%
Herndon Middle School 55 907 6.1%
Hollin Meadows Elementary School 113 594 19%
Holmes Middle School 163 883 18.5%
Hughes Middle School 140 1,016 13.8%
Hunt Valley Elementary School 65 737 8.8%
Hunters Woods Elementary School 75 727 10.3%
Hutchison Elementary School 55 973 5.7%
Hybla Valley Elementary School 80 879 9.1%
Irving Middle School 135 1,214 11.1%
Island Creek Elementary School 117 694 16.9%
Jackson Middle School 50 994 5%
Justice High School 238 2,359 10.1%
Keene Mill Elementary School 108 815 13.3%
Kent Gardens Elementary School 26 921 2.8%
Key Center 12 43 27.9%
Key Middle School 50 703 7.1%
Kilmer Center 8 58 13.8%
Kilmer Middle School 72 1,211 5.9%
Kings Glen Elementary School 16 477 3.4%
Kings Park Elementary School 30 673 4.5%
Lake Anne Elementary School 85 620 13.7%
Lake Braddock Secondary 429 4,429 9.7%
Lane Elementary School 147 717 20.5%
Langley High School 50 2,184 2.3%
Laurel Hill Elementary School 228 745 30.6%
Laurel Ridge Elementary School 32 841 3.8%
Lees Corner Elementary School 40 547 7.3%
Lemon Road Elementary School 30 599 5%
Lewis High School 169 1,659 10.2%
Liberty Middle School 65 916 7.1%
Little Run Elementary School 24 272 8.8%
London Towne Elementary School 68 666 10.2%
Longfellow Middle School 43 1,227 3.5%
Lorton Station Elementary School 260 745 34.9%
Louise Archer Elementary School 7 545 1.3%
Lynbrook Elementary School 9 595 1.5%
Madison High School 42 2,094 2%
Mantua Elementary School 37 921 4%
Marshall High School 150 2,218 6.8%
Marshall Road Elementary School 31 691 4.5%
Mason Crest Elementary School 46 707 6.5%
McLean High School 108 2,438 4.4%
McNair Elementary School 114 540 21.1%
McNair Upper Elementary School 104 606 17.2%
Mosaic Woods Elementary School 77 928 8.3%
Mount Eagle Elementary School 39 361 10.8%
Mount Vernon High School 395 1,864 21.2%
Mount Vernon Woods Elementary School 111 518 21.4%
Mountain View High School 13 145 9%
Mt. Daniel Elementary School 14 486 2.9%
Navy Elementary School 25 848 2.9%
Newington Forest Elementary School 62 581 10.7%
North Springfield Elementary School 29 481 6%
Oak Hill Elementary School 15 639 2.3%
Oak View Elementary School 28 778 3.6%
Oakton Elementary School 40 795 5%
Oakton High School 164 2,624 6.3%
Olde Creek Elementary School 18 361 5%
Orange Hunt Elementary School 65 876 7.4%
Parklawn Elementary School 155 964 16.1%
Pimmit Ec Resource Center 38
Pine Spring Elementary School 26 617 4.2%
Poe Middle School 65 880 7.4%
Poplar Tree Elementary School 34 701 4.9%
Powell Elementary School 41 875 4.7%
Ravensworth Elementary School 18 576 3.1%
Riverside Elementary School 182 749 24.3%
Robinson Secondary 242 3,722 6.5%
Rocky Run Middle School 48 896 5.4%
Rolling Valley Elementary School 72 522 13.8%
Rose Hill Elementary School 44 684 6.4%
Sandburg Middle School 250 1,406 17.8%
Sangster Elementary School 86 928 9.3%
Saratoga Elementary School 112 612 18.3%
Sherman Elementary School 9 290 3.1%
Shrevewood Elementary School 48 583 8.2%
Silverbrook Elementary School 42 805 5.2%
Sleepy Hollow Elementary School 18 477 3.8%
South County High School 476 2,107 22.6%
South County Middle School 181 944 19.2%
South Lakes High School 314 2,450 12.8%
Spring Hill Elementary School 25 981 2.5%
Springfield Estates Elementary School 98 605 16.2%
Stenwood Elementary School 25 550 4.5%
Stone Middle School 63 722 8.7%
Stratford Landing Elementary School 134 680 19.7%
Sunrise Valley Elementary School 37 558 6.6%
Terra Centre Elementary School 33 599 5.5%
Terraset Elementary School 55 603 9.1%
Thomas Jefferson High School 118 2,111 5.6%
Thoreau Middle School 68 1,250 5.4%
Timber Lane Elementary School 10 601 1.7%
Twain Middle School 172 1,030 16.7%
Union Mill Elementary School 42 874 4.8%
Vienna Elementary School 5 361 1.4%
Virginia Hills E.C. Resource Center 6 249 2.4%
Virginia Run Elementary School 23 731 3.1%
Wakefield Forest Elementary School 20 627 3.2%
Waples Mill Elementary School 35 760 4.6%
Washington Mill Elementary School 170 592 28.7%
Waynewood Elementary School 23 739 3.1%
West Potomac High School 446 2,712 16.4%
West Springfield Elementary School 50 543 9.2%
West Springfield High School 342 2,809 12.2%
Westbriar Elementary School 43 845 5.1%
Westfield High School 364 2,750 13.2%
Westgate Elementary School 39 614 6.4%
Westlawn Elementary School 21 789 2.7%
Weyanoke Elementary School 136 590 23.1%
White Oaks Elementary School 67 710 9.4%
Whitman Middle School 187 831 22.5%
Willow Springs Elementary School 45 820 5.5%
Wolftrap Elementary School 7 529 1.3%
Woodburn Elementary School 19 483 3.9%
Woodlawn Elementary School 85 449 18.9%
Woodley Hills Elementary School 69 499 13.8%
Woodson High School 135 2,447 5.5%


Related

Dr. Anne M. Kress, President

Cost of education at Northern Virginia Community College stays the same for all students in 2022-23 school year

Tuition rates for in-state students at Northern Virginia Community College remained steady during the 2022-23 academic year, according to recent data, according to the latest disclosure from the National Center for Education Statistics.

President Gregory Washington

George Mason University ranks among Virginia institutions with highest in-state tuition and fees in 2024

In 2024, in-state students at George Mason University in Fairfax faced college costs totaling $14,220, according to the latest disclosure from the National Center for Education Statistics.

dummy-img

Cost of education increases for all George Mason University students in 2022-23 school year

Tuition for in-state students at George Mason University increased by 2.1% for the 2022-23 academic year, according to the latest data, according to the latest disclosure from the National Center for Education Statistics.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from South Fairfax News.