This is less than a one percent fall in Fairfax County’s population, from 1,148,472 in 2020 to 1,139,720 in 2021.
Fairfax County had the largest population in Virginia in 2021.
The US Census Bureau found more than 73 percent of counties in the US saw a natural decrease in population in 2021. This is up from a 55.5 percent increase in 2020.
The Midwest suffered the most sustained population decreases, with many counties along the US East Coast and through the Rocky Mountains seeing increases.
The US population continues to grow, though at a slower rate than before.
Virginia Counties By Population Change from 2020 to 2021
County | 2020 Estimated Population | 2021 Estimated Population | % Change in Population From Year to Year |
---|---|---|---|
New Kent County | 23,086 | 23,897 | 3.5% |
Louisa County | 37,757 | 38,848 | 2.9% |
Goochland County | 24,828 | 25,488 | 2.7% |
Radford city | 16,089 | 16,499 | 2.5% |
King George County | 26,806 | 27,489 | 2.5% |
Spotsylvania County | 140,475 | 143,676 | 2.3% |
Orange County | 36,396 | 37,188 | 2.2% |
Frederick County | 91,766 | 93,717 | 2.1% |
Stafford County | 157,604 | 160,877 | 2.1% |
Lexington city | 7,313 | 7,456 | 2% |
Greene County | 20,591 | 20,968 | 1.8% |
Culpeper County | 52,717 | 53,596 | 1.7% |
Fluvanna County | 27,280 | 27,723 | 1.6% |
Northumberland County | 11,839 | 12,029 | 1.6% |
Isle of Wight County | 38,658 | 39,278 | 1.6% |
Suffolk city | 94,685 | 96,194 | 1.6% |
Middlesex County | 10,623 | 10,781 | 1.5% |
King William County | 17,905 | 18,171 | 1.5% |
Chesterfield County | 365,566 | 370,688 | 1.4% |
Caroline County | 30,905 | 31,332 | 1.4% |
Appomattox County | 16,133 | 16,353 | 1.4% |
Hanover County | 110,102 | 111,603 | 1.4% |
Fredericksburg city | 27,995 | 28,367 | 1.3% |
Rappahannock County | 7,312 | 7,407 | 1.3% |
Westmoreland County | 18,496 | 18,731 | 1.3% |
Waynesboro city | 22,279 | 22,550 | 1.2% |
Fauquier County | 72,938 | 73,815 | 1.2% |
Loudoun County | 422,597 | 427,592 | 1.2% |
Shenandoah County | 44,255 | 44,752 | 1.1% |
King and Queen County | 6,590 | 6,662 | 1.1% |
Richmond County | 8,920 | 9,017 | 1.1% |
York County | 70,154 | 70,915 | 1.1% |
Gloucester County | 38,688 | 39,069 | 1% |
Poquoson city | 12,455 | 12,574 | 1% |
Williamsburg city | 15,445 | 15,590 | 0.9% |
Albemarle County | 112,496 | 113,535 | 0.9% |
Franklin County | 54,469 | 54,938 | 0.9% |
Brunswick County | 15,806 | 15,940 | 0.8% |
Bedford County | 79,504 | 80,131 | 0.8% |
Rockingham County | 83,758 | 84,394 | 0.8% |
Madison County | 13,837 | 13,942 | 0.8% |
Buckingham County | 16,820 | 16,947 | 0.8% |
Hopewell city | 22,967 | 23,140 | 0.8% |
Botetourt County | 33,614 | 33,866 | 0.7% |
Martinsville city | 13,422 | 13,517 | 0.7% |
Chesapeake city | 249,679 | 251,269 | 0.6% |
Clarke County | 14,788 | 14,881 | 0.6% |
Fairfax city | 24,129 | 24,276 | 0.6% |
Floyd County | 15,474 | 15,566 | 0.6% |
Franklin city | 8,171 | 8,217 | 0.6% |
Page County | 23,693 | 23,807 | 0.5% |
Winchester city | 28,008 | 28,136 | 0.5% |
Colonial Heights city | 18,191 | 18,273 | 0.5% |
Hampton city | 137,131 | 137,746 | 0.4% |
Nelson County | 14,732 | 14,790 | 0.4% |
Grayson County | 15,300 | 15,359 | 0.4% |
Prince Edward County | 21,853 | 21,932 | 0.4% |
Prince William County | 482,738 | 484,472 | 0.4% |
Warren County | 40,782 | 40,925 | 0.4% |
Southampton County | 17,949 | 18,006 | 0.3% |
Cumberland County | 9,656 | 9,681 | 0.3% |
Mathews County | 8,524 | 8,546 | 0.3% |
Patrick County | 17,560 | 17,602 | 0.2% |
Lynchburg city | 78,871 | 79,009 | 0.2% |
Amelia County | 13,246 | 13,268 | 0.2% |
Lancaster County | 10,910 | 10,928 | 0.2% |
Rockbridge County | 22,610 | 22,641 | 0.1% |
Augusta County | 77,512 | 77,563 | 0.1% |
Dinwiddie County | 27,900 | 27,912 | 0% |
Amherst County | 31,262 | 31,273 | 0% |
Petersburg city | 33,428 | 33,429 | 0% |
Pulaski County | 33,760 | 33,759 | 0% |
Salem city | 25,374 | 25,373 | 0% |
Richmond city | 226,670 | 226,604 | 0% |
Lunenburg County | 11,930 | 11,926 | 0% |
Sussex County | 10,768 | 10,763 | 0% |
Manassas city | 42,728 | 42,708 | 0% |
Covington city | 5,721 | 5,717 | -0.1% |
Nottoway County | 15,614 | 15,594 | -0.1% |
Mecklenburg County | 30,287 | 30,248 | -0.1% |
Essex County | 10,591 | 10,573 | -0.2% |
Portsmouth city | 98,015 | 97,840 | -0.2% |
Henrico County | 334,298 | 333,554 | -0.2% |
Surry County | 6,546 | 6,530 | -0.2% |
Campbell County | 55,638 | 55,492 | -0.3% |
Roanoke County | 96,845 | 96,589 | -0.3% |
Carroll County | 29,130 | 29,048 | -0.3% |
Buena Vista city | 6,620 | 6,601 | -0.3% |
Accomack County | 33,348 | 33,246 | -0.3% |
Craig County | 4,880 | 4,865 | -0.3% |
Prince George County | 43,023 | 42,880 | -0.3% |
Wythe County | 28,274 | 28,178 | -0.3% |
Norton city | 3,679 | 3,666 | -0.4% |
Virginia Beach city | 459,373 | 457,672 | -0.4% |
Washington County | 53,839 | 53,635 | -0.4% |
Highland County | 2,236 | 2,226 | -0.4% |
Lee County | 22,084 | 21,983 | -0.5% |
Galax city | 6,691 | 6,660 | -0.5% |
Harrisonburg city | 51,675 | 51,430 | -0.5% |
Halifax County | 33,901 | 33,738 | -0.5% |
Charlotte County | 11,506 | 11,448 | -0.5% |
Staunton city | 25,800 | 25,661 | -0.5% |
Pittsylvania County | 60,312 | 59,972 | -0.6% |
Danville city | 42,465 | 42,215 | -0.6% |
Scott County | 21,547 | 21,419 | -0.6% |
Russell County | 25,726 | 25,550 | -0.7% |
Newport News city | 185,916 | 184,587 | -0.7% |
Fairfax County | 1,148,472 | 1,139,720 | -0.8% |
Manassas Park city | 17,140 | 17,002 | -0.8% |
Smyth County | 29,730 | 29,477 | -0.9% |
Emporia city | 5,716 | 5,667 | -0.9% |
Roanoke city | 99,875 | 98,865 | -1% |
Wise County | 36,018 | 35,647 | -1% |
Tazewell County | 40,343 | 39,925 | -1% |
Montgomery County | 99,508 | 98,473 | -1% |
Henry County | 50,782 | 50,248 | -1.1% |
Norfolk city | 237,591 | 235,089 | -1.1% |
Falls Church city | 14,654 | 14,493 | -1.1% |
Giles County | 16,754 | 16,562 | -1.1% |
Alleghany County | 15,161 | 14,986 | -1.2% |
Bland County | 6,247 | 6,173 | -1.2% |
Bristol city | 17,259 | 17,054 | -1.2% |
Northampton County | 12,232 | 12,085 | -1.2% |
Charlottesville city | 46,423 | 45,672 | -1.6% |
Dickenson County | 14,045 | 13,787 | -1.8% |
Bath County | 4,196 | 4,114 | -2% |
Buchanan County | 20,216 | 19,816 | -2% |
Charles City County | 6,733 | 6,594 | -2.1% |
Arlington County | 238,766 | 232,965 | -2.4% |
Alexandria city | 159,097 | 154,706 | -2.8% |
ORGANIZATIONS IN THIS STORY
Town of Herndon• Reston• Bailey's Crossroads• Dranesville• Kings Park• Lake Barcroft• Lorton• Newington Forest• Groveton• Fairfax Station• Chantilly• Fort Hunt• Burke Centre• Wolf Trap• Laurel Hill• Town of Vienna• Woodburn• Centreville• Mason Neck• Springfield• Tysons Corner• North Springfield• Burke• Pimmit Hills• Long Branch• Annandale• Lincolnia• Hayfield• McLean• Kings Park West• Fair Lakes• Mount Vernon• Hybla Valley• Floris• Franconia• Franklin Farm• Great Falls• Newington• Fort Belvoir• Town of Clifton• Idylwood• McNair• Crosspointe• George Mason• Fair Oaks• Merrifield• Dunn Loring• Mantua• West Falls Church• Huntington• Greenbriar• South Run• Kingstowne• Ravensworth• Oakton• West Springfield• Seven Corners
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.