Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections according to Virginia's Department of Elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections. The Government Accountability Office reviews current campaign finance law and makes recommendations for how to keep the laws relevant.
Top second-quarter campaign contribution recipients
Campaign Committee | Candidate | Amount |
---|---|---|
Scalise Leadership Fund | Stephen Joseph Scalise | $2,387,139 |
Friends of Mark Warner | Mark Robert Warner | $1,017,168 |
Cornyn Majority Committee | John Cornyn | $860,849 |
Cotton Victory | Thomas Cotton | $692,650 |
Wexton for Congress | Jennifer Wexton | $359,182 |
Elaine for Congress | Elaine Luria | $341,909 |
McConnell for Majority Leader Committee | Mitch McConnell | $227,100 |
Defend the Senate | Steven Daines | $128,900 |
Katko for Congress | John M. Katko | $118,684 |
Wicker Victory Committee | Sen. Roger Wicker | $110,000 |
Rob Wittman for Congress | Robert J. Wittman | $87,000 |
Ben Cline for Congress, Inc. | Benjamin Lee Cline | $75,800 |
Gerry Connolly for Congress | Gerald Edward Connolly | $56,989 |
Biggs for Congress | Andy Biggs | $54,330 |
McEachin for Congress | Aston Donald McEachin | $47,820 |
Mike Rogers Victory | Michael Dennis Rogers | $40,600 |
Joe Sestak for President | Joseph A. Sestak Jr. | $39,716 |
Sullivan Victory 2020 | Dan Sullivan | $28,800 |
2019 Senators Classic Committee | Lindsey Olin Graham | $27,500 |
McMorris Rodgers American Dream Project; the | Cathy Mcmorris Rodgers | $27,500 |
True North PAC | Dan Sullivan | $24,000 |
Walden Victory Fund | Gregory P. Walden | $19,900 |
Huizenga Victory Fund | William P. Huizenga | $15,400 |
Morgan Griffith for Congress | Morgan H. Griffith | $14,800 |
Chaz Haywood for Congress | Charles W. Haywood | $12,050 |
Friends of Steve Negron | Steve Negron | $11,042 |
Perdue Nrsc Victory Committee | David Perdue | $2,800 |
Spanberger for Congress | Abigail Spanberger | $2,500 |
Kim Daugherty for Congress | Kimberly Marie Daugherty | $2,019 |
Victor Williams for Virginia | Victor Keith Williams | $1,847 |
Committee to Elect John Collick | John William Collick Jr. | $1,200 |
ORGANIZATIONS IN THIS STORY
Wexton for Congress• Scalise Leadership Fund• Elaine for Congress• Defend The Senate• Cotton Victory• Morgan Griffith for Congress• Joe Sestak for President• Connolly for Congress• McEachin for Congress• Sullivan Victory 2020• Mike Rogers Victory• Biggs for Congress• Friends of Steve Negron• True North PAC• Wicker Victory Committee• Kim Daugherty for Congress• 2019 Senators Classic Committee• Spanberger for Congress• Katko for Congress• Perdue Nrsc Victory Committee• Committee To Elect John Collick• Rob Wittman for Congress• Cornyn Majority Committee• Team Huizenga• Friends of Mark Warner• Ben Cline for Congress Inc.• McMorris Rodgers American Dream Project; The• Victor Williams for Virginia• Walden Victory Fund• McConnell for Majority Leader Committee• Chaz Haywood for Congress
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.