The only school district in Fairfax County had rising enrollment in the 2023-24 school year, according to the Virginia Department of Education.
There were 180,970 students in Fairfax County Public Schools District, 0.5% more than the year before.
Enrollment in Fairfax County bucked the state’s trend of decreasing enrollment.
Of all the students welcomed in the 2023-24 school year, 51.9% of them were male, and 48% were female.
The most represented ethnicity among Fairfax County Public Schools District students was white, accounting for 36.1% of the student population.
Fairfax County Public Schools District has a main office in Falls Church and is the only school district within Fairfax County.
According to Public School Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14 in the 2023-24 school year, which is better than the national average of 1:15 in public schools.
| School | Total Enrollment in 2023-24 | Total Enrollment in 2022-23 | % Change |
|---|---|---|---|
| Lake Braddock Secondary | 4,418 | 4,396 | 0.5% |
| Robinson Secondary | 3,674 | 3,614 | 1.7% |
| Hayfield Secondary | 3,245 | 3,152 | 3% |
| Chantilly High School | 3,014 | 2,946 | 2.3% |
| West Springfield High School | 2,761 | 2,674 | 3.3% |
| Westfield High School | 2,756 | 2,696 | 2.2% |
| West Potomac High School | 2,682 | 2,765 | -3% |
| Oakton High School | 2,627 | 2,708 | -3% |
| Centreville High School | 2,490 | 2,627 | -5.2% |
| South Lakes High School | 2,488 | 2,552 | -2.5% |
| Woodson High School | 2,485 | 2,490 | -0.2% |
| McLean High School | 2,455 | 2,454 | 0% |
| Justice High School | 2,406 | 2,370 | 1.5% |
| Herndon High School | 2,369 | 2,368 | 0% |
| Fairfax High School | 2,357 | 2,378 | -0.9% |
| Edison High School | 2,293 | 2,272 | 0.9% |
| Marshall High School | 2,207 | 2,122 | 4% |
| South County High School | 2,206 | 2,277 | -3.1% |
| Annandale High School | 2,196 | 2,185 | 0.5% |
| Falls Church High School | 2,158 | 2,123 | 1.6% |
| Langley High School | 2,142 | 2,128 | 0.7% |
| Madison High School | 2,116 | 2,141 | -1.2% |
| Thomas Jefferson High School | 2,017 | 1,970 | 2.4% |
| Mount Vernon High School | 1,959 | 1,966 | -0.4% |
| Glasgow Middle School | 1,726 | 1,789 | -3.5% |
| Lewis High School | 1,675 | 1,700 | -1.5% |
| Sandburg Middle School | 1,403 | 1,440 | -2.6% |
| Carson Middle School | 1,381 | 1,362 | 1.4% |
| Longfellow Middle School | 1,254 | 1,226 | 2.3% |
| Frost Middle School | 1,248 | 1,211 | 3.1% |
| Thoreau Middle School | 1,248 | 1,197 | 4.3% |
| Irving Middle School | 1,218 | 1,170 | 4.1% |
| Kilmer Middle School | 1,196 | 1,154 | 3.6% |
| Johnson Middle School | 1,141 | 1,074 | 6.2% |
| Cooper Middle School | 1,072 | 1,055 | 1.6% |
| Hutchison Elementary School | 1,015 | 1,070 | -5.1% |
| Hughes Middle School | 1,008 | 998 | 1% |
| Kent Gardens Elementary School | 1,007 | 1,023 | -1.6% |
| Twain Middle School | 989 | 991 | -0.2% |
| South County Middle School | 968 | 951 | 1.8% |
| Mosaic Woods Elementary School | 967 | 958 | 0.9% |
| Jackson Middle School | 965 | 1,056 | -8.6% |
| Mantua Elementary School | 964 | 933 | 3.3% |
| Parklawn Elementary School | 954 | 902 | 5.8% |
| Coates Elementary School | 951 | 832 | 14.3% |
| Spring Hill Elementary School | 948 | 869 | 9.1% |
| Braddock Elementary School | 920 | 855 | 7.6% |
| Greenbriar East Elementary School | 911 | 898 | 1.4% |
| Union Mill Elementary School | 908 | 895 | 1.5% |
| Liberty Middle School | 904 | 923 | -2.1% |
| Herndon Middle School | 900 | 962 | -6.4% |
| Orange Hunt Elementary School | 900 | 872 | 3.2% |
| Sangster Elementary School | 899 | 926 | -2.9% |
| Poe Middle School | 896 | 874 | 2.5% |
| Providence Elementary School | 893 | 870 | 2.6% |
| Holmes Middle School | 892 | 883 | 1% |
| Hybla Valley Elementary School | 891 | 848 | 5.1% |
| Rocky Run Middle School | 887 | 936 | -5.2% |
| Powell Elementary School | 876 | 929 | -5.7% |
| Willow Springs Elementary School | 860 | 905 | -5% |
| Navy Elementary School | 851 | 913 | -6.8% |
| Westbriar Elementary School | 848 | 812 | 4.4% |
| Haycock Elementary School | 829 | 872 | -4.9% |
| Bonnie Brae Elementary School | 828 | 834 | -0.7% |
| Franklin Middle School | 825 | 833 | -1% |
| Waples Mill Elementary School | 820 | 843 | -2.7% |
| Daniels Run Elementary School | 819 | 802 | 2.1% |
| Whitman Middle School | 819 | 869 | -5.8% |
| Bailey’s Elementary School | 817 | 787 | 3.8% |
| Silverbrook Elementary School | 814 | 798 | 2% |
| Herndon Elementary School | 807 | 808 | -0.1% |
| Laurel Ridge Elementary School | 804 | 787 | 2.2% |
| Keene Mill Elementary School | 801 | 770 | 4% |
| Canterbury Woods Elementary School | 797 | 787 | 1.3% |
| Bull Run Elementary School | 796 | 751 | 6% |
| Glen Forest Elementary School | 790 | 828 | -4.6% |
| Groveton Elementary School | 790 | 779 | 1.4% |
| Oak View Elementary School | 775 | 764 | 1.4% |
| Oakton Elementary School | 774 | 778 | -0.5% |
| Centreville Elementary School | 773 | 779 | -0.8% |
| Colvin Run Elementary School | 766 | 784 | -2.3% |
| Fairview Elementary School | 761 | 736 | 3.4% |
| Lane Elementary School | 752 | 732 | 2.7% |
| Fort Belvoir Elementary School | 750 | 709 | 5.8% |
| Lorton Station Elementary School | 748 | 707 | 5.8% |
| Hunt Valley Elementary School | 747 | 734 | 1.8% |
| Dogwood Elementary School | 739 | 690 | 7.1% |
| Westlawn Elementary School | 739 | 741 | -0.3% |
| Laurel Hill Elementary School | 736 | 734 | 0.3% |
| Waynewood Elementary School | 726 | 715 | 1.5% |
| White Oaks Elementary School | 724 | 718 | 0.8% |
| Stratford Landing Elementary School | 723 | 730 | -1% |
| Island Creek Elementary School | 722 | 693 | 4.2% |
| Poplar Tree Elementary School | 721 | 672 | 7.3% |
| Mason Crest Elementary School | 720 | 663 | 8.6% |
| Riverside Elementary School | 719 | 732 | -1.8% |
| Stone Middle School | 711 | 679 | 4.7% |
| Virginia Run Elementary School | 703 | 706 | -0.4% |
| Cardinal Forest Elementary School | 700 | 632 | 10.8% |
| Floris Elementary School | 699 | 690 | 1.3% |
| Brookfield Elementary School | 696 | 706 | -1.4% |
| Marshall Road Elementary School | 696 | 671 | 3.7% |
| Key Middle School | 689 | 681 | 1.2% |
| Hunters Woods Elementary School | 689 | 731 | -5.7% |
| London Towne Elementary School | 686 | 706 | -2.8% |
| Bush Hill Elementary School | 678 | 670 | 1.2% |
| Eagle View Elementary School | 673 | 629 | 7% |
| Rose Hill Elementary School | 671 | 675 | -0.6% |
| Annandale Terrace Elementary School | 668 | 625 | 6.9% |
| Kings Park Elementary School | 666 | 645 | 3.3% |
| Centre Ridge Elementary School | 658 | 706 | -6.8% |
| Oak Hill Elementary School | 657 | 700 | -6.1% |
| Fort Belvoir Upper Elementary School | 654 | 663 | -1.4% |
| Shrevewood Elementary School | 653 | 664 | -1.7% |
| Wakefield Forest Elementary School | 648 | 670 | -3.3% |
| Timber Lane Elementary School | 646 | 613 | 5.4% |
| Fox Mill Elementary School | 645 | 630 | 2.4% |
| Belvedere Elementary School | 628 | 617 | 1.8% |
| Clearview Elementary School | 628 | 614 | 2.3% |
| Terra Centre Elementary School | 626 | 629 | -0.5% |
| Greenbriar West Elementary School | 624 | 639 | -2.3% |
| Hollin Meadows Elementary School | 622 | 607 | 2.5% |
| Pine Spring Elementary School | 617 | 626 | -1.4% |
| Westgate Elementary School | 617 | 584 | 5.7% |
| Halley Elementary School | 616 | 604 | 2% |
| McNair Upper Elementary School | 616 | 625 | -1.4% |
| Hayfield Elementary School | 614 | 624 | -1.6% |
| Terraset Elementary School | 611 | 621 | -1.6% |
| Flint Hill Elementary School | 609 | 616 | -1.1% |
| Camelot Elementary School | 609 | 608 | 0.2% |
| Lynbrook Elementary School | 602 | 613 | -1.8% |
| Dranesville Elementary School | 600 | 611 | -1.8% |
| Churchill Road Elementary School | 600 | 606 | -1% |
| Springfield Estates Elementary School | 595 | 612 | -2.8% |
| Lees Corner Elementary School | 592 | 594 | -0.3% |
| Saratoga Elementary School | 589 | 582 | 1.2% |
| Lake Anne Elementary School | 583 | 600 | -2.8% |
| Newington Forest Elementary School | 580 | 572 | 1.4% |
| Forestville Elementary School | 580 | 552 | 5.1% |
| Lemon Road Elementary School | 577 | 538 | 7.2% |
| Washington Mill Elementary School | 575 | 551 | 4.4% |
| Fort Hunt Elementary School | 573 | 576 | -0.5% |
| Cub Run Elementary School | 571 | 586 | -2.6% |
| Sunrise Valley Elementary School | 570 | 544 | 4.8% |
| Ravensworth Elementary School | 566 | 601 | -5.8% |
| Weyanoke Elementary School | 562 | 570 | -1.4% |
| Crossfield Elementary School | 556 | 567 | -1.9% |
| Deer Park Elementary School | 553 | 567 | -2.5% |
| Wolftrap Elementary School | 550 | 539 | 2% |
| West Springfield Elementary School | 548 | 568 | -3.5% |
| Crestwood Elementary School | 547 | 563 | -2.8% |
| Mount Vernon Woods Elementary School | 546 | 575 | -5% |
| Gunston Elementary School | 545 | 559 | -2.5% |
| Fairhill Elementary School | 544 | 550 | -1.1% |
| Louise Archer Elementary School | 541 | 519 | 4.2% |
| Stenwood Elementary School | 539 | 541 | -0.4% |
| Clermont Elementary School | 537 | 553 | -2.9% |
| Chesterbrook Elementary School | 537 | 527 | 1.9% |
| Rolling Valley Elementary School | 536 | 573 | -6.5% |
| Cameron Elementary School | 534 | 492 | 8.5% |
| Forestdale Elementary School | 534 | 564 | -5.3% |
| Freedom Hill Elementary School | 529 | 523 | 1.1% |
| Bailey’s Upper Elementary School | 525 | 522 | 0.6% |
| Fairfax Villa Elementary School | 525 | 519 | 1.2% |
| Woodley Hills Elementary School | 520 | 486 | 7% |
| Great Falls Elementary School | 517 | 547 | -5.5% |
| McNair Elementary School | 512 | 550 | -6.9% |
| Franconia Elementary School | 489 | 524 | -6.7% |
| Bren Mar Park Elementary School | 488 | 500 | -2.4% |
| Woodburn Elementary School | 486 | 498 | -2.4% |
| North Springfield Elementary School | 469 | 484 | -3.1% |
| Woodlawn Elementary School | 468 | 479 | -2.3% |
| Kings Glen Elementary School | 466 | 423 | 10.2% |
| Cherry Run Elementary School | 461 | 469 | -1.7% |
| Sleepy Hollow Elementary School | 460 | 453 | 1.5% |
| Forest Edge Elementary School | 457 | 447 | 2.2% |
| Aldrin Elementary School | 450 | 465 | -3.2% |
| Beech Tree Elementary School | 417 | 382 | 9.2% |
| Cunningham Park Elementary School | 409 | 436 | -6.2% |
| Graham Road Elementary School | 408 | 427 | -4.4% |
| Belle View Elementary School | 401 | 405 | -1% |
| Olde Creek Elementary School | 386 | 358 | 7.8% |
| Columbia Elementary School | 379 | 369 | 2.7% |
| Vienna Elementary School | 377 | 382 | -1.3% |
| Armstrong Elementary School | 365 | 361 | 1.1% |
| Sherman Elementary School | 352 | 337 | 4.5% |
| Garfield Elementary School | 339 | 316 | 7.3% |
| Mount Eagle Elementary School | 334 | 347 | -3.7% |
| Bucknell Elementary School | 279 | 256 | 9% |
| Little Run Elementary School | 277 | 308 | -10.1% |
| Virginia Hills E.C. Resource Center | 273 | 203 | 34.5% |
| Fairfax County Adult High School | 241 | 214 | 12.6% |
| Dunn Loring E.C. Resource Center | 237 | 200 | 18.5% |
| Bull Run E.C. Resource Center | 221 | 210 | 5.2% |
| Bryant High School | 159 | 174 | -8.6% |
| Mountain View High School | 142 | 128 | 10.9% |
| Kilmer Center | 59 | 53 | 11.3% |
| Key Center | 46 | 52 | -11.5% |
| Pimmit Ec Resource Center | 36 | 54 | -33.3% |

