How many Asian students were enrolled in Fairfax County schools in 2024-25 school year?

Lisa Coons Virginia Superintendent of Public Instruction - https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
Lisa Coons Virginia Superintendent of Public Instruction - https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
0Comments

There were 32,221 Asian students enrolled in Fairfax County schools in the 2024-25 school year, 1.8% less than the previous year, according to the Virginia Department of Education.

Data showed that Fairfax County welcomed 175,675 students during the 2024-25 school year. Among them, Asian students comprised 18.3% of the student body to be the third most represented ethnicity in the county.

Among the 196 schools in the county, Thomas Jefferson High School recorded the largest enrollment of Asian students in the 2024-25 school year, with a total of 1,278 students.

According to Public School Review, Virginia public schools have an average student-to-teacher ratio of 14:1, slightly better than the national average of 15:1. Minority students, primarily Hispanic and Black, make up 56% of the enrollment, while white students constitute 44%.

Ethnicities in Fairfax County in 2024-25 School Year

Enrollment Demographics in Fairfax County Schools During 2024-25 School Year

School Name Asian Students Enrollment Total Enrollment % of Total Enrollment
Aldrin Elementary School 85 459 18.5%
Annandale High School 362 2,163 16.7%
Annandale Terrace Elementary School 98 682 14.4%
Armstrong Elementary School 26 357 7.3%
Bailey’s Elementary School 33 820 4%
Bailey’s Upper Elementary School 22 540 4.1%
Beech Tree Elementary School 34 369 9.2%
Belle View Elementary School 12 420 2.9%
Belvedere Elementary School 67 612 10.9%
Bonnie Brae Elementary School 114 786 14.5%
Braddock Elementary School 69 956 7.2%
Bren Mar Park Elementary School 64 500 12.8%
Brookfield Elementary School 144 685 21%
Bryant High School 14 154 9.1%
Bucknell Elementary School 18 334 5.4%
Bull Run E.C. Resource Center 26 236 11%
Bull Run Elementary School 138 769 17.9%
Bush Hill Elementary School 70 686 10.2%
Camelot Elementary School 116 611 19%
Cameron Elementary School 92 608 15.1%
Canterbury Woods Elementary School 169 737 22.9%
Cardinal Forest Elementary School 107 711 15%
Carson Middle School 584 1,360 42.9%
Centre Ridge Elementary School 153 675 22.7%
Centreville Elementary School 210 746 28.2%
Centreville High School 717 2,350 30.5%
Chantilly High School 1,135 2,945 38.5%
Cherry Run Elementary School 64 500 12.8%
Chesterbrook Elementary School 88 565 15.6%
Churchill Road Elementary School 215 635 33.9%
Clearview Elementary School 41 606 6.8%
Clermont Elementary School 38 549 6.9%
Coates Elementary School 184 996 18.5%
Columbia Elementary School 47 393 12%
Colvin Run Elementary School 201 761 26.4%
Cooper Middle School 328 1,000 32.8%
Crestwood Elementary School 78 582 13.4%
Crossfield Elementary School 123 529 23.3%
Cub Run Elementary School 122 631 19.3%
Cunningham Park Elementary School 37 416 8.9%
Deer Park Elementary School 84 532 15.8%
Dogwood Elementary School 77 753 10.2%
Dranesville Elementary School 31 619 5%
Dunn Loring E.C. Resource Center 26 266 9.8%
Eagle View Elementary School 139 684 20.3%
Edison High School 285 2,301 12.4%
Fairfax County Adult High School 24 226 10.6%
Fairfax Villa Elementary School 146 535 27.3%
Fairhill Elementary School 134 567 23.6%
Fairview Elementary School 63 752 8.4%
Falls Church High School 284 2,175 13.1%
Flint Hill Elementary School 82 614 13.4%
Floris Elementary School 338 667 50.7%
Forest Edge Elementary School 37 458 8.1%
Forestdale Elementary School 93 546 17%
Forestville Elementary School 145 573 25.3%
Fort Belvoir Elementary School 11 713 1.5%
Fort Belvoir Upper Elementary School 14 769 1.8%
Fort Hunt Elementary School 9 553 1.6%
Fox Mill Elementary School 79 651 12.1%
Franconia Elementary School 62 493 12.6%
Franklin Middle School 237 801 29.6%
Freedom Hill Elementary School 94 519 18.1%
Frost Middle School 300 1,279 23.5%
Garfield Elementary School 101 319 31.7%
Glasgow Middle School 209 1,705 12.3%
Glen Forest Elementary School 78 797 9.8%
Graham Road Elementary School 17 439 3.9%
Great Falls Elementary School 82 513 16%
Greenbriar East Elementary School 194 942 20.6%
Greenbriar West Elementary School 246 631 39%
Groveton Elementary School 56 765 7.3%
Gunston Elementary School 77 541 14.2%
Halley Elementary School 120 624 19.2%
Haycock Elementary School 264 838 31.5%
Hayfield Elementary School 54 601 9%
Hayfield Secondary 372 3,267 11.4%
Herndon Elementary School 42 792 5.3%
Herndon High School 171 2,267 7.5%
Herndon Middle School 55 907 6.1%
Hollin Meadows Elementary School 65 594 10.9%
Holmes Middle School 130 883 14.7%
Hughes Middle School 73 1,016 7.2%
Hunt Valley Elementary School 105 737 14.2%
Hunters Woods Elementary School 147 727 20.2%
Hutchison Elementary School 68 973 7%
Hybla Valley Elementary School 37 879 4.2%
Irving Middle School 159 1,214 13.1%
Island Creek Elementary School 83 694 12%
Jackson Middle School 172 994 17.3%
Justice High School 233 2,359 9.9%
Keene Mill Elementary School 152 815 18.7%
Kent Gardens Elementary School 245 921 26.6%
Key Center 6 43 14%
Key Middle School 116 703 16.5%
Kilmer Center 19 58 32.8%
Kilmer Middle School 318 1,211 26.3%
Kings Glen Elementary School 70 477 14.7%
Kings Park Elementary School 93 673 13.8%
Lake Anne Elementary School 44 620 7.1%
Lake Braddock Secondary 878 4,429 19.8%
Lane Elementary School 74 717 10.3%
Langley High School 706 2,184 32.3%
Laurel Hill Elementary School 159 745 21.3%
Laurel Ridge Elementary School 71 841 8.4%
Lees Corner Elementary School 158 547 28.9%
Lemon Road Elementary School 194 599 32.4%
Lewis High School 321 1,659 19.3%
Liberty Middle School 231 916 25.2%
Little Run Elementary School 57 272 21%
London Towne Elementary School 78 666 11.7%
Longfellow Middle School 366 1,227 29.8%
Lorton Station Elementary School 113 745 15.2%
Louise Archer Elementary School 128 545 23.5%
Lynbrook Elementary School 46 595 7.7%
Madison High School 337 2,094 16.1%
Mantua Elementary School 202 921 21.9%
Marshall High School 493 2,218 22.2%
Marshall Road Elementary School 141 691 20.4%
Mason Crest Elementary School 111 707 15.7%
McLean High School 654 2,438 26.8%
McNair Elementary School 216 540 40%
McNair Upper Elementary School 300 606 49.5%
Mosaic Woods Elementary School 303 928 32.7%
Mount Eagle Elementary School 17 361 4.7%
Mount Vernon High School 97 1,864 5.2%
Mount Vernon Woods Elementary School 38 518 7.3%
Mountain View High School 11 145 7.6%
Mt. Daniel Elementary School 34 486 7%
Navy Elementary School 384 848 45.3%
Newington Forest Elementary School 71 581 12.2%
North Springfield Elementary School 87 481 18.1%
Oak Hill Elementary School 230 639 36%
Oak View Elementary School 138 778 17.7%
Oakton Elementary School 210 795 26.4%
Oakton High School 842 2,624 32.1%
Olde Creek Elementary School 79 361 21.9%
Orange Hunt Elementary School 67 876 7.6%
Parklawn Elementary School 237 964 24.6%
Pimmit Ec Resource Center 7 38 18.4%
Pine Spring Elementary School 66 617 10.7%
Poe Middle School 105 880 11.9%
Poplar Tree Elementary School 315 701 44.9%
Powell Elementary School 527 875 60.2%
Ravensworth Elementary School 75 576 13%
Riverside Elementary School 61 749 8.1%
Robinson Secondary 464 3,722 12.5%
Rocky Run Middle School 358 896 40%
Rolling Valley Elementary School 84 522 16.1%
Rose Hill Elementary School 60 684 8.8%
Sandburg Middle School 74 1,406 5.3%
Sangster Elementary School 132 928 14.2%
Saratoga Elementary School 107 612 17.5%
Sherman Elementary School 71 290 24.5%
Shrevewood Elementary School 110 583 18.9%
Silverbrook Elementary School 90 805 11.2%
Sleepy Hollow Elementary School 19 477 4%
South County High School 388 2,107 18.4%
South County Middle School 152 944 16.1%
South Lakes High School 241 2,450 9.8%
Spring Hill Elementary School 361 981 36.8%
Springfield Estates Elementary School 115 605 19%
Stenwood Elementary School 140 550 25.5%
Stone Middle School 97 722 13.4%
Stratford Landing Elementary School 39 680 5.7%
Sunrise Valley Elementary School 67 558 12%
Terra Centre Elementary School 70 599 11.7%
Terraset Elementary School 32 603 5.3%
Thomas Jefferson High School 1,278 2,111 60.5%
Thoreau Middle School 232 1,250 18.6%
Timber Lane Elementary School 61 601 10.1%
Twain Middle School 136 1,030 13.2%
Union Mill Elementary School 142 874 16.2%
Vienna Elementary School 48 361 13.3%
Virginia Hills E.C. Resource Center 6 249 2.4%
Virginia Run Elementary School 79 731 10.8%
Wakefield Forest Elementary School 88 627 14%
Waples Mill Elementary School 181 760 23.8%
Washington Mill Elementary School 47 592 7.9%
Waynewood Elementary School 10 739 1.4%
West Potomac High School 147 2,712 5.4%
West Springfield Elementary School 68 543 12.5%
West Springfield High School 387 2,809 13.8%
Westbriar Elementary School 323 845 38.2%
Westfield High School 635 2,750 23.1%
Westgate Elementary School 196 614 31.9%
Westlawn Elementary School 71 789 9%
Weyanoke Elementary School 65 590 11%
White Oaks Elementary School 123 710 17.3%
Whitman Middle School 37 831 4.5%
Willow Springs Elementary School 271 820 33%
Wolftrap Elementary School 71 529 13.4%
Woodburn Elementary School 32 483 6.6%
Woodlawn Elementary School 43 449 9.6%
Woodley Hills Elementary School 18 499 3.6%
Woodson High School 608 2,447 24.8%


Related

Dr. Anne M. Kress, President

Cost of education at Northern Virginia Community College stays the same for all students in 2022-23 school year

Tuition rates for in-state students at Northern Virginia Community College remained steady during the 2022-23 academic year, according to recent data, according to the latest disclosure from the National Center for Education Statistics.

President Gregory Washington

George Mason University ranks as one of Virginia’s least affordable public schools for in-state students in 2024

In 2024, in-state students at George Mason University in Fairfax faced college costs totaling $14,220, according to the latest disclosure from the National Center for Education Statistics.

dummy-img

Cost of education increases for all George Mason University students in 2022-23 school year

Tuition for in-state students at George Mason University increased by 2.1% for the 2022-23 academic year, according to the latest data, according to the latest disclosure from the National Center for Education Statistics.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from South Fairfax News.