Fairfax tennis player Ishaan Breinig won 432 points playing singles tournaments in the junior Boys’ 16 category of the United States Tennis Association by the week ending March 5.
Their 432 points playing singles are combined with 15 percent of their doubles points and any bonus points for a 4,843rd ranking.
They were ranked 4,843rd the week before.
Players earn points per round in tournaments, winning higher points the further into a tournament they advance.
Jarett Cascino of New York Tennis Magazine says tennis is one of the most competitive youth sports.
“There is always someone better than you on any given day, even if you are the number one player in the world!” he said.
Standings are released weekly.
| Name | Singles Points | Total Points |
|---|---|---|
| Stiles Brockett | 3,210 | 5,393 |
| Arjun Prabhakar | 1,229 | 1,593 |
| Ishaan Breinig | 432 | 470 |
| Venki Srinivasan | 406 | 515 |
| Ramkrish Sai Patibandla | 400 | 408 |
| Gennaro Tenore | 222 | 222 |
| Iden Ziamanesh | 124 | 124 |
| Raiden Beall | 112 | 114 |
| Oliver Bonding | 99 | 223 |
| Arjun Malghan | 52 | 52 |
| Xander Fink | 45 | 45 |
| Nicholas Pericli | 40 | 40 |
| Dhruv Chandna | 30 | 30 |
| Wasim Shaaker | 28 | 28 |

