These are the top 100 home sales for Fairfax County in July 2023, according to BlockShopper.com.
In July 2023, there were 459 homes sold, with a median home sale price of $635,000 in Fairfax County.
Top 100 home sales in Fairfax County for July 2023
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| Shervin Naderi | Great Falls | 10445 New Ascot Drive | $3,550,000 |
| Daniel Frazer Byers | Great Falls | 10504 Patrician Woods Court | $2,915,000 |
| Michael John Slagh | McLean | 1070 Carper St. | $2,800,000 |
| Andrew J. Duckworth | Great Falls | 730 Strawfield Lane | $2,595,000 |
| Debra Sundberg | Great Falls | 10024 Colvin Manor Court | $2,470,000 |
| Ansareen A. Shaban | McLean | 1830 Deer Drive | $2,450,000 |
| William Scott Jones | Great Falls Crossing | 1203 Bishopsgate Way | $2,315,000 |
| Jasmine Zang | Great Falls | 11300 Stonehouse Place | $2,250,000 |
| Yuenian Zhang | Great Falls | 906 Falls Bridge Lane | $2,220,000 |
| Michelle E Williams | Fort Hunt | 1136 Custis St. | $2,150,000 |
| Andrew James Gorczyk | Great Falls | 1006 Shallow Creek Place | $2,050,000 |
| Niloofar Etemad Seradj | Great Falls | 194 Falcon Ridge Road | $2,050,000 |
| Kai Chen | McLean | 6821 Stockwell Manor Drive | $1,840,000 |
| Nagla Karim | Vienna | 1100 Ware St. | $1,785,000 |
| Abid Hussain | Great Falls | 11601 Rolling Meadow Drive | $1,779,000 |
| Nicholas Derosa | Great Falls | 800 Polo Place | $1,749,999 |
| Kristina Tanasichuk | Mason Neck | 5816 Hallowing Drive | $1,705,000 |
| Madhusudan J Reddy | Great Falls | 804 Polo Place | $1,650,000 |
| Douglas James Badini | Great Falls | 9507 Neuse Way | $1,650,000 |
| Michael L. Staley | Fairfax Station | 12304 Castle Branch Road | $1,649,999 |
| Madan Kumar Nagella | Great Falls | 408 Montpelier Road | $1,630,000 |
| Loghman Rouz Jang | Great Falls | 10899 Woodland Falls Drive | $1,559,000 |
| Long T Chu | Great Falls | 916 Holly Creek Drive | $1,500,000 |
| Zainulabuddin Hamid | McLean | 9434 Brian Jac Lane | $1,500,000 |
| Steven J Pann | Great Falls | 9809 Beach Mill Road | $1,470,000 |
| Hope Brinn | Belle Haven | 6005 Grove Drive | $1,452,000 |
| Katie Lynn Hart | Fort Hunt | 1201 Alden Road | $1,450,000 |
| Johnny C Yu | Vienna | 915 Myers Circle | $1,405,000 |
| Boom Marcus Van Den | Great Falls | 9493 Beach Mill Road | $1,400,000 |
| John Richard Chao | Great Falls | 11106 Rich Meadow Drive | $1,400,000 |
| Kelleigh A. Cunningham | Wolf Trap | 10315 Yellow Pine Drive | $1,375,000 |
| Christopher F. Equale | Great Falls | 223 Falcon Ridge Road | $1,365,000 |
| Mark E. Lewis | Mount Vernon | 3609 Old Vernon Court | $1,335,000 |
| Bgrs Relocation Inc. | Wolf Trap | 9915 Chase Hill Court | $1,327,500 |
| Linh Phu | Wolf Trap | 9728 Days Farm Drive | $1,315,000 |
| Bryan Bierman | Hybla Valley | 2403 Lisbon Lane | $1,285,000 |
| Sriraman Venkat Raghavan Thallam | Wolf Trap | 1779 Clovermeadow Drive | $1,275,000 |
| Yasmin Christina Akbari | Great Falls Crossing | 1314 Gatesmeadow Way | $1,266,000 |
| Mahvash Sharif | McLean | 9703 Locust Hill Drive | $1,260,000 |
| James A. Earp | South Run | 9406 Larkdale Terrace | $1,255,000 |
| Hamad Alharbi | Great Falls | 1003 Coralberry Court | $1,250,000 |
| Leroy Rhem Jr. | Great Falls | 11318 Beach Mill Road | $1,250,000 |
| LI Jiang | Great Falls | 11002 Warwickshire Drive | $1,250,000 |
| Jill E Cockerham | Wolf Trap | 9037 Westerholme Way | $1,220,000 |
| Ryan Ward (trustee) | Fort Hunt | 1112 Cedar Dale Lane | $1,220,000 |
| Name Withheld By Request. | McLean | 6907 Lemon Road | $1,205,000 |
| Bruce A. Williams | Mount Vernon | 9390 Warburton Court | $1,200,000 |
| Jennifer Weck | Great Falls | 1116 Challedon Road | $1,175,000 |
| Robert Munroe Ellison II | Reston | 1656 Waters Edge Lane | $1,160,000 |
| Samar K Spinelli | Mason Neck | 10810 Harley Road | $1,150,000 |
| Guy Beadie | Dranesville | 1545 Coomber Court | $1,150,000 |
| Linda K. Olson (trustee) | Reston | 11990 Market St. 1312 | $1,150,000 |
| Jenna L Child | Reston | 11428 Night Star Way | $1,140,000 |
| Barbara Bogue | Fort Hunt | 1820 Drury Lane | $1,135,000 |
| Mohamed Henson | Bailey’s Crossroads | 5724 Magnolia Lane | $1,130,000 |
| Kenneth Miller | Fort Hunt | 8614 Cushman Place | $1,130,000 |
| 987 Millwood LLC | Great Falls | 987 Millwood Road | $1,125,000 |
| Elisabeth Bacon Warren | Reston | 11412 Night Star Way | $1,120,000 |
| Sm Shakhawat Hossain | Franconia | 6608 Schurtz St. | $1,115,000 |
| Sean Patrick Emery | Union Mill | 12211 Quinque Lane | $1,100,000 |
| Aster Bekele Jena | Burke | 8413 Paige Glen Ave. | $1,100,000 |
| Martha Vives Laco | Fort Hunt | 2507 Stirrup Lane | $1,095,000 |
| Benjamin Joseph Berkey | Reston | 1505 Turtle Rock Lane | $1,078,500 |
| Huyduc Trung | Franklin Farm | 3013 Jeannie Anna Court | $1,050,000 |
| Gregory Steven Cruze | Mount Vernon | 3616 South Place 9 | $1,050,000 |
| Mahfuza Jahan | Kingstowne | 6991 Clifton Knoll Court | $1,050,000 |
| Delphine Lee | Kingstowne | 5691 Tower Hill Circle | $1,050,000 |
| Carlos J Hernandez | Floris | 12901 Cedar Glen Lane | $1,030,000 |
| Shruti Mishra | Dranesville | 12114 Sandy Court | $1,030,000 |
| David J. Bulkowski | Centreville | 14259 Stone Chase Way | $1,020,000 |
| Jiyeon Lee | Merrifield | 3052 Wild Blue Indigo Court | $1,000,000 |
| Yong JA Lee | Herndon | 903 Leona Lane | $995,000 |
| Angela Marie Silicato | Crosspointe | 8617 Oak Brook Lane | $990,000 |
| Matthew Keith Selander | Oakton | 3108 Northwood Road | $975,000 |
| Michael Evan Nagelberg | Dranesville | 1233 Shaker Drive | $959,000 |
| Wayne Neil Evans | Reston | 1111 Northwind Drive | $950,000 |
| Kristen Cannito | Reston | 1982 Logan Manor Drive | $950,000 |
| Andrew R. Delgado | Burke | 9456 Lapstrake Lane | $950,000 |
| Frank L. Pote III | Mount Vernon | 4325 Tarpon Lane | $950,000 |
| Christopher J. Biello | Crosspointe | 8309 Richlawn Terrace | $949,000 |
| Ryan J. Moore | Lincolnia | 4839 Chowan Ave. | $949,000 |
| Cassondra L Gorgos | South Run | 7993 Oak Bridge Lane | $930,000 |
| Chenlu Wei | McLean | 6811 McLean Province Circle | $930,000 |
| Billy D Franklin | Lincolnia | 6320 Manchester Way | $925,000 |
| Mike Ghodsi | Great Falls | 923 Riva Ridge Drive | $920,000 |
| John Kauffman | McLean | 6898 McLean Province Circle | $918,500 |
| Aaron Booher | Mason Neck | 5926 River Drive | $916,000 |
| George Massey | Mount Vernon | 9012 Nomini Lane | $915,000 |
| Andrew Elliott | Mount Vernon | 4516 Ferry Landing Road | $915,000 |
| Choice Housing Managment LLC | Mount Vernon | 9401 Ferry Landing Court | $907,500 |
| James Satterfield | Fairfax Station | 5517 Shooters Hill Lane | $900,000 |
| Hamid Reza Razzazan | Reston | 11402 Tanbark Drive | $900,000 |
| Kenneth Richard Brand | Burke | 9006 Fort Craig Drive | $900,000 |
| Name Withheld By Request. | Reston | 10915 Thanlet Lane | $900,000 |
| Xingchang Cheng | Oakton | 9979 Cyrandall Drive | $895,100 |
| Developments LC Caliber | Wolf Trap | 9621 Podium Drive | $895,000 |
| Timothy Allan Solie | Mount Vernon | 4217 Dandridge Terrace | $887,500 |
| Niilante Lamptey | Burke | 9213 Byron Terrace | $885,000 |
| Matthew Anthony Gorman | Annandale | 4209 Sleepy Hollow Road | $881,000 |
| Shminder Singh | Greenbriar | 4307 Birch Pond Lane | $880,000 |


