Fairfax County Education: 63,865 white students enrolled in schools in 2023-24 school year

Fairfax County Education: 63,865 white students enrolled in schools in 2023-24 school year
Lisa Coons Virginia Superintendent of Public Instruction — https://en.wikipedia.org/wiki/Virginia_Superintendent_of_Public_Instruction#:~:text=LisaCoonswasappointedVirginia's,effectiveMarch222023.
0Comments

There were 63,865 white students enrolled in Fairfax County schools in the 2023-24 school year, 0.7% less than the previous year, according to the Virginia Department of Education.

Data showed that Fairfax County welcomed 176,241 students during the 2023-24 school year. Among them, white students comprised 36.2% of the student body to be the most represented ethnicity in the county.

Among the 196 schools in the county, Robinson Secondary recorded the largest enrollment of white students in the 2023-24 school year, with a total of 2,055 students.

According to Public School Review, Virginia public schools saw an average student-to-teacher ratio of approximately 14:1 in the 2023-24 school year, which is better than the national average of 15:1 in public schools.

Ethnicities in Fairfax County in 2023-24 School Year

Enrollment Demographics in Fairfax County Schools During 2023-24 School Year

School Name White Students Enrollment Total Enrollment % of Total Enrollment
Aldrin Elementary School 223 450 49.6%
Annandale High School 275 2,196 12.5%
Annandale Terrace Elementary School 76 668 11.4%
Armstrong Elementary School 227 365 62.2%
Bailey’s Elementary School 134 817 16.4%
Bailey’s Upper Elementary School 68 525 13%
Beech Tree Elementary School 100 417 24%
Belle View Elementary School 191 401 47.6%
Belvedere Elementary School 184 628 29.3%
Bonnie Brae Elementary School 423 828 51.1%
Braddock Elementary School 61 920 6.6%
Bren Mar Park Elementary School 84 488 17.2%
Brookfield Elementary School 99 696 14.2%
Bryant High School 14 159 8.8%
Bucknell Elementary School 35 279 12.5%
Bull Run E.C. Resource Center 147 221 66.5%
Bull Run Elementary School 240 796 30.2%
Bush Hill Elementary School 304 678 44.8%
Camelot Elementary School 222 609 36.5%
Cameron Elementary School 125 534 23.4%
Canterbury Woods Elementary School 368 797 46.2%
Cardinal Forest Elementary School 320 700 45.7%
Carson Middle School 398 1,381 28.8%
Centre Ridge Elementary School 149 658 22.6%
Centreville Elementary School 260 773 33.6%
Centreville High School 769 2,490 30.9%
Chantilly High School 1,013 3,014 33.6%
Cherry Run Elementary School 289 461 62.7%
Chesterbrook Elementary School 349 537 65%
Churchill Road Elementary School 250 600 41.7%
Clearview Elementary School 176 628 28%
Clermont Elementary School 319 537 59.4%
Coates Elementary School 169 951 17.8%
Columbia Elementary School 130 379 34.3%
Colvin Run Elementary School 409 766 53.4%
Cooper Middle School 542 1,072 50.6%
Crestwood Elementary School 47 547 8.6%
Crossfield Elementary School 311 556 55.9%
Cub Run Elementary School 251 571 44%
Cunningham Park Elementary School 174 409 42.5%
Deer Park Elementary School 245 553 44.3%
Dogwood Elementary School 93 739 12.6%
Dranesville Elementary School 242 600 40.3%
Dunn Loring E.C. Resource Center 123 237 51.9%
Eagle View Elementary School 252 673 37.4%
Edison High School 618 2,293 27%
Fairfax County Adult High School 20 241 8.3%
Fairfax Villa Elementary School 197 525 37.5%
Fairhill Elementary School 200 544 36.8%
Fairview Elementary School 516 761 67.8%
Falls Church High School 320 2,158 14.8%
Flint Hill Elementary School 405 609 66.5%
Floris Elementary School 211 699 30.2%
Forest Edge Elementary School 143 457 31.3%
Forestdale Elementary School 116 534 21.7%
Forestville Elementary School 323 580 55.7%
Fort Belvoir Elementary School 398 750 53.1%
Fort Belvoir Upper Elementary School 325 654 49.7%
Fort Hunt Elementary School 280 573 48.9%
Fox Mill Elementary School 381 645 59.1%
Franconia Elementary School 211 489 43.1%
Franklin Middle School 367 825 44.5%
Freedom Hill Elementary School 156 529 29.5%
Frost Middle School 575 1,248 46.1%
Garfield Elementary School 59 339 17.4%
Glasgow Middle School 355 1,726 20.6%
Glen Forest Elementary School 201 790 25.4%
Graham Road Elementary School 23 408 5.6%
Great Falls Elementary School 341 517 66%
Greenbriar East Elementary School 393 911 43.1%
Greenbriar West Elementary School 220 624 35.3%
Groveton Elementary School 114 790 14.4%
Gunston Elementary School 165 545 30.3%
Halley Elementary School 161 616 26.1%
Haycock Elementary School 389 829 46.9%
Hayfield Elementary School 292 614 47.6%
Hayfield Secondary 1,028 3,245 31.7%
Herndon Elementary School 123 807 15.2%
Herndon High School 652 2,369 27.5%
Herndon Middle School 263 900 29.2%
Hollin Meadows Elementary School 167 622 26.8%
Holmes Middle School 148 892 16.6%
Hughes Middle School 404 1,008 40.1%
Hunt Valley Elementary School 393 747 52.6%
Hunters Woods Elementary School 347 689 50.4%
Hutchison Elementary School 35 1,015 3.4%
Hybla Valley Elementary School 20 891 2.2%
Irving Middle School 606 1,218 49.8%
Island Creek Elementary School 321 722 44.5%
Jackson Middle School 217 965 22.5%
Justice High School 469 2,406 19.5%
Keene Mill Elementary School 307 801 38.3%
Kent Gardens Elementary School 545 1,007 54.1%
Key Center 17 46 37%
Key Middle School 93 689 13.5%
Kilmer Center 19 59 32.2%
Kilmer Middle School 498 1,196 41.6%
Kings Glen Elementary School 204 466 43.8%
Kings Park Elementary School 322 666 48.3%
Lake Anne Elementary School 196 583 33.6%
Lake Braddock Secondary 1,870 4,418 42.3%
Lane Elementary School 294 752 39.1%
Langley High School 1,101 2,142 51.4%
Laurel Hill Elementary School 192 736 26.1%
Laurel Ridge Elementary School 465 804 57.8%
Lees Corner Elementary School 227 592 38.3%
Lemon Road Elementary School 187 577 32.4%
Lewis High School 199 1,675 11.9%
Liberty Middle School 291 904 32.2%
Little Run Elementary School 118 277 42.6%
London Towne Elementary School 167 686 24.3%
Longfellow Middle School 585 1,254 46.7%
Lorton Station Elementary School 143 748 19.1%
Louise Archer Elementary School 278 541 51.4%
Lynbrook Elementary School 25 602 4.2%
Madison High School 1,239 2,116 58.6%
Mantua Elementary School 463 964 48%
Marshall High School 925 2,207 41.9%
Marshall Road Elementary School 281 696 40.4%
Mason Crest Elementary School 169 720 23.5%
McLean High School 1,181 2,455 48.1%
McNair Elementary School 90 512 17.6%
McNair Upper Elementary School 65 616 10.6%
Mosaic Woods Elementary School 343 967 35.5%
Mount Eagle Elementary School 41 334 12.3%
Mount Vernon High School 298 1,959 15.2%
Mount Vernon Woods Elementary School 19 546 3.5%
Mountain View High School 19 142 13.4%
Mt. Daniel Elementary School 313 481 65.1%
Navy Elementary School 305 851 35.8%
Newington Forest Elementary School 254 580 43.8%
North Springfield Elementary School 133 469 28.4%
Oak Hill Elementary School 287 657 43.7%
Oak View Elementary School 442 775 57%
Oakton Elementary School 379 774 49%
Oakton High School 1,137 2,627 43.3%
Olde Creek Elementary School 186 386 48.2%
Orange Hunt Elementary School 567 900 63%
Parklawn Elementary School 259 954 27.1%
Pimmit Ec Resource Center 19 36 52.8%
Pine Spring Elementary School 118 617 19.1%
Poe Middle School 112 896 12.5%
Poplar Tree Elementary School 258 721 35.8%
Powell Elementary School 163 876 18.6%
Ravensworth Elementary School 250 566 44.2%
Riverside Elementary School 117 719 16.3%
Robinson Secondary 2,055 3,674 55.9%
Rocky Run Middle School 297 887 33.5%
Rolling Valley Elementary School 226 536 42.2%
Rose Hill Elementary School 216 671 32.2%
Sandburg Middle School 435 1,403 31%
Sangster Elementary School 511 899 56.8%
Saratoga Elementary School 189 589 32.1%
Sherman Elementary School 200 352 56.8%
Shrevewood Elementary School 257 653 39.4%
Silverbrook Elementary School 492 814 60.4%
Sleepy Hollow Elementary School 102 460 22.2%
South County High School 809 2,206 36.7%
South County Middle School 382 968 39.5%
South Lakes High School 1,019 2,488 41%
Spring Hill Elementary School 432 948 45.6%
Springfield Estates Elementary School 140 595 23.5%
Stenwood Elementary School 237 539 44%
Stone Middle School 263 711 37%
Stratford Landing Elementary School 398 723 55%
Sunrise Valley Elementary School 340 570 59.6%
Terra Centre Elementary School 368 626 58.8%
Terraset Elementary School 278 611 45.5%
Thomas Jefferson High School 385 2,017 19.1%
Thoreau Middle School 639 1,248 51.2%
Timber Lane Elementary School 164 646 25.4%
Twain Middle School 309 989 31.2%
Union Mill Elementary School 520 908 57.3%
Vienna Elementary School 236 377 62.6%
Virginia Hills E.C. Resource Center 196 273 71.8%
Virginia Run Elementary School 269 703 38.3%
Wakefield Forest Elementary School 384 648 59.3%
Waples Mill Elementary School 435 820 53%
Washington Mill Elementary School 110 575 19.1%
Waynewood Elementary School 605 726 83.3%
West Potomac High School 850 2,682 31.7%
West Springfield Elementary School 276 548 50.4%
West Springfield High School 1,329 2,761 48.1%
Westbriar Elementary School 336 848 39.6%
Westfield High School 851 2,756 30.9%
Westgate Elementary School 194 617 31.4%
Westlawn Elementary School 99 739 13.4%
Weyanoke Elementary School 55 562 9.8%
White Oaks Elementary School 304 724 42%
Whitman Middle School 141 819 17.2%
Willow Springs Elementary School 402 860 46.7%
Wolftrap Elementary School 357 550 64.9%
Woodburn Elementary School 105 486 21.6%
Woodlawn Elementary School 61 468 13%
Woodley Hills Elementary School 80 520 15.4%
Woodson High School 1,204 2,485 48.5%


Related

Lisa Coons Virginia Superintendent of Public Instruction - https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent

How many Asian students were enrolled in Fairfax County schools in 2024-25 school year?

Fairfax County schools reported 32,221 Asian students enrolled in the 2024-25 school year.

Lisa Coons Virginia Superintendent of Public Instruction - https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent

Fairfax County Education: 498 American Indian or Alaskan Native students enrolled in schools in 2024-25 school year

American Indian or Alaskan Native students made up 0.3% of the enrollment in Fairfax County public schools in the 2024-25 school year.

Fairfax County Education: 63,865 white students enrolled in schools in 2023-24 school year

Fairfax County Education: 175,675 students were enrolled in 2024-25 school year

There were 0.3% less students enrolled in Fairfax County schools in the 2024-25 school year.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from South Fairfax News.