There were 176,241 students enrolled in Fairfax County schools in the 2023-24 school year, 0.4% more than the previous year, according to the Virginia Department of Education.
In terms of gender distribution, the student body in Fairfax County comprised 51.9% boys, with girls representing 48%, while 0.1% of the students did not specify their gender or identify with either category.
Data also showed that white students made up 36.2% of the student body, the largest percentage in Fairfax County schools, followed by Hispanic students with 28.6%, 18.6% Asian students and 9.8% Black or African American students.
Lake Braddock Secondary had the highest enrollment among Fairfax County’s 196 schools in the 2023-24 school year, welcoming 4,418 students.
According to Public School Review, Virginia public schools have an average student-to-teacher ratio of 14:1, slightly better than the national average of 15:1. Minority students, primarily Hispanic and Black, make up 54% of the enrollment, while white students constitute 46%.
| School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
|---|---|---|---|
| Aldrin Elementary School | 465 | 450 | -3.2% |
| Annandale High School | 2,185 | 2,196 | 0.5% |
| Annandale Terrace Elementary School | 625 | 668 | 6.9% |
| Armstrong Elementary School | 361 | 365 | 1.1% |
| Bailey’s Elementary School | 787 | 817 | 3.8% |
| Bailey’s Upper Elementary School | 522 | 525 | 0.6% |
| Beech Tree Elementary School | 382 | 417 | 9.2% |
| Belle View Elementary School | 405 | 401 | -1% |
| Belvedere Elementary School | 617 | 628 | 1.8% |
| Bonnie Brae Elementary School | 834 | 828 | -0.7% |
| Braddock Elementary School | 855 | 920 | 7.6% |
| Bren Mar Park Elementary School | 500 | 488 | -2.4% |
| Brookfield Elementary School | 706 | 696 | -1.4% |
| Bryant High School | 174 | 159 | -8.6% |
| Bucknell Elementary School | 256 | 279 | 9% |
| Bull Run E.C. Resource Center | 210 | 221 | 5.2% |
| Bull Run Elementary School | 751 | 796 | 6% |
| Bush Hill Elementary School | 670 | 678 | 1.2% |
| Camelot Elementary School | 608 | 609 | 0.2% |
| Cameron Elementary School | 492 | 534 | 8.5% |
| Canterbury Woods Elementary School | 787 | 797 | 1.3% |
| Cardinal Forest Elementary School | 632 | 700 | 10.8% |
| Carson Middle School | 1,362 | 1,381 | 1.4% |
| Centre Ridge Elementary School | 706 | 658 | -6.8% |
| Centreville Elementary School | 779 | 773 | -0.8% |
| Centreville High School | 2,627 | 2,490 | -5.2% |
| Chantilly High School | 2,946 | 3,014 | 2.3% |
| Cherry Run Elementary School | 469 | 461 | -1.7% |
| Chesterbrook Elementary School | 527 | 537 | 1.9% |
| Churchill Road Elementary School | 606 | 600 | -1% |
| Clearview Elementary School | 614 | 628 | 2.3% |
| Clermont Elementary School | 553 | 537 | -2.9% |
| Coates Elementary School | 832 | 951 | 14.3% |
| Columbia Elementary School | 369 | 379 | 2.7% |
| Colvin Run Elementary School | 784 | 766 | -2.3% |
| Cooper Middle School | 1,055 | 1,072 | 1.6% |
| Crestwood Elementary School | 563 | 547 | -2.8% |
| Crossfield Elementary School | 567 | 556 | -1.9% |
| Cub Run Elementary School | 586 | 571 | -2.6% |
| Cunningham Park Elementary School | 436 | 409 | -6.2% |
| Deer Park Elementary School | 567 | 553 | -2.5% |
| Dogwood Elementary School | 690 | 739 | 7.1% |
| Dranesville Elementary School | 611 | 600 | -1.8% |
| Dunn Loring E.C. Resource Center | 200 | 237 | 18.5% |
| Eagle View Elementary School | 629 | 673 | 7% |
| Edison High School | 2,272 | 2,293 | 0.9% |
| Fairfax County Adult High School | 214 | 241 | 12.6% |
| Fairfax Villa Elementary School | 519 | 525 | 1.2% |
| Fairhill Elementary School | 550 | 544 | -1.1% |
| Fairview Elementary School | 736 | 761 | 3.4% |
| Falls Church High School | 2,123 | 2,158 | 1.6% |
| Flint Hill Elementary School | 616 | 609 | -1.1% |
| Floris Elementary School | 690 | 699 | 1.3% |
| Forest Edge Elementary School | 447 | 457 | 2.2% |
| Forestdale Elementary School | 564 | 534 | -5.3% |
| Forestville Elementary School | 552 | 580 | 5.1% |
| Fort Belvoir Elementary School | 709 | 750 | 5.8% |
| Fort Belvoir Upper Elementary School | 663 | 654 | -1.4% |
| Fort Hunt Elementary School | 576 | 573 | -0.5% |
| Fox Mill Elementary School | 630 | 645 | 2.4% |
| Franconia Elementary School | 524 | 489 | -6.7% |
| Franklin Middle School | 833 | 825 | -1% |
| Freedom Hill Elementary School | 523 | 529 | 1.1% |
| Frost Middle School | 1,211 | 1,248 | 3.1% |
| Garfield Elementary School | 316 | 339 | 7.3% |
| Glasgow Middle School | 1,789 | 1,726 | -3.5% |
| Glen Forest Elementary School | 828 | 790 | -4.6% |
| Graham Road Elementary School | 427 | 408 | -4.4% |
| Great Falls Elementary School | 547 | 517 | -5.5% |
| Greenbriar East Elementary School | 898 | 911 | 1.4% |
| Greenbriar West Elementary School | 639 | 624 | -2.3% |
| Groveton Elementary School | 779 | 790 | 1.4% |
| Gunston Elementary School | 559 | 545 | -2.5% |
| Halley Elementary School | 604 | 616 | 2% |
| Haycock Elementary School | 872 | 829 | -4.9% |
| Hayfield Elementary School | 624 | 614 | -1.6% |
| Hayfield Secondary | 3,152 | 3,245 | 3% |
| Herndon Elementary School | 808 | 807 | -0.1% |
| Herndon High School | 2,368 | 2,369 | 0.1% |
| Herndon Middle School | 962 | 900 | -6.4% |
| Hollin Meadows Elementary School | 607 | 622 | 2.5% |
| Holmes Middle School | 883 | 892 | 1% |
| Hughes Middle School | 998 | 1,008 | 1% |
| Hunt Valley Elementary School | 734 | 747 | 1.8% |
| Hunters Woods Elementary School | 731 | 689 | -5.7% |
| Hutchison Elementary School | 1,070 | 1,015 | -5.1% |
| Hybla Valley Elementary School | 848 | 891 | 5.1% |
| Irving Middle School | 1,170 | 1,218 | 4.1% |
| Island Creek Elementary School | 693 | 722 | 4.2% |
| Jackson Middle School | 1,056 | 965 | -8.6% |
| Justice High School | 2,370 | 2,406 | 1.5% |
| Keene Mill Elementary School | 770 | 801 | 4% |
| Kent Gardens Elementary School | 1,023 | 1,007 | -1.6% |
| Key Center | 52 | 46 | -11.5% |
| Key Middle School | 681 | 689 | 1.2% |
| Kilmer Center | 53 | 59 | 11.3% |
| Kilmer Middle School | 1,154 | 1,196 | 3.6% |
| Kings Glen Elementary School | 423 | 466 | 10.2% |
| Kings Park Elementary School | 645 | 666 | 3.3% |
| Lake Anne Elementary School | 600 | 583 | -2.8% |
| Lake Braddock Secondary | 4,396 | 4,418 | 0.5% |
| Lane Elementary School | 732 | 752 | 2.7% |
| Langley High School | 2,128 | 2,142 | 0.7% |
| Laurel Hill Elementary School | 734 | 736 | 0.3% |
| Laurel Ridge Elementary School | 787 | 804 | 2.2% |
| Lees Corner Elementary School | 594 | 592 | -0.3% |
| Lemon Road Elementary School | 538 | 577 | 7.2% |
| Lewis High School | 1,700 | 1,675 | -1.5% |
| Liberty Middle School | 923 | 904 | -2.1% |
| Little Run Elementary School | 308 | 277 | -10.1% |
| London Towne Elementary School | 706 | 686 | -2.8% |
| Longfellow Middle School | 1,226 | 1,254 | 2.3% |
| Lorton Station Elementary School | 707 | 748 | 5.8% |
| Louise Archer Elementary School | 519 | 541 | 4.2% |
| Lynbrook Elementary School | 613 | 602 | -1.8% |
| Madison High School | 2,141 | 2,116 | -1.2% |
| Mantua Elementary School | 933 | 964 | 3.3% |
| Marshall High School | 2,122 | 2,207 | 4% |
| Marshall Road Elementary School | 671 | 696 | 3.7% |
| Mason Crest Elementary School | 663 | 720 | 8.6% |
| McLean High School | 2,454 | 2,455 | 0.1% |
| McNair Elementary School | 550 | 512 | -6.9% |
| McNair Upper Elementary School | 625 | 616 | -1.4% |
| Mosaic Woods Elementary School | 958 | 967 | 0.9% |
| Mount Eagle Elementary School | 347 | 334 | -3.7% |
| Mount Vernon High School | 1,966 | 1,959 | -0.4% |
| Mount Vernon Woods Elementary School | 575 | 546 | -5% |
| Mountain View High School | 128 | 142 | 10.9% |
| Mt. Daniel Elementary School | 461 | 481 | 4.3% |
| Navy Elementary School | 913 | 851 | -6.8% |
| Newington Forest Elementary School | 572 | 580 | 1.4% |
| North Springfield Elementary School | 484 | 469 | -3.1% |
| Oak Hill Elementary School | 700 | 657 | -6.1% |
| Oak View Elementary School | 764 | 775 | 1.4% |
| Oakton Elementary School | 778 | 774 | -0.5% |
| Oakton High School | 2,708 | 2,627 | -3% |
| Olde Creek Elementary School | 358 | 386 | 7.8% |
| Orange Hunt Elementary School | 872 | 900 | 3.2% |
| Parklawn Elementary School | 902 | 954 | 5.8% |
| Pimmit Ec Resource Center | 54 | 36 | -33.3% |
| Pine Spring Elementary School | 626 | 617 | -1.4% |
| Poe Middle School | 874 | 896 | 2.5% |
| Poplar Tree Elementary School | 672 | 721 | 7.3% |
| Powell Elementary School | 929 | 876 | -5.7% |
| Ravensworth Elementary School | 601 | 566 | -5.8% |
| Riverside Elementary School | 732 | 719 | -1.8% |
| Robinson Secondary | 3,614 | 3,674 | 1.7% |
| Rocky Run Middle School | 936 | 887 | -5.2% |
| Rolling Valley Elementary School | 573 | 536 | -6.5% |
| Rose Hill Elementary School | 675 | 671 | -0.6% |
| Sandburg Middle School | 1,440 | 1,403 | -2.6% |
| Sangster Elementary School | 926 | 899 | -2.9% |
| Saratoga Elementary School | 582 | 589 | 1.2% |
| Sherman Elementary School | 337 | 352 | 4.5% |
| Shrevewood Elementary School | 664 | 653 | -1.7% |
| Silverbrook Elementary School | 798 | 814 | 2% |
| Sleepy Hollow Elementary School | 453 | 460 | 1.5% |
| South County High School | 2,277 | 2,206 | -3.1% |
| South County Middle School | 951 | 968 | 1.8% |
| South Lakes High School | 2,552 | 2,488 | -2.5% |
| Spring Hill Elementary School | 869 | 948 | 9.1% |
| Springfield Estates Elementary School | 612 | 595 | -2.8% |
| Stenwood Elementary School | 541 | 539 | -0.4% |
| Stone Middle School | 679 | 711 | 4.7% |
| Stratford Landing Elementary School | 730 | 723 | -1% |
| Sunrise Valley Elementary School | 544 | 570 | 4.8% |
| Terra Centre Elementary School | 629 | 626 | -0.5% |
| Terraset Elementary School | 621 | 611 | -1.6% |
| Thomas Jefferson High School | 1,970 | 2,017 | 2.4% |
| Thoreau Middle School | 1,197 | 1,248 | 4.3% |
| Timber Lane Elementary School | 613 | 646 | 5.4% |
| Twain Middle School | 991 | 989 | -0.2% |
| Union Mill Elementary School | 895 | 908 | 1.5% |
| Vienna Elementary School | 382 | 377 | -1.3% |
| Virginia Hills E.C. Resource Center | 203 | 273 | 34.5% |
| Virginia Run Elementary School | 706 | 703 | -0.4% |
| Wakefield Forest Elementary School | 670 | 648 | -3.3% |
| Waples Mill Elementary School | 843 | 820 | -2.7% |
| Washington Mill Elementary School | 551 | 575 | 4.4% |
| Waynewood Elementary School | 715 | 726 | 1.5% |
| West Potomac High School | 2,765 | 2,682 | -3% |
| West Springfield Elementary School | 568 | 548 | -3.5% |
| West Springfield High School | 2,674 | 2,761 | 3.3% |
| Westbriar Elementary School | 812 | 848 | 4.4% |
| Westfield High School | 2,696 | 2,756 | 2.2% |
| Westgate Elementary School | 584 | 617 | 5.7% |
| Westlawn Elementary School | 741 | 739 | -0.3% |
| Weyanoke Elementary School | 570 | 562 | -1.4% |
| White Oaks Elementary School | 718 | 724 | 0.8% |
| Whitman Middle School | 869 | 819 | -5.8% |
| Willow Springs Elementary School | 905 | 860 | -5% |
| Wolftrap Elementary School | 539 | 550 | 2% |
| Woodburn Elementary School | 498 | 486 | -2.4% |
| Woodlawn Elementary School | 479 | 468 | -2.3% |
| Woodley Hills Elementary School | 486 | 520 | 7% |
| Woodson High School | 2,490 | 2,485 | -0.2% |

