There were 175,675 students enrolled in Fairfax County schools in the 2024-25 school year, 0.3% less than the previous year, according to the Virginia Department of Education.
In terms of gender distribution, the student body in Fairfax County comprised 52% boys, with girls representing 47.9%, while 0.1% of the students did not specify their gender or identify with either category.
Data also showed that white students made up 36% of the student body, the largest percentage in Fairfax County schools, followed by Hispanic students with 29.1%, 18.3% Asian students and 9.8% Black or African American students.
Lake Braddock Secondary had the highest enrollment among Fairfax County’s 196 schools in the 2024-25 school year, welcoming 4,429 students.
According to Public School Review, Virginia public schools have an average student-to-teacher ratio of 14:1, slightly better than the national average of 15:1. Minority students, primarily Hispanic and Black, make up 56% of the enrollment, while white students constitute 44%.
| School name | Total enrollment in 2023-24 | Total enrollment in 2024-25 | % change |
|---|---|---|---|
| Aldrin Elementary School | 450 | 459 | 2% |
| Annandale High School | 2,196 | 2,163 | -1.5% |
| Annandale Terrace Elementary School | 668 | 682 | 2.1% |
| Armstrong Elementary School | 365 | 357 | -2.2% |
| Bailey’s Elementary School | 817 | 820 | 0.4% |
| Bailey’s Upper Elementary School | 525 | 540 | 2.9% |
| Beech Tree Elementary School | 417 | 369 | -11.5% |
| Belle View Elementary School | 401 | 420 | 4.7% |
| Belvedere Elementary School | 628 | 612 | -2.5% |
| Bonnie Brae Elementary School | 828 | 786 | -5.1% |
| Braddock Elementary School | 920 | 956 | 3.9% |
| Bren Mar Park Elementary School | 488 | 500 | 2.5% |
| Brookfield Elementary School | 696 | 685 | -1.6% |
| Bryant High School | 159 | 154 | -3.1% |
| Bucknell Elementary School | 279 | 334 | 19.7% |
| Bull Run E.C. Resource Center | 221 | 236 | 6.8% |
| Bull Run Elementary School | 796 | 769 | -3.4% |
| Bush Hill Elementary School | 678 | 686 | 1.2% |
| Camelot Elementary School | 609 | 611 | 0.3% |
| Cameron Elementary School | 534 | 608 | 13.9% |
| Canterbury Woods Elementary School | 797 | 737 | -7.5% |
| Cardinal Forest Elementary School | 700 | 711 | 1.6% |
| Carson Middle School | 1,381 | 1,360 | -1.5% |
| Centre Ridge Elementary School | 658 | 675 | 2.6% |
| Centreville Elementary School | 773 | 746 | -3.5% |
| Centreville High School | 2,490 | 2,350 | -5.6% |
| Chantilly High School | 3,014 | 2,945 | -2.3% |
| Cherry Run Elementary School | 461 | 500 | 8.5% |
| Chesterbrook Elementary School | 537 | 565 | 5.2% |
| Churchill Road Elementary School | 600 | 635 | 5.8% |
| Clearview Elementary School | 628 | 606 | -3.5% |
| Clermont Elementary School | 537 | 549 | 2.2% |
| Coates Elementary School | 951 | 996 | 4.7% |
| Columbia Elementary School | 379 | 393 | 3.7% |
| Colvin Run Elementary School | 766 | 761 | -0.7% |
| Cooper Middle School | 1,072 | 1,000 | -6.7% |
| Crestwood Elementary School | 547 | 582 | 6.4% |
| Crossfield Elementary School | 556 | 529 | -4.9% |
| Cub Run Elementary School | 571 | 631 | 10.5% |
| Cunningham Park Elementary School | 409 | 416 | 1.7% |
| Deer Park Elementary School | 553 | 532 | -3.8% |
| Dogwood Elementary School | 739 | 753 | 1.9% |
| Dranesville Elementary School | 600 | 619 | 3.2% |
| Dunn Loring E.C. Resource Center | 237 | 266 | 12.2% |
| Eagle View Elementary School | 673 | 684 | 1.6% |
| Edison High School | 2,293 | 2,301 | 0.3% |
| Fairfax County Adult High School | 241 | 226 | -6.2% |
| Fairfax Villa Elementary School | 525 | 535 | 1.9% |
| Fairhill Elementary School | 544 | 567 | 4.2% |
| Fairview Elementary School | 761 | 752 | -1.2% |
| Falls Church High School | 2,158 | 2,175 | 0.8% |
| Flint Hill Elementary School | 609 | 614 | 0.8% |
| Floris Elementary School | 699 | 667 | -4.6% |
| Forest Edge Elementary School | 457 | 458 | 0.2% |
| Forestdale Elementary School | 534 | 546 | 2.2% |
| Forestville Elementary School | 580 | 573 | -1.2% |
| Fort Belvoir Elementary School | 750 | 713 | -4.9% |
| Fort Belvoir Upper Elementary School | 654 | 769 | 17.6% |
| Fort Hunt Elementary School | 573 | 553 | -3.5% |
| Fox Mill Elementary School | 645 | 651 | 0.9% |
| Franconia Elementary School | 489 | 493 | 0.8% |
| Franklin Middle School | 825 | 801 | -2.9% |
| Freedom Hill Elementary School | 529 | 519 | -1.9% |
| Frost Middle School | 1,248 | 1,279 | 2.5% |
| Garfield Elementary School | 339 | 319 | -5.9% |
| Glasgow Middle School | 1,726 | 1,705 | -1.2% |
| Glen Forest Elementary School | 790 | 797 | 0.9% |
| Graham Road Elementary School | 408 | 439 | 7.6% |
| Great Falls Elementary School | 517 | 513 | -0.8% |
| Greenbriar East Elementary School | 911 | 942 | 3.4% |
| Greenbriar West Elementary School | 624 | 631 | 1.1% |
| Groveton Elementary School | 790 | 765 | -3.2% |
| Gunston Elementary School | 545 | 541 | -0.7% |
| Halley Elementary School | 616 | 624 | 1.3% |
| Haycock Elementary School | 829 | 838 | 1.1% |
| Hayfield Elementary School | 614 | 601 | -2.1% |
| Hayfield Secondary | 3,245 | 3,267 | 0.7% |
| Herndon Elementary School | 807 | 792 | -1.9% |
| Herndon High School | 2,369 | 2,267 | -4.3% |
| Herndon Middle School | 900 | 907 | 0.8% |
| Hollin Meadows Elementary School | 622 | 594 | -4.5% |
| Holmes Middle School | 892 | 883 | -1% |
| Hughes Middle School | 1,008 | 1,016 | 0.8% |
| Hunt Valley Elementary School | 747 | 737 | -1.3% |
| Hunters Woods Elementary School | 689 | 727 | 5.5% |
| Hutchison Elementary School | 1,015 | 973 | -4.1% |
| Hybla Valley Elementary School | 891 | 879 | -1.3% |
| Irving Middle School | 1,218 | 1,214 | -0.3% |
| Island Creek Elementary School | 722 | 694 | -3.9% |
| Jackson Middle School | 965 | 994 | 3% |
| Justice High School | 2,406 | 2,359 | -2% |
| Keene Mill Elementary School | 801 | 815 | 1.7% |
| Kent Gardens Elementary School | 1,007 | 921 | -8.5% |
| Key Center | 46 | 43 | -6.5% |
| Key Middle School | 689 | 703 | 2% |
| Kilmer Center | 59 | 58 | -1.7% |
| Kilmer Middle School | 1,196 | 1,211 | 1.3% |
| Kings Glen Elementary School | 466 | 477 | 2.4% |
| Kings Park Elementary School | 666 | 673 | 1.1% |
| Lake Anne Elementary School | 583 | 620 | 6.3% |
| Lake Braddock Secondary | 4,418 | 4,429 | 0.2% |
| Lane Elementary School | 752 | 717 | -4.7% |
| Langley High School | 2,142 | 2,184 | 2% |
| Laurel Hill Elementary School | 736 | 745 | 1.2% |
| Laurel Ridge Elementary School | 804 | 841 | 4.6% |
| Lees Corner Elementary School | 592 | 547 | -7.6% |
| Lemon Road Elementary School | 577 | 599 | 3.8% |
| Lewis High School | 1,675 | 1,659 | -1% |
| Liberty Middle School | 904 | 916 | 1.3% |
| Little Run Elementary School | 277 | 272 | -1.8% |
| London Towne Elementary School | 686 | 666 | -2.9% |
| Longfellow Middle School | 1,254 | 1,227 | -2.2% |
| Lorton Station Elementary School | 748 | 745 | -0.4% |
| Louise Archer Elementary School | 541 | 545 | 0.7% |
| Lynbrook Elementary School | 602 | 595 | -1.2% |
| Madison High School | 2,116 | 2,094 | -1% |
| Mantua Elementary School | 964 | 921 | -4.5% |
| Marshall High School | 2,207 | 2,218 | 0.5% |
| Marshall Road Elementary School | 696 | 691 | -0.7% |
| Mason Crest Elementary School | 720 | 707 | -1.8% |
| McLean High School | 2,455 | 2,438 | -0.7% |
| McNair Elementary School | 512 | 540 | 5.5% |
| McNair Upper Elementary School | 616 | 606 | -1.6% |
| Mosaic Woods Elementary School | 967 | 928 | -4% |
| Mount Eagle Elementary School | 334 | 361 | 8.1% |
| Mount Vernon High School | 1,959 | 1,864 | -4.8% |
| Mount Vernon Woods Elementary School | 546 | 518 | -5.1% |
| Mountain View High School | 142 | 145 | 2.1% |
| Mt. Daniel Elementary School | 481 | 486 | 1% |
| Navy Elementary School | 851 | 848 | -0.4% |
| Newington Forest Elementary School | 580 | 581 | 0.2% |
| North Springfield Elementary School | 469 | 481 | 2.6% |
| Oak Hill Elementary School | 657 | 639 | -2.7% |
| Oak View Elementary School | 775 | 778 | 0.4% |
| Oakton Elementary School | 774 | 795 | 2.7% |
| Oakton High School | 2,627 | 2,624 | -0.1% |
| Olde Creek Elementary School | 386 | 361 | -6.5% |
| Orange Hunt Elementary School | 900 | 876 | -2.7% |
| Parklawn Elementary School | 954 | 964 | 1% |
| Pimmit Ec Resource Center | 36 | 38 | 5.6% |
| Pine Spring Elementary School | 617 | 617 | 0 |
| Poe Middle School | 896 | 880 | -1.8% |
| Poplar Tree Elementary School | 721 | 701 | -2.8% |
| Powell Elementary School | 876 | 875 | -0.1% |
| Ravensworth Elementary School | 566 | 576 | 1.8% |
| Riverside Elementary School | 719 | 749 | 4.2% |
| Robinson Secondary | 3,674 | 3,722 | 1.3% |
| Rocky Run Middle School | 887 | 896 | 1% |
| Rolling Valley Elementary School | 536 | 522 | -2.6% |
| Rose Hill Elementary School | 671 | 684 | 1.9% |
| Sandburg Middle School | 1,403 | 1,406 | 0.2% |
| Sangster Elementary School | 899 | 928 | 3.2% |
| Saratoga Elementary School | 589 | 612 | 3.9% |
| Sherman Elementary School | 352 | 290 | -17.6% |
| Shrevewood Elementary School | 653 | 583 | -10.7% |
| Silverbrook Elementary School | 814 | 805 | -1.1% |
| Sleepy Hollow Elementary School | 460 | 477 | 3.7% |
| South County High School | 2,206 | 2,107 | -4.5% |
| South County Middle School | 968 | 944 | -2.5% |
| South Lakes High School | 2,488 | 2,450 | -1.5% |
| Spring Hill Elementary School | 948 | 981 | 3.5% |
| Springfield Estates Elementary School | 595 | 605 | 1.7% |
| Stenwood Elementary School | 539 | 550 | 2% |
| Stone Middle School | 711 | 722 | 1.5% |
| Stratford Landing Elementary School | 723 | 680 | -5.9% |
| Sunrise Valley Elementary School | 570 | 558 | -2.1% |
| Terra Centre Elementary School | 626 | 599 | -4.3% |
| Terraset Elementary School | 611 | 603 | -1.3% |
| Thomas Jefferson High School | 2,017 | 2,111 | 4.7% |
| Thoreau Middle School | 1,248 | 1,250 | 0.2% |
| Timber Lane Elementary School | 646 | 601 | -7% |
| Twain Middle School | 989 | 1,030 | 4.1% |
| Union Mill Elementary School | 908 | 874 | -3.7% |
| Vienna Elementary School | 377 | 361 | -4.2% |
| Virginia Hills E.C. Resource Center | 273 | 249 | -8.8% |
| Virginia Run Elementary School | 703 | 731 | 4% |
| Wakefield Forest Elementary School | 648 | 627 | -3.2% |
| Waples Mill Elementary School | 820 | 760 | -7.3% |
| Washington Mill Elementary School | 575 | 592 | 3% |
| Waynewood Elementary School | 726 | 739 | 1.8% |
| West Potomac High School | 2,682 | 2,712 | 1.1% |
| West Springfield Elementary School | 548 | 543 | -0.9% |
| West Springfield High School | 2,761 | 2,809 | 1.7% |
| Westbriar Elementary School | 848 | 845 | -0.4% |
| Westfield High School | 2,756 | 2,750 | -0.2% |
| Westgate Elementary School | 617 | 614 | -0.5% |
| Westlawn Elementary School | 739 | 789 | 6.8% |
| Weyanoke Elementary School | 562 | 590 | 5% |
| White Oaks Elementary School | 724 | 710 | -1.9% |
| Whitman Middle School | 819 | 831 | 1.5% |
| Willow Springs Elementary School | 860 | 820 | -4.7% |
| Wolftrap Elementary School | 550 | 529 | -3.8% |
| Woodburn Elementary School | 486 | 483 | -0.6% |
| Woodlawn Elementary School | 468 | 449 | -4.1% |
| Woodley Hills Elementary School | 520 | 499 | -4% |
| Woodson High School | 2,485 | 2,447 | -1.5% |

