There were 63,158 white students enrolled in Fairfax County schools in the 2024-25 school year, 1.1% less than the previous year, according to the Virginia Department of Education.
Data showed that Fairfax County welcomed 175,675 students during the 2024-25 school year. Among them, white students comprised 36% of the student body to be the most represented ethnicity in the county.
Among the 196 schools in the county, Robinson Secondary recorded the largest enrollment of white students in the 2024-25 school year, with a total of 2,092 students.
According to Public School Review, Virginia public schools have an average student-to-teacher ratio of 14:1, slightly better than the national average of 15:1. Minority students, primarily Hispanic and Black, make up 56% of the enrollment, while white students constitute 44%.
| School Name | White Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Aldrin Elementary School | 215 | 459 | 46.8% |
| Annandale High School | 284 | 2,163 | 13.1% |
| Annandale Terrace Elementary School | 80 | 682 | 11.7% |
| Armstrong Elementary School | 215 | 357 | 60.2% |
| Bailey’s Elementary School | 142 | 820 | 17.3% |
| Bailey’s Upper Elementary School | 62 | 540 | 11.5% |
| Beech Tree Elementary School | 84 | 369 | 22.8% |
| Belle View Elementary School | 202 | 420 | 48.1% |
| Belvedere Elementary School | 185 | 612 | 30.2% |
| Bonnie Brae Elementary School | 395 | 786 | 50.3% |
| Braddock Elementary School | 60 | 956 | 6.3% |
| Bren Mar Park Elementary School | 103 | 500 | 20.6% |
| Brookfield Elementary School | 98 | 685 | 14.3% |
| Bryant High School | 11 | 154 | 7.1% |
| Bucknell Elementary School | 45 | 334 | 13.5% |
| Bull Run E.C. Resource Center | 174 | 236 | 73.7% |
| Bull Run Elementary School | 229 | 769 | 29.8% |
| Bush Hill Elementary School | 299 | 686 | 43.6% |
| Camelot Elementary School | 204 | 611 | 33.4% |
| Cameron Elementary School | 153 | 608 | 25.2% |
| Canterbury Woods Elementary School | 348 | 737 | 47.2% |
| Cardinal Forest Elementary School | 310 | 711 | 43.6% |
| Carson Middle School | 378 | 1,360 | 27.8% |
| Centre Ridge Elementary School | 144 | 675 | 21.3% |
| Centreville Elementary School | 256 | 746 | 34.3% |
| Centreville High School | 705 | 2,350 | 30% |
| Chantilly High School | 1,004 | 2,945 | 34.1% |
| Cherry Run Elementary School | 310 | 500 | 62% |
| Chesterbrook Elementary School | 343 | 565 | 60.7% |
| Churchill Road Elementary School | 266 | 635 | 41.9% |
| Clearview Elementary School | 174 | 606 | 28.7% |
| Clermont Elementary School | 326 | 549 | 59.4% |
| Coates Elementary School | 165 | 996 | 16.6% |
| Columbia Elementary School | 149 | 393 | 37.9% |
| Colvin Run Elementary School | 403 | 761 | 53% |
| Cooper Middle School | 481 | 1,000 | 48.1% |
| Crestwood Elementary School | 52 | 582 | 8.9% |
| Crossfield Elementary School | 303 | 529 | 57.3% |
| Cub Run Elementary School | 272 | 631 | 43.1% |
| Cunningham Park Elementary School | 183 | 416 | 44% |
| Deer Park Elementary School | 235 | 532 | 44.2% |
| Dogwood Elementary School | 91 | 753 | 12.1% |
| Dranesville Elementary School | 239 | 619 | 38.6% |
| Dunn Loring E.C. Resource Center | 156 | 266 | 58.6% |
| Eagle View Elementary School | 283 | 684 | 41.4% |
| Edison High School | 645 | 2,301 | 28% |
| Fairfax County Adult High School | 19 | 226 | 8.4% |
| Fairfax Villa Elementary School | 192 | 535 | 35.9% |
| Fairhill Elementary School | 206 | 567 | 36.3% |
| Fairview Elementary School | 506 | 752 | 67.3% |
| Falls Church High School | 334 | 2,175 | 15.4% |
| Flint Hill Elementary School | 418 | 614 | 68.1% |
| Floris Elementary School | 194 | 667 | 29.1% |
| Forest Edge Elementary School | 141 | 458 | 30.8% |
| Forestdale Elementary School | 111 | 546 | 20.3% |
| Forestville Elementary School | 315 | 573 | 55% |
| Fort Belvoir Elementary School | 372 | 713 | 52.2% |
| Fort Belvoir Upper Elementary School | 396 | 769 | 51.5% |
| Fort Hunt Elementary School | 300 | 553 | 54.2% |
| Fox Mill Elementary School | 395 | 651 | 60.7% |
| Franconia Elementary School | 201 | 493 | 40.8% |
| Franklin Middle School | 333 | 801 | 41.6% |
| Freedom Hill Elementary School | 164 | 519 | 31.6% |
| Frost Middle School | 603 | 1,279 | 47.1% |
| Garfield Elementary School | 55 | 319 | 17.2% |
| Glasgow Middle School | 351 | 1,705 | 20.6% |
| Glen Forest Elementary School | 204 | 797 | 25.6% |
| Graham Road Elementary School | 25 | 439 | 5.7% |
| Great Falls Elementary School | 329 | 513 | 64.1% |
| Greenbriar East Elementary School | 396 | 942 | 42% |
| Greenbriar West Elementary School | 231 | 631 | 36.6% |
| Groveton Elementary School | 104 | 765 | 13.6% |
| Gunston Elementary School | 165 | 541 | 30.5% |
| Halley Elementary School | 160 | 624 | 25.6% |
| Haycock Elementary School | 416 | 838 | 49.6% |
| Hayfield Elementary School | 283 | 601 | 47.1% |
| Hayfield Secondary | 1,010 | 3,267 | 30.9% |
| Herndon Elementary School | 102 | 792 | 12.9% |
| Herndon High School | 642 | 2,267 | 28.3% |
| Herndon Middle School | 237 | 907 | 26.1% |
| Hollin Meadows Elementary School | 169 | 594 | 28.5% |
| Holmes Middle School | 162 | 883 | 18.3% |
| Hughes Middle School | 405 | 1,016 | 39.9% |
| Hunt Valley Elementary School | 378 | 737 | 51.3% |
| Hunters Woods Elementary School | 351 | 727 | 48.3% |
| Hutchison Elementary School | 42 | 973 | 4.3% |
| Hybla Valley Elementary School | 17 | 879 | 1.9% |
| Irving Middle School | 624 | 1,214 | 51.4% |
| Island Creek Elementary School | 291 | 694 | 41.9% |
| Jackson Middle School | 209 | 994 | 21% |
| Justice High School | 441 | 2,359 | 18.7% |
| Keene Mill Elementary School | 312 | 815 | 38.3% |
| Kent Gardens Elementary School | 492 | 921 | 53.4% |
| Key Center | 15 | 43 | 34.9% |
| Key Middle School | 96 | 703 | 13.7% |
| Kilmer Center | 14 | 58 | 24.1% |
| Kilmer Middle School | 500 | 1,211 | 41.3% |
| Kings Glen Elementary School | 209 | 477 | 43.8% |
| Kings Park Elementary School | 326 | 673 | 48.4% |
| Lake Anne Elementary School | 198 | 620 | 31.9% |
| Lake Braddock Secondary | 1,806 | 4,429 | 40.8% |
| Lane Elementary School | 270 | 717 | 37.7% |
| Langley High School | 1,095 | 2,184 | 50.1% |
| Laurel Hill Elementary School | 209 | 745 | 28.1% |
| Laurel Ridge Elementary School | 473 | 841 | 56.2% |
| Lees Corner Elementary School | 208 | 547 | 38% |
| Lemon Road Elementary School | 198 | 599 | 33.1% |
| Lewis High School | 188 | 1,659 | 11.3% |
| Liberty Middle School | 293 | 916 | 32% |
| Little Run Elementary School | 109 | 272 | 40.1% |
| London Towne Elementary School | 161 | 666 | 24.2% |
| Longfellow Middle School | 555 | 1,227 | 45.2% |
| Lorton Station Elementary School | 129 | 745 | 17.3% |
| Louise Archer Elementary School | 277 | 545 | 50.8% |
| Lynbrook Elementary School | 26 | 595 | 4.4% |
| Madison High School | 1,213 | 2,094 | 57.9% |
| Mantua Elementary School | 438 | 921 | 47.6% |
| Marshall High School | 891 | 2,218 | 40.2% |
| Marshall Road Elementary School | 271 | 691 | 39.2% |
| Mason Crest Elementary School | 164 | 707 | 23.2% |
| McLean High School | 1,136 | 2,438 | 46.6% |
| McNair Elementary School | 101 | 540 | 18.7% |
| McNair Upper Elementary School | 76 | 606 | 12.5% |
| Mosaic Woods Elementary School | 329 | 928 | 35.5% |
| Mount Eagle Elementary School | 43 | 361 | 11.9% |
| Mount Vernon High School | 317 | 1,864 | 17% |
| Mount Vernon Woods Elementary School | 26 | 518 | 5% |
| Mountain View High School | 19 | 145 | 13.1% |
| Mt. Daniel Elementary School | 302 | 486 | 62.1% |
| Navy Elementary School | 300 | 848 | 35.4% |
| Newington Forest Elementary School | 266 | 581 | 45.8% |
| North Springfield Elementary School | 123 | 481 | 25.6% |
| Oak Hill Elementary School | 278 | 639 | 43.5% |
| Oak View Elementary School | 441 | 778 | 56.7% |
| Oakton Elementary School | 383 | 795 | 48.2% |
| Oakton High School | 1,083 | 2,624 | 41.3% |
| Olde Creek Elementary School | 186 | 361 | 51.5% |
| Orange Hunt Elementary School | 556 | 876 | 63.5% |
| Parklawn Elementary School | 257 | 964 | 26.7% |
| Pimmit Ec Resource Center | 22 | 38 | 57.9% |
| Pine Spring Elementary School | 115 | 617 | 18.6% |
| Poe Middle School | 84 | 880 | 9.5% |
| Poplar Tree Elementary School | 250 | 701 | 35.7% |
| Powell Elementary School | 157 | 875 | 17.9% |
| Ravensworth Elementary School | 269 | 576 | 46.7% |
| Riverside Elementary School | 136 | 749 | 18.2% |
| Robinson Secondary | 2,092 | 3,722 | 56.2% |
| Rocky Run Middle School | 301 | 896 | 33.6% |
| Rolling Valley Elementary School | 230 | 522 | 44.1% |
| Rose Hill Elementary School | 232 | 684 | 33.9% |
| Sandburg Middle School | 442 | 1,406 | 31.4% |
| Sangster Elementary School | 541 | 928 | 58.3% |
| Saratoga Elementary School | 208 | 612 | 34% |
| Sherman Elementary School | 165 | 290 | 56.9% |
| Shrevewood Elementary School | 230 | 583 | 39.5% |
| Silverbrook Elementary School | 492 | 805 | 61.1% |
| Sleepy Hollow Elementary School | 94 | 477 | 19.7% |
| South County High School | 773 | 2,107 | 36.7% |
| South County Middle School | 383 | 944 | 40.6% |
| South Lakes High School | 979 | 2,450 | 40% |
| Spring Hill Elementary School | 435 | 981 | 44.3% |
| Springfield Estates Elementary School | 151 | 605 | 25% |
| Stenwood Elementary School | 257 | 550 | 46.7% |
| Stone Middle School | 266 | 722 | 36.8% |
| Stratford Landing Elementary School | 368 | 680 | 54.1% |
| Sunrise Valley Elementary School | 335 | 558 | 60% |
| Terra Centre Elementary School | 345 | 599 | 57.6% |
| Terraset Elementary School | 280 | 603 | 46.4% |
| Thomas Jefferson High School | 437 | 2,111 | 20.7% |
| Thoreau Middle School | 622 | 1,250 | 49.8% |
| Timber Lane Elementary School | 158 | 601 | 26.3% |
| Twain Middle School | 326 | 1,030 | 31.7% |
| Union Mill Elementary School | 519 | 874 | 59.4% |
| Vienna Elementary School | 228 | 361 | 63.2% |
| Virginia Hills E.C. Resource Center | 185 | 249 | 74.3% |
| Virginia Run Elementary School | 274 | 731 | 37.5% |
| Wakefield Forest Elementary School | 367 | 627 | 58.5% |
| Waples Mill Elementary School | 413 | 760 | 54.3% |
| Washington Mill Elementary School | 116 | 592 | 19.6% |
| Waynewood Elementary School | 603 | 739 | 81.6% |
| West Potomac High School | 826 | 2,712 | 30.5% |
| West Springfield Elementary School | 289 | 543 | 53.2% |
| West Springfield High School | 1,311 | 2,809 | 46.7% |
| Westbriar Elementary School | 343 | 845 | 40.6% |
| Westfield High School | 841 | 2,750 | 30.6% |
| Westgate Elementary School | 182 | 614 | 29.6% |
| Westlawn Elementary School | 106 | 789 | 13.4% |
| Weyanoke Elementary School | 58 | 590 | 9.8% |
| White Oaks Elementary School | 285 | 710 | 40.1% |
| Whitman Middle School | 134 | 831 | 16.1% |
| Willow Springs Elementary School | 374 | 820 | 45.6% |
| Wolftrap Elementary School | 347 | 529 | 65.6% |
| Woodburn Elementary School | 98 | 483 | 20.3% |
| Woodlawn Elementary School | 45 | 449 | 10% |
| Woodley Hills Elementary School | 77 | 499 | 15.4% |
| Woodson High School | 1,144 | 2,447 | 46.8% |

