Enrollment Analysis: Multiracial students comprised 6.4% of Fairfax County’s student body in 2024-25 school year

Lisa Coons Virginia Superintendent of Public Instruction - https://en.wikipedia.org/wiki/Virginia_Superintendent_of_Public_Instruction#:~:text=Lisa%20Coons%20was%20appointed%20Virginia%27s,%2C%20effective%20March%2022%2C%202023.
Lisa Coons Virginia Superintendent of Public Instruction - https://en.wikipedia.org/wiki/Virginia_Superintendent_of_Public_Instruction#:~:text=Lisa%20Coons%20was%20appointed%20Virginia%27s,%2C%20effective%20March%2022%2C%202023.
0Comments

There were 11,299 multiracial students enrolled in Fairfax County schools in the 2024-25 school year, 1.6% more than the previous year, according to the Virginia Department of Education.

Data showed that Fairfax County welcomed 175,675 students during the 2024-25 school year. Among them, multiracial students comprised 6.4% of the student body to be the third least represented ethnicity in the county.

Among the 196 schools in the county, Lake Braddock Secondary recorded the largest enrollment of multiracial students in the 2024-25 school year, with a total of 339 students.

According to Public School Review, Virginia public schools have an average student-to-teacher ratio of 14:1, slightly better than the national average of 15:1. Minority students, primarily Hispanic and Black, make up 56% of the enrollment, while white students constitute 44%.

Ethnicities in Fairfax County in 2024-25 School Year

Enrollment Demographics in Fairfax County Schools During 2024-25 School Year

School Name Multiracial Students Enrollment Total Enrollment % of Total Enrollment
Aldrin Elementary School 29 459 6.3%
Annandale High School 51 2,163 2.4%
Annandale Terrace Elementary School 13 682 1.9%
Armstrong Elementary School 30 357 8.4%
Bailey’s Elementary School 18 820 2.2%
Bailey’s Upper Elementary School 14 540 2.6%
Beech Tree Elementary School 7 369 1.9%
Belle View Elementary School 24 420 5.7%
Belvedere Elementary School 56 612 9.2%
Bonnie Brae Elementary School 80 786 10.2%
Braddock Elementary School 5 956 0.5%
Bren Mar Park Elementary School 20 500 4%
Brookfield Elementary School 18 685 2.6%
Bryant High School 1 154 0.6%
Bucknell Elementary School 22 334 6.6%
Bull Run E.C. Resource Center 236
Bull Run Elementary School 50 769 6.5%
Bush Hill Elementary School 68 686 9.9%
Camelot Elementary School 38 611 6.2%
Cameron Elementary School 29 608 4.8%
Canterbury Woods Elementary School 79 737 10.7%
Cardinal Forest Elementary School 45 711 6.3%
Carson Middle School 81 1,360 6%
Centre Ridge Elementary School 32 675 4.7%
Centreville Elementary School 59 746 7.9%
Centreville High School 151 2,350 6.4%
Chantilly High School 151 2,945 5.1%
Cherry Run Elementary School 43 500 8.6%
Chesterbrook Elementary School 64 565 11.3%
Churchill Road Elementary School 80 635 12.6%
Clearview Elementary School 23 606 3.8%
Clermont Elementary School 52 549 9.5%
Coates Elementary School 45 996 4.5%
Columbia Elementary School 21 393 5.3%
Colvin Run Elementary School 76 761 10%
Cooper Middle School 95 1,000 9.5%
Crestwood Elementary School 9 582 1.5%
Crossfield Elementary School 37 529 7%
Cub Run Elementary School 69 631 10.9%
Cunningham Park Elementary School 28 416 6.7%
Deer Park Elementary School 31 532 5.8%
Dogwood Elementary School 32 753 4.2%
Dranesville Elementary School 36 619 5.8%
Dunn Loring E.C. Resource Center 3 266 1.1%
Eagle View Elementary School 46 684 6.7%
Edison High School 123 2,301 5.3%
Fairfax County Adult High School 226
Fairfax Villa Elementary School 47 535 8.8%
Fairhill Elementary School 59 567 10.4%
Fairview Elementary School 77 752 10.2%
Falls Church High School 79 2,175 3.6%
Flint Hill Elementary School 41 614 6.7%
Floris Elementary School 44 667 6.6%
Forest Edge Elementary School 26 458 5.7%
Forestdale Elementary School 24 546 4.4%
Forestville Elementary School 47 573 8.2%
Fort Belvoir Elementary School 83 713 11.6%
Fort Belvoir Upper Elementary School 76 769 9.9%
Fort Hunt Elementary School 23 553 4.2%
Fox Mill Elementary School 89 651 13.7%
Franconia Elementary School 34 493 6.9%
Franklin Middle School 66 801 8.2%
Freedom Hill Elementary School 30 519 5.8%
Frost Middle School 112 1,279 8.8%
Garfield Elementary School 6 319 1.9%
Glasgow Middle School 41 1,705 2.4%
Glen Forest Elementary School 13 797 1.6%
Graham Road Elementary School 7 439 1.6%
Great Falls Elementary School 56 513 10.9%
Greenbriar East Elementary School 53 942 5.6%
Greenbriar West Elementary School 41 631 6.5%
Groveton Elementary School 16 765 2.1%
Gunston Elementary School 40 541 7.4%
Halley Elementary School 42 624 6.7%
Haycock Elementary School 77 838 9.2%
Hayfield Elementary School 70 601 11.6%
Hayfield Secondary 250 3,267 7.7%
Herndon Elementary School 18 792 2.3%
Herndon High School 99 2,267 4.4%
Herndon Middle School 38 907 4.2%
Hollin Meadows Elementary School 19 594 3.2%
Holmes Middle School 28 883 3.2%
Hughes Middle School 85 1,016 8.4%
Hunt Valley Elementary School 94 737 12.8%
Hunters Woods Elementary School 68 727 9.4%
Hutchison Elementary School 14 973 1.4%
Hybla Valley Elementary School 9 879 1%
Irving Middle School 113 1,214 9.3%
Island Creek Elementary School 86 694 12.4%
Jackson Middle School 54 994 5.4%
Justice High School 48 2,359 2%
Keene Mill Elementary School 76 815 9.3%
Kent Gardens Elementary School 86 921 9.3%
Key Center 5 43 11.6%
Key Middle School 23 703 3.3%
Kilmer Center 3 58 5.2%
Kilmer Middle School 95 1,211 7.8%
Kings Glen Elementary School 35 477 7.3%
Kings Park Elementary School 56 673 8.3%
Lake Anne Elementary School 41 620 6.6%
Lake Braddock Secondary 339 4,429 7.7%
Lane Elementary School 72 717 10%
Langley High School 171 2,184 7.8%
Laurel Hill Elementary School 51 745 6.8%
Laurel Ridge Elementary School 64 841 7.6%
Lees Corner Elementary School 63 547 11.5%
Lemon Road Elementary School 50 599 8.3%
Lewis High School 28 1,659 1.7%
Liberty Middle School 55 916 6%
Little Run Elementary School 14 272 5.1%
London Towne Elementary School 47 666 7.1%
Longfellow Middle School 105 1,227 8.6%
Lorton Station Elementary School 42 745 5.6%
Louise Archer Elementary School 49 545 9%
Lynbrook Elementary School 2 595 0.3%
Madison High School 156 2,094 7.4%
Mantua Elementary School 89 921 9.7%
Marshall High School 149 2,218 6.7%
Marshall Road Elementary School 59 691 8.5%
Mason Crest Elementary School 29 707 4.1%
McLean High School 172 2,438 7.1%
McNair Elementary School 20 540 3.7%
McNair Upper Elementary School 23 606 3.8%
Mosaic Woods Elementary School 63 928 6.8%
Mount Eagle Elementary School 10 361 2.8%
Mount Vernon High School 67 1,864 3.6%
Mount Vernon Woods Elementary School 11 518 2.1%
Mountain View High School 3 145 2.1%
Mt. Daniel Elementary School 64 486 13.2%
Navy Elementary School 72 848 8.5%
Newington Forest Elementary School 49 581 8.4%
North Springfield Elementary School 20 481 4.2%
Oak Hill Elementary School 57 639 8.9%
Oak View Elementary School 81 778 10.4%
Oakton Elementary School 78 795 9.8%
Oakton High School 199 2,624 7.6%
Olde Creek Elementary School 27 361 7.5%
Orange Hunt Elementary School 89 876 10.2%
Parklawn Elementary School 17 964 1.8%
Pimmit Ec Resource Center 2 38 5.3%
Pine Spring Elementary School 9 617 1.5%
Poe Middle School 15 880 1.7%
Poplar Tree Elementary School 41 701 5.8%
Powell Elementary School 81 875 9.3%
Ravensworth Elementary School 40 576 6.9%
Riverside Elementary School 27 749 3.6%
Robinson Secondary 260 3,722 7%
Rocky Run Middle School 41 896 4.6%
Rolling Valley Elementary School 48 522 9.2%
Rose Hill Elementary School 36 684 5.3%
Sandburg Middle School 68 1,406 4.8%
Sangster Elementary School 88 928 9.5%
Saratoga Elementary School 42 612 6.9%
Sherman Elementary School 26 290 9%
Shrevewood Elementary School 40 583 6.9%
Silverbrook Elementary School 81 805 10.1%
Sleepy Hollow Elementary School 7 477 1.5%
South County High School 140 2,107 6.6%
South County Middle School 80 944 8.5%
South Lakes High School 194 2,450 7.9%
Spring Hill Elementary School 88 981 9%
Springfield Estates Elementary School 32 605 5.3%
Stenwood Elementary School 62 550 11.3%
Stone Middle School 41 722 5.7%
Stratford Landing Elementary School 56 680 8.2%
Sunrise Valley Elementary School 58 558 10.4%
Terra Centre Elementary School 62 599 10.4%
Terraset Elementary School 49 603 8.1%
Thomas Jefferson High School 118 2,111 5.6%
Thoreau Middle School 90 1,250 7.2%
Timber Lane Elementary School 15 601 2.5%
Twain Middle School 71 1,030 6.9%
Union Mill Elementary School 77 874 8.8%
Vienna Elementary School 38 361 10.5%
Virginia Hills E.C. Resource Center 4 249 1.6%
Virginia Run Elementary School 43 731 5.9%
Wakefield Forest Elementary School 64 627 10.2%
Waples Mill Elementary School 56 760 7.4%
Washington Mill Elementary School 19 592 3.2%
Waynewood Elementary School 45 739 6.1%
West Potomac High School 109 2,712 4%
West Springfield Elementary School 50 543 9.2%
West Springfield High School 246 2,809 8.8%
Westbriar Elementary School 60 845 7.1%
Westfield High School 152 2,750 5.5%
Westgate Elementary School 36 614 5.9%
Westlawn Elementary School 8 789 1%
Weyanoke Elementary School 13 590 2.2%
White Oaks Elementary School 71 710 10%
Whitman Middle School 34 831 4.1%
Willow Springs Elementary School 73 820 8.9%
Wolftrap Elementary School 49 529 9.3%
Woodburn Elementary School 18 483 3.7%
Woodlawn Elementary School 9 449 2%
Woodley Hills Elementary School 22 499 4.4%
Woodson High School 193 2,447 7.9%


Related

Dr. Anne M. Kress, President

Cost of education at Northern Virginia Community College stays the same for all students in 2022-23 school year

Tuition rates for in-state students at Northern Virginia Community College remained steady during the 2022-23 academic year, according to recent data, according to the latest disclosure from the National Center for Education Statistics.

President Gregory Washington

George Mason University ranks among Virginia institutions with highest in-state tuition and fees in 2024

In 2024, in-state students at George Mason University in Fairfax faced college costs totaling $14,220, according to the latest disclosure from the National Center for Education Statistics.

dummy-img

Cost of education increases for all George Mason University students in 2022-23 school year

Tuition for in-state students at George Mason University increased by 2.1% for the 2022-23 academic year, according to the latest data, according to the latest disclosure from the National Center for Education Statistics.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from South Fairfax News.