Enrollment Analysis: Black or African American students comprised 9.8% of Fairfax County’s student body in 2023-24 school year

Enrollment Analysis: Black or African American students comprised 9.8% of Fairfax County’s student body in 2023-24 school year
Lisa Coons Virginia Superintendent of Public Instruction — https://en.wikipedia.org/wiki/Virginia_Superintendent_of_Public_Instruction#:~:text=LisaCoonswasappointedVirginia's,effectiveMarch222023.
0Comments

There were 17,278 Black or African American students enrolled in Fairfax County schools in the 2023-24 school year, 0.4% more than the previous year, according to the Virginia Department of Education.

Data showed that Fairfax County welcomed 176,241 students during the 2023-24 school year. Among them, Black or African American students comprised 9.8% of the student body to be the fourth most represented ethnicity in the county.

Among the 196 schools in the county, Hayfield Secondary recorded the largest enrollment of Black or African American students in the 2023-24 school year, with a total of 854 students.

According to Public School Review, Virginia public schools saw an average student-to-teacher ratio of approximately 14:1 in the 2023-24 school year, which is better than the national average of 15:1 in public schools.

Ethnicities in Fairfax County in 2023-24 School Year

Enrollment Demographics in Fairfax County Schools During 2023-24 School Year

School Name Black or African American Students Enrollment Total Enrollment % of Total Enrollment
Aldrin Elementary School 31 450 6.9%
Annandale High School 303 2,196 13.8%
Annandale Terrace Elementary School 99 668 14.8%
Armstrong Elementary School 29 365 7.9%
Bailey’s Elementary School 39 817 4.8%
Bailey’s Upper Elementary School 26 525 5%
Beech Tree Elementary School 19 417 4.6%
Belle View Elementary School 30 401 7.5%
Belvedere Elementary School 68 628 10.8%
Bonnie Brae Elementary School 70 828 8.5%
Braddock Elementary School 25 920 2.7%
Bren Mar Park Elementary School 103 488 21.1%
Brookfield Elementary School 50 696 7.2%
Bryant High School 20 159 12.6%
Bucknell Elementary School 39 279 14%
Bull Run E.C. Resource Center 6 221 2.7%
Bull Run Elementary School 83 796 10.4%
Bush Hill Elementary School 130 678 19.2%
Camelot Elementary School 60 609 9.9%
Cameron Elementary School 112 534 21%
Canterbury Woods Elementary School 42 797 5.3%
Cardinal Forest Elementary School 77 700 11%
Carson Middle School 140 1,381 10.1%
Centre Ridge Elementary School 54 658 8.2%
Centreville Elementary School 50 773 6.5%
Centreville High School 213 2,490 8.6%
Chantilly High School 168 3,014 5.6%
Cherry Run Elementary School 24 461 5.2%
Chesterbrook Elementary School 14 537 2.6%
Churchill Road Elementary School 14 600 2.3%
Clearview Elementary School 42 628 6.7%
Clermont Elementary School 20 537 3.7%
Coates Elementary School 232 951 24.4%
Columbia Elementary School 45 379 11.9%
Colvin Run Elementary School 19 766 2.5%
Cooper Middle School 29 1,072 2.7%
Crestwood Elementary School 18 547 3.3%
Crossfield Elementary School 10 556 1.8%
Cub Run Elementary School 53 571 9.3%
Cunningham Park Elementary School 11 409 2.7%
Deer Park Elementary School 46 553 8.3%
Dogwood Elementary School 122 739 16.5%
Dranesville Elementary School 30 600 5%
Dunn Loring E.C. Resource Center 4 237 1.7%
Eagle View Elementary School 117 673 17.4%
Edison High School 437 2,293 19.1%
Fairfax County Adult High School 3 241 1.2%
Fairfax Villa Elementary School 29 525 5.5%
Fairhill Elementary School 42 544 7.7%
Fairview Elementary School 24 761 3.2%
Falls Church High School 118 2,158 5.5%
Flint Hill Elementary School 9 609 1.5%
Floris Elementary School 39 699 5.6%
Forest Edge Elementary School 132 457 28.9%
Forestdale Elementary School 67 534 12.5%
Forestville Elementary School 12 580 2.1%
Fort Belvoir Elementary School 97 750 12.9%
Fort Belvoir Upper Elementary School 113 654 17.3%
Fort Hunt Elementary School 123 573 21.5%
Fox Mill Elementary School 19 645 2.9%
Franconia Elementary School 76 489 15.5%
Franklin Middle School 44 825 5.3%
Freedom Hill Elementary School 35 529 6.6%
Frost Middle School 72 1,248 5.8%
Garfield Elementary School 23 339 6.8%
Glasgow Middle School 183 1,726 10.6%
Glen Forest Elementary School 96 790 12.2%
Graham Road Elementary School 19 408 4.7%
Great Falls Elementary School 8 517 1.5%
Greenbriar East Elementary School 79 911 8.7%
Greenbriar West Elementary School 28 624 4.5%
Groveton Elementary School 130 790 16.5%
Gunston Elementary School 147 545 27%
Halley Elementary School 172 616 27.9%
Haycock Elementary School 10 829 1.2%
Hayfield Elementary School 102 614 16.6%
Hayfield Secondary 854 3,245 26.3%
Herndon Elementary School 75 807 9.3%
Herndon High School 157 2,369 6.6%
Herndon Middle School 59 900 6.6%
Hollin Meadows Elementary School 154 622 24.8%
Holmes Middle School 168 892 18.8%
Hughes Middle School 139 1,008 13.8%
Hunt Valley Elementary School 72 747 9.6%
Hunters Woods Elementary School 76 689 11%
Hutchison Elementary School 70 1,015 6.9%
Hybla Valley Elementary School 83 891 9.3%
Irving Middle School 133 1,218 10.9%
Island Creek Elementary School 108 722 15%
Jackson Middle School 52 965 5.4%
Justice High School 254 2,406 10.6%
Keene Mill Elementary School 109 801 13.6%
Kent Gardens Elementary School 28 1,007 2.8%
Key Center 11 46 23.9%
Key Middle School 54 689 7.8%
Kilmer Center 7 59 11.9%
Kilmer Middle School 57 1,196 4.8%
Kings Glen Elementary School 18 466 3.9%
Kings Park Elementary School 31 666 4.7%
Lake Anne Elementary School 77 583 13.2%
Lake Braddock Secondary 416 4,418 9.4%
Lane Elementary School 159 752 21.1%
Langley High School 39 2,142 1.8%
Laurel Hill Elementary School 220 736 29.9%
Laurel Ridge Elementary School 34 804 4.2%
Lees Corner Elementary School 37 592 6.3%
Lemon Road Elementary School 36 577 6.2%
Lewis High School 180 1,675 10.7%
Liberty Middle School 75 904 8.3%
Little Run Elementary School 22 277 7.9%
London Towne Elementary School 62 686 9%
Longfellow Middle School 48 1,254 3.8%
Lorton Station Elementary School 244 748 32.6%
Louise Archer Elementary School 2 541 0.4%
Lynbrook Elementary School 8 602 1.3%
Madison High School 37 2,116 1.7%
Mantua Elementary School 45 964 4.7%
Marshall High School 154 2,207 7%
Marshall Road Elementary School 36 696 5.2%
Mason Crest Elementary School 38 720 5.3%
McLean High School 108 2,455 4.4%
McNair Elementary School 103 512 20.1%
McNair Upper Elementary School 100 616 16.2%
Mosaic Woods Elementary School 81 967 8.4%
Mount Eagle Elementary School 37 334 11.1%
Mount Vernon High School 424 1,959 21.6%
Mount Vernon Woods Elementary School 128 546 23.4%
Mountain View High School 13 142 9.2%
Mt. Daniel Elementary School 13 481 2.7%
Navy Elementary School 27 851 3.2%
Newington Forest Elementary School 69 580 11.9%
North Springfield Elementary School 29 469 6.2%
Oak Hill Elementary School 16 657 2.4%
Oak View Elementary School 33 775 4.3%
Oakton Elementary School 38 774 4.9%
Oakton High School 154 2,627 5.9%
Olde Creek Elementary School 26 386 6.7%
Orange Hunt Elementary School 66 900 7.3%
Parklawn Elementary School 147 954 15.4%
Pimmit Ec Resource Center 1 36 2.8%
Pine Spring Elementary School 28 617 4.5%
Poe Middle School 59 896 6.6%
Poplar Tree Elementary School 37 721 5.1%
Powell Elementary School 43 876 4.9%
Ravensworth Elementary School 14 566 2.5%
Riverside Elementary School 193 719 26.8%
Robinson Secondary 238 3,674 6.5%
Rocky Run Middle School 60 887 6.8%
Rolling Valley Elementary School 83 536 15.5%
Rose Hill Elementary School 54 671 8%
Sandburg Middle School 259 1,403 18.5%
Sangster Elementary School 78 899 8.7%
Saratoga Elementary School 111 589 18.8%
Sherman Elementary School 5 352 1.4%
Shrevewood Elementary School 44 653 6.7%
Silverbrook Elementary School 48 814 5.9%
Sleepy Hollow Elementary School 14 460 3%
South County High School 495 2,206 22.4%
South County Middle School 189 968 19.5%
South Lakes High School 312 2,488 12.5%
Spring Hill Elementary School 32 948 3.4%
Springfield Estates Elementary School 88 595 14.8%
Stenwood Elementary School 28 539 5.2%
Stone Middle School 55 711 7.7%
Stratford Landing Elementary School 130 723 18%
Sunrise Valley Elementary School 37 570 6.5%
Terra Centre Elementary School 32 626 5.1%
Terraset Elementary School 55 611 9%
Thomas Jefferson High School 106 2,017 5.3%
Thoreau Middle School 58 1,248 4.6%
Timber Lane Elementary School 9 646 1.4%
Twain Middle School 182 989 18.4%
Union Mill Elementary School 37 908 4.1%
Vienna Elementary School 5 377 1.3%
Virginia Hills E.C. Resource Center 7 273 2.6%
Virginia Run Elementary School 16 703 2.3%
Wakefield Forest Elementary School 18 648 2.8%
Waples Mill Elementary School 35 820 4.3%
Washington Mill Elementary School 162 575 28.2%
Waynewood Elementary School 13 726 1.8%
West Potomac High School 413 2,682 15.4%
West Springfield Elementary School 52 548 9.5%
West Springfield High School 333 2,761 12.1%
Westbriar Elementary School 47 848 5.5%
Westfield High School 336 2,756 12.2%
Westgate Elementary School 43 617 7%
Westlawn Elementary School 20 739 2.7%
Weyanoke Elementary School 148 562 26.3%
White Oaks Elementary School 70 724 9.7%
Whitman Middle School 183 819 22.3%
Willow Springs Elementary School 51 860 5.9%
Wolftrap Elementary School 11 550 2%
Woodburn Elementary School 20 486 4.1%
Woodlawn Elementary School 96 468 20.5%
Woodley Hills Elementary School 82 520 15.8%
Woodson High School 129 2,485 5.2%


Related

Lisa Coons Virginia Superintendent of Public Instruction - https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent

How many Asian students were enrolled in Fairfax County schools in 2024-25 school year?

Fairfax County schools reported 32,221 Asian students enrolled in the 2024-25 school year.

Lisa Coons Virginia Superintendent of Public Instruction - https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent

Fairfax County Education: 498 American Indian or Alaskan Native students enrolled in schools in 2024-25 school year

American Indian or Alaskan Native students made up 0.3% of the enrollment in Fairfax County public schools in the 2024-25 school year.

Enrollment Analysis: Black or African American students comprised 9.8% of Fairfax County’s student body in 2023-24 school year

Fairfax County Education: 175,675 students were enrolled in 2024-25 school year

There were 0.3% less students enrolled in Fairfax County schools in the 2024-25 school year.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from South Fairfax News.