Effective property tax rate in Fairfax County outpaced the national average in Q3 2023

Effective property tax rate in Fairfax County outpaced the national average in Q3 2023
0Comments

Property owners in Fairfax County paid 1.1% of the value of their homes in property taxes in the third quarter of 2023, which is more than 1 time the national average, according to the real estate analysis posted by South Fairfax News.

The median sales price of a Fairfax County home in the third quarter of 2023 was $640,000, based on data from the 2,065 properties sold during that time. In 2023, the median tax bill for the county was $7,198, which is 1.1% of the median value of the homes that were taxed.

This is 1 time higher than the average effective property tax rate of 1.11% in the U.S. in 2023.

The analysis of Fairfax County real estate data showed homeowners in Belle Haven, Idylwood, and Mantua paid the highest rates.

The above article calculates the effective property tax rate for 2023 using estimated inflation values and 2021 tax data provided by the county. In some cases, the actual effective property tax rate may vary slightly.

The following table compares Belle Haven with some other cities belonging to Fairfax County by their median effective property tax rate, calculated using sales and property tax data from the third quarter of 2023.

City Q3 2023 Sales Q3 2023 Median Price Median tax 2023 Effective tax rate
Belle Haven 27 $225,000 $5,172 2.3%
Idylwood 19 $430,000 $7,335 1.7%
Mantua 6 $580,500 $10,097 1.7%
Tysons 41 $380,000 $5,965 1.6%
Woodburn 2 $506,000 $8,243 1.6%
Laurel Hill 30 $499,250 $7,196 1.4%
Fair Oaks 34 $450,000 $6,325 1.4%
Lake Barcroft 20 $671,225 $8,944 1.3%
Woodlawn 62 $309,000 $4,129 1.3%
Sully Square 3 $510,000 $6,482 1.3%
Oakton 64 $628,000 $8,225 1.3%
Huntington 38 $419,750 $5,335 1.3%
Newington Forest 22 $527,500 $6,092 1.2%
Ravensworth 4 $617,500 $7,187 1.2%
West Falls Church 25 $605,000 $7,029 1.2%
McNair 48 $506,000 $5,889 1.2%
Braddock 6 $797,500 $9,834 1.2%
Merrifield 33 $595,000 $6,396 1.1%
Reston 211 $525,000 $5,950 1.1%
Kings Park West 30 $685,000 $7,586 1.1%
Dunn Loring 11 $900,000 $9,774 1.1%
Wakefield 8 $789,500 $8,484 1.1%
Franconia 48 $532,000 $5,767 1.1%
Kingstowne 46 $626,475 $6,743 1.1%
Hayfield 17 $650,000 $7,194 1.1%
Groveton 35 $560,000 $6,434 1.1%
Floris 16 $823,500 $8,915 1.1%
Lincolnia 31 $587,000 $6,504 1.1%
Greenbriar 13 $650,000 $7,022 1.1%
Seven Corners 5 $226,500 $2,481 1.1%
Difficult Run 11 $975,000 $10,676 1.1%
Bailey’s Crossroads 49 $387,000 $4,280 1.1%
Fort Hunt 55 $870,000 $9,152 1.1%
Lorton 43 $515,000 $5,765 1.1%
Long Branch 7 $827,500 $8,185 1%
Burke 56 $751,000 $7,440 1%
McLean 92 $1,425,205 $13,588 1%
Newington 29 $576,000 $5,924 1%
West Springfield 48 $645,000 $6,675 1%
George Mason 5 $750,000 $7,746 1%
Kings Park 6 $672,500 $6,917 1%
Dranesville 37 $735,000 $7,199 1%
Annandale 65 $615,000 $6,454 1%
Bull Run 7 $885,000 $8,652 1%
North Springfield 6 $643,000 $6,476 1%
Springfield 32 $619,500 $6,243 1%
Centreville 93 $549,000 $5,564 1%
Herndon 64 $566,000 $5,548 1%
Franklin Farm 24 $862,500 $8,407 1%
Navy 5 $1,080,000 $10,422 1%
Hybla Valley 19 $572,400 $5,897 1%
Rose Hill 45 $660,000 $6,694 1%
Fair Lakes 11 $600,000 $6,002 1%
Hutchison 12 $421,000 $4,214 1%
Union Mill 5 $1,050,000 $10,145 1%
Fairfax Station 15 $900,000 $8,746 1%
Crosspointe 11 $957,000 $9,636 1%
Burke Centre 25 $582,000 $6,021 1%
South Run 17 $950,000 $9,779 1%
Great Falls 56 $1,594,500 $14,055 0.9%
Wolf Trap 31 $1,275,000 $11,443 0.9%
Chantilly 28 $796,000 $6,885 0.9%
Mount Vernon 52 $832,500 $7,777 0.9%
Vienna 30 $1,039,500 $9,788 0.9%
Great Falls Crossing 6 $1,333,000 $11,058 0.8%
Mason Neck 5 $1,150,000 $7,617 0.7%
Pimmit Hills 7 $1,400,000 $8,192 0.6%


Related

Fairfax County home sales during week ending Dec. 27, 2025

Fairfax County home sales during week ending Dec. 27, 2025

There were 62 reported residential sales in Fairfax County in the week ending Dec. 27, 2025, according to BlockShopper.com.

Home sales in Fairfax County in week ending Dec. 20, 2025

Home sales in Fairfax County in week ending Dec. 20, 2025

There were 148 reported residential sales in Fairfax County in the week ending Dec. 20, 2025, according to BlockShopper.com.

Fairfax County home sales in week ending Dec. 13, 2025

Fairfax County home sales in week ending Dec. 13, 2025

There were 76 reported residential sales in Fairfax County in the week ending Dec. 13, 2025, according to BlockShopper.com.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from South Fairfax News.