In 2024, Medicaid providers in Alexandria submitted $2,476,867 in claims for services under the Procedures / Professional Services category, data from the U.S. Department of Health and Human Services Medicaid Provider Spending database shows. This total represents a 14.6% increase over 2023, when $2,161,335 was billed for these services.
Medicaid, a state-administered program jointly financed by federal and state governments, offers health coverage to low-income people and families, children, seniors, and those with disabilities, forming a critical portion of the U.S. health care system. Further details are available from the Commonwealth Fund.
Because Medicaid relies on taxpayer funding, local billing changes reflect the way public health care resources are spent in a community.
The “Procedures / Professional Services” category includes groups of Medicaid-billed services, identified by care type and standardized HCPCS/CPT code groupings. In this analysis, every billing code was placed into one service category based on code prefixes and numeric ranges, helping avoid duplicate counts and ensuring accurate time-based comparisons.
While Medicaid spending rose in several service categories, Procedures / Professional Services stood as the seventh-largest by payment total in Alexandria for 2024.
Statewide in Virginia, Procedures / Professional Services was the sixth-largest category by overall Medicaid payments in 2024.
From 2019 through 2024, Medicaid payments for Procedures / Professional Services in Alexandria rose by $1,484,318, a 149.5% increase. Some years, such as 2021 and 2023, saw especially strong year-over-year growth.
Payments within the Procedures / Professional Services category were concentrated in certain ZIP codes. In 2024, ZIP code 22304 received $1,429,380, 22306 totaled $838,133, and 22302 posted $91,879 in Medicaid payments for this category. Collectively, the top 3 ZIP codes accounted for 95.3% of all Medicaid spending for Procedures / Professional Services in Alexandria during the year.
Within this category, most Medicaid spending was linked to a relatively small subset of billing codes.
Comparatively, Alexandria’s Medicaid payments for Procedures / Professional Services grew by 14.6% from 2023 to 2024, whereas all Medicaid claim categories citywide saw a 7% change during that period.
Data from the Centers for Medicare & Medicaid Services shows that combined state and federal Medicaid expenditures reached about $871.7 billion in fiscal year 2023, accounting for roughly 18% of national health spending, up from nearly $613.5 billion in 2019 before the COVID-19 pandemic.
The growth reflects a roughly 40% jump over those years, primarily driven by broader enrollment and greater usage during and after the pandemic period.
Recent federal budget actions under the Trump administration include major proposals to cut federal Medicaid funding and restructure the program. For instance, the “One Big Beautiful Bill Act,” signed in 2025, is expected to decrease federal Medicaid spending by more than $1 trillion over the next 10 years and enacts measures such as work requirements and more cost-sharing, which could affect benefits and funding for some enrollees. The changes may shift greater financial responsibility to the states and restrain federal Medicaid growth, even as the program continues serving tens of millions of Americans.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $992,549 | -8.3% |
| 2021 | $2,069,657 | 108.5% |
| 2022 | $1,293,192 | -37.5% |
| 2023 | $2,161,334 | 67.1% |
| 2024 | $2,476,866 | 14.6% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | National Codes Established for State Medicaid Agencies | $68,301,956 | 57.1% |
| 2 | Evaluation and Management | $19,910,312 | 16.6% |
| 3 | Medicine Services and Procedures | $9,626,973 | 8% |
| 4 | Temporary National Codes (Non-Medicare) | $5,178,613 | 4.3% |
| 5 | Alcohol and Drug Abuse Treatment | $5,146,579 | 4.3% |
| 6 | Radiology Procedures | $4,028,077 | 3.4% |
| 7 | Procedures / Professional Services | $2,476,866 | 2.1% |
| 8 | Surgery | $1,805,669 | 1.5% |
| 9 | Ambulance and Other Transport Services and Supplies | $797,198 | 0.7% |
| 10 | Pathology and Laboratory Procedures | $689,410 | 0.6% |
| 11 | Durable Medical Equipment | $634,534 | 0.5% |
| 12 | Medical And Surgical Supplies | $477,252 | 0.4% |
| 13 | Durable medical equipment (DME) Medicare administrative contractors (MACs) | $220,929 | 0.2% |
| 14 | Anesthesia | $169,564 | 0.1% |
| 15 | Vision Services | $90,023 | 0.1% |
| 16 | Drugs Administered Other than Oral Method | $42,092 | <0.1% |
| 17 | Dental Services | $33,631 | <0.1% |
| 18 | Enteral and Parenteral Therapy | $20,896 | <0.1% |
| 19 | Pathology and Laboratory Services | $6,232 | <0.1% |
| 20 | Administrative, Miscellaneous and Investigational | $1,838 | <0.1% |
| 21 | Outpatient PPS | $1,476 | <0.1% |
| 22 | Coronavirus Diagnostic Panel | $681 | <0.1% |
| 23 | Temporary Codes | $232 | <0.1% |
| 24 | Miscellaneous Medical Services | $0 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| G0378 | Hospital observation per hr | $1,644,473 | 23 |
| G0463 | Hospital outpt clinic visit | $190,901 | 22 |
| G0379 | Direct refer hospital observ | $180,718 | 11 |
| G0151 | Hhcp-serv of pt,ea 15 min | $105,098 | 12 |
| G9002 | Mccd,maintenance rate | $79,992 | 11 |
| G0153 | Hhcp-svs of s/l path,ea 15mn | $70,499 | 14 |
| G0299 | Hhs/hospice of rn ea 15 min | $44,091 | 9 |
| G9012 | Other specified case mgmt | $43,851 | 11 |
| G0480 | Drug test def 1-7 classes | $43,233 | 24 |
| G0257 | Unsched dialysis esrd pt hos | $29,994 | 3 |
| G0152 | Hhcp-serv of ot,ea 15 min | $21,758 | 4 |
| G0467 | Fqhc visit, estab pt | $10,197 | 27 |
| G8417 | Calc bmi abv up param f/u | $5,797 | 14 |
| G2211 | Complex e/m visit add on | $4,508 | 18 |
| G9001 | Mccd, initial rate | $1,365 | 4 |
| G3002 | Chronic pain mgmt 30 mins | $312 | 10 |
| G3003 | Chronic pain mgmt addl 15m | $71 | 6 |
| G9903 | Pt scrn tbco id as non user | $1 | 1 |
| G0008 | Admin influenza virus vac | $0 | 1 |
| G8420 | Calc bmi norm parameters | $0 | 2 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.

