2023-24 School Year Enrollment: 12,288 3rd-grade students welcomed in Fairfax County schools

2023-24 School Year Enrollment: 12,288 3rd-grade students welcomed in Fairfax County schools
Lisa Coons Virginia Superintendent of Public Instruction — https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
0Comments

There were 12,288 3rd-grade students enrolled in Fairfax County schools in the 2023-24 school year, 2.9% fewer than the previous year, according to the Virginia Department of Education.

The school that enrolled the largest number of 3rd-grade students in the county was Bailey’s Upper Elementary School.

Within Fairfax County schools, the largest number of students were found in 10th-grade, while pre-kindergarten had the least students.

Statewide, Fairfax County ranked first in enrollment numbers. It was also ranked first the year before.

As of November 2023, according to Public Schools Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14, which is better than the national average of 1:15 in public schools nationwide.

Fairfax County Enrollment by Grade – Yearly Comparison

Enrollment by Grade in Fairfax County Schools for 2023-24 School Year

School Name # of 3rd-grade Students Enrolled % of Student Body Total Enrollment
Bailey’s Upper Elementary School 193 36.8% 525
Fort Belvoir Upper Elementary School 177 27.1% 654
McNair Upper Elementary School 162 26.3% 616
Hutchison Elementary School 161 15.9% 1,015
Mantua Elementary School 161 16.7% 964
Sangster Elementary School 156 17.4% 899
Parklawn Elementary School 149 15.6% 954
Kent Gardens Elementary School 148 14.7% 1,007
Braddock Elementary School 145 15.8% 920
Kings Park Elementary School 144 21.6% 666
Spring Hill Elementary School 138 14.6% 948
Keene Mill Elementary School 136 17% 801
Navy Elementary School 135 15.9% 851
Mosaic Woods Elementary School 134 13.9% 967
Haycock Elementary School 134 16.2% 829
Coates Elementary School 128 13.5% 951
Willow Springs Elementary School 127 14.8% 860
Canterbury Woods Elementary School 125 15.7% 797
Westbriar Elementary School 121 14.3% 848
Powell Elementary School 121 13.8% 876
Greenbriar East Elementary School 121 13.3% 911
Bull Run Elementary School 120 15.1% 796
Orange Hunt Elementary School 118 13.1% 900
Oak View Elementary School 117 15.1% 775
Oakton Elementary School 117 15.1% 774
Herndon Elementary School 115 14.3% 807
Silverbrook Elementary School 115 14.1% 814
Centreville Elementary School 113 14.6% 773
Belvedere Elementary School 113 18% 628
Lane Elementary School 111 14.8% 752
Union Mill Elementary School 110 12.1% 908
Fairview Elementary School 110 14.5% 761
Colvin Run Elementary School 110 14.4% 766
Waples Mill Elementary School 108 13.2% 820
Hybla Valley Elementary School 106 11.9% 891
Laurel Ridge Elementary School 106 13.2% 804
Marshall Road Elementary School 105 15.1% 696
Lorton Station Elementary School 105 14% 748
Westlawn Elementary School 105 14.2% 739
Glen Forest Elementary School 102 12.9% 790
Riverside Elementary School 102 14.2% 719
Springfield Estates Elementary School 101 17% 595
Mason Crest Elementary School 98 13.6% 720
Poplar Tree Elementary School 98 13.6% 721
Bonnie Brae Elementary School 97 11.7% 828
White Oaks Elementary School 97 13.4% 724
Waynewood Elementary School 96 13.2% 726
Sunrise Valley Elementary School 95 16.7% 570
Laurel Hill Elementary School 95 12.9% 736
Cardinal Forest Elementary School 94 13.4% 700
Virginia Run Elementary School 92 13.1% 703
Crossfield Elementary School 91 16.4% 556
Greenbriar West Elementary School 91 14.6% 624
Groveton Elementary School 91 11.5% 790
Lemon Road Elementary School 90 15.6% 577
Stratford Landing Elementary School 90 12.4% 723
Fox Mill Elementary School 90 14% 645
Oak Hill Elementary School 89 13.5% 657
Island Creek Elementary School 89 12.3% 722
Wakefield Forest Elementary School 89 13.7% 648
Dranesville Elementary School 89 14.8% 600
Bush Hill Elementary School 88 13% 678
Ravensworth Elementary School 88 15.5% 566
Annandale Terrace Elementary School 88 13.2% 668
Brookfield Elementary School 88 12.6% 696
Hunt Valley Elementary School 88 11.8% 747
Fort Hunt Elementary School 87 15.2% 573
Churchill Road Elementary School 87 14.5% 600
Westgate Elementary School 87 14.1% 617
Dogwood Elementary School 87 11.8% 739
Hunters Woods Elementary School 86 12.5% 689
West Springfield Elementary School 85 15.5% 548
Lees Corner Elementary School 84 14.2% 592
Eagle View Elementary School 84 12.5% 673
Woodburn Elementary School 84 17.3% 486
Hollin Meadows Elementary School 84 13.5% 622
Weyanoke Elementary School 84 14.9% 562
Gunston Elementary School 84 15.4% 545
Flint Hill Elementary School 83 13.6% 609
Floris Elementary School 83 11.9% 699
Rose Hill Elementary School 82 12.2% 671
Forestville Elementary School 82 14.1% 580
Terra Centre Elementary School 82 13.1% 626
Louise Archer Elementary School 81 15% 541
Hayfield Elementary School 80 13% 614
London Towne Elementary School 80 11.7% 686
Washington Mill Elementary School 80 13.9% 575
Fairfax Villa Elementary School 79 15% 525
Wolftrap Elementary School 78 14.2% 550
Timber Lane Elementary School 78 12.1% 646
Rolling Valley Elementary School 78 14.6% 536
Stenwood Elementary School 77 14.3% 539
Clearview Elementary School 77 12.3% 628
Clermont Elementary School 77 14.3% 537
Lake Anne Elementary School 76 13% 583
Camelot Elementary School 76 12.5% 609
Chesterbrook Elementary School 75 14% 537
Cub Run Elementary School 74 13% 571
Fairhill Elementary School 74 13.6% 544
Newington Forest Elementary School 72 12.4% 580
Shrevewood Elementary School 72 11% 653
Bren Mar Park Elementary School 72 14.8% 488
Terraset Elementary School 71 11.6% 611
Saratoga Elementary School 69 11.7% 589
Deer Park Elementary School 69 12.5% 553
Lynbrook Elementary School 67 11.1% 602
North Springfield Elementary School 66 14.1% 469
Sleepy Hollow Elementary School 66 14.3% 460
Franconia Elementary School 65 13.3% 489
Centre Ridge Elementary School 65 9.9% 658
Pine Spring Elementary School 64 10.4% 617
Great Falls Elementary School 63 12.2% 517
Freedom Hill Elementary School 62 11.7% 529
Cherry Run Elementary School 60 13% 461
Woodley Hills Elementary School 60 11.5% 520
Halley Elementary School 60 9.7% 616
Aldrin Elementary School 59 13.1% 450
Crestwood Elementary School 58 10.6% 547
Vienna Elementary School 58 15.4% 377
Mount Vernon Woods Elementary School 57 10.4% 546
Forestdale Elementary School 56 10.5% 534
Columbia Elementary School 55 14.5% 379
Cameron Elementary School 53 9.9% 534
Olde Creek Elementary School 53 13.7% 386
Belle View Elementary School 51 12.7% 401
Cunningham Park Elementary School 50 12.2% 409
Forest Edge Elementary School 48 10.5% 457
Armstrong Elementary School 48 13.2% 365
Beech Tree Elementary School 47 11.3% 417
Sherman Elementary School 43 12.2% 352
Woodlawn Elementary School 41 8.8% 468
Graham Road Elementary School 41 10% 408
Garfield Elementary School 40 11.8% 339
Little Run Elementary School 38 13.7% 277
Mount Eagle Elementary School 36 10.8% 334
Bucknell Elementary School 26 9.3% 279
Kilmer Center 5 8.5% 59
Key Center 1 2.2% 46
Bryant High School 0 0% 159
Mountain View High School 0 0% 142
Marshall High School 0 0% 2,207
Thoreau Middle School 0 0% 1,248
Dunn Loring E.C. Resource Center 0 0% 237
Cooper Middle School 0 0% 1,072
Pimmit Ec Resource Center 0 0% 36
Sandburg Middle School 0 0% 1,403
West Potomac High School 0 0% 2,682
Centreville High School 0 0% 2,490
Glasgow Middle School 0 0% 1,726
Hayfield Secondary 0 0% 3,245
Bailey’s Elementary School 0 0% 817
Kilmer Middle School 0 0% 1,196
Lewis High School 0 0% 1,675
Bull Run E.C. Resource Center 0 0% 221
Chantilly High School 0 0% 3,014
Kings Glen Elementary School 0 0% 466
Twain Middle School 0 0% 989
Edison High School 0 0% 2,293
Poe Middle School 0 0% 896
Fort Belvoir Elementary School 0 0% 750
Liberty Middle School 0 0% 904
West Springfield High School 0 0% 2,761
McLean High School 0 0% 2,455
Irving Middle School 0 0% 1,218
Stone Middle School 0 0% 711
Herndon High School 0 0% 2,369
Fairfax County Adult High School 0 0% 241
McNair Elementary School 0 0% 512
Herndon Middle School 0 0% 900
Westfield High School 0 0% 2,756
Woodson High School 0 0% 2,485
Jackson Middle School 0 0% 965
Lake Braddock Secondary 0 0% 4,418
Virginia Hills E.C. Resource Center 0 0% 273
Longfellow Middle School 0 0% 1,254
Mt. Daniel Elementary School 0 0% 481
Justice High School 0 0% 2,406
Holmes Middle School 0 0% 892
Oakton High School 0 0% 2,627
Langley High School 0 0% 2,142
Hughes Middle School 0 0% 1,008
Falls Church High School 0 0% 2,158
Robinson Secondary 0 0% 3,674
Franklin Middle School 0 0% 825
South County High School 0 0% 2,206
Mount Vernon High School 0 0% 1,959
Annandale High School 0 0% 2,196
Thomas Jefferson High School 0 0% 2,017
Rocky Run Middle School 0 0% 887
South County Middle School 0 0% 968
Madison High School 0 0% 2,116
Carson Middle School 0 0% 1,381
Whitman Middle School 0 0% 819
Frost Middle School 0 0% 1,248
South Lakes High School 0 0% 2,488
Key Middle School 0 0% 689


Related

2023-24 School Year Enrollment: 12,288 3rd-grade students welcomed in Fairfax County schools

How many Asian students were enrolled in Fairfax County schools in 2024-25 school year?

Fairfax County schools reported 32,221 Asian students enrolled in the 2024-25 school year.

2023-24 School Year Enrollment: 12,288 3rd-grade students welcomed in Fairfax County schools

Fairfax County Education: 498 American Indian or Alaskan Native students enrolled in schools in 2024-25 school year

American Indian or Alaskan Native students made up 0.3% of the enrollment in Fairfax County public schools in the 2024-25 school year.

Fairfax County Education: 175,675 students were enrolled in 2024-25 school year

Fairfax County Education: 175,675 students were enrolled in 2024-25 school year

There were 0.3% less students enrolled in Fairfax County schools in the 2024-25 school year.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from South Fairfax News.