11,634 students were enrolled for kindergarten in Fairfax County schools in 2023-24 school year

11,634 students were enrolled for kindergarten in Fairfax County schools in 2023-24 school year
Lisa Coons Virginia Superintendent of Public Instruction — https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
0Comments

There were 11,634 kindergarten students enrolled in Fairfax County schools in the 2023-24 school year, 0.7% fewer than the previous year, according to the Virginia Department of Education.

The school that enrolled the largest number of kindergarten students in the county was Bailey’s Elementary School.

Within Fairfax County schools, the largest number of students were found in 10th-grade, while pre-kindergarten had the least students.

Statewide, Fairfax County ranked first in enrollment numbers. It was also ranked first the year before.

As of November 2023, according to Public Schools Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14, which is better than the national average of 1:15 in public schools nationwide.

Fairfax County Enrollment by Grade – Yearly Comparison

Enrollment by Grade in Fairfax County Schools for 2023-24 School Year

School Name # of Kindergarten Students Enrolled % of Student Body Total Enrollment
Bailey’s Elementary School 239 29.3% 817
Fort Belvoir Elementary School 222 29.6% 750
Coates Elementary School 175 18.4% 951
Parklawn Elementary School 159 16.7% 954
Mt. Daniel Elementary School 156 32.4% 481
Kings Park Elementary School 149 22.4% 666
Braddock Elementary School 145 15.8% 920
Hybla Valley Elementary School 138 15.5% 891
Hutchison Elementary School 134 13.2% 1,015
McNair Elementary School 127 24.8% 512
Union Mill Elementary School 126 13.9% 908
Greenbriar East Elementary School 125 13.7% 911
Spring Hill Elementary School 124 13.1% 948
Powell Elementary School 120 13.7% 876
Orange Hunt Elementary School 116 12.9% 900
Groveton Elementary School 113 14.3% 790
Annandale Terrace Elementary School 113 16.9% 668
Glen Forest Elementary School 111 14.1% 790
Herndon Elementary School 109 13.5% 807
Laurel Hill Elementary School 108 14.7% 736
Westgate Elementary School 107 17.3% 617
Mason Crest Elementary School 106 14.7% 720
Dogwood Elementary School 105 14.2% 739
Laurel Ridge Elementary School 105 13.1% 804
Fairview Elementary School 104 13.7% 761
Bull Run Elementary School 103 12.9% 796
Silverbrook Elementary School 103 12.7% 814
Kent Gardens Elementary School 103 10.2% 1,007
Centreville Elementary School 102 13.2% 773
Floris Elementary School 102 14.6% 699
Lane Elementary School 101 13.4% 752
Rose Hill Elementary School 100 14.9% 671
Westlawn Elementary School 100 13.5% 739
Waples Mill Elementary School 100 12.2% 820
Waynewood Elementary School 99 13.6% 726
Island Creek Elementary School 99 13.7% 722
Mantua Elementary School 99 10.3% 964
Fort Hunt Elementary School 98 17.1% 573
Hollin Meadows Elementary School 96 15.4% 622
Centre Ridge Elementary School 96 14.6% 658
Marshall Road Elementary School 94 13.5% 696
Eagle View Elementary School 93 13.8% 673
Sleepy Hollow Elementary School 93 20.2% 460
Hunt Valley Elementary School 93 12.4% 747
Mosaic Woods Elementary School 92 9.5% 967
Cardinal Forest Elementary School 92 13.1% 700
Westbriar Elementary School 91 10.7% 848
Weyanoke Elementary School 91 16.2% 562
Saratoga Elementary School 90 15.3% 589
Oak View Elementary School 90 11.6% 775
Terraset Elementary School 90 14.7% 611
Brookfield Elementary School 90 12.9% 696
Oakton Elementary School 89 11.5% 774
Cub Run Elementary School 88 15.4% 571
Colvin Run Elementary School 88 11.5% 766
Hunters Woods Elementary School 87 12.6% 689
Lorton Station Elementary School 86 11.5% 748
Shrevewood Elementary School 85 13% 653
Virginia Run Elementary School 85 12.1% 703
Bonnie Brae Elementary School 84 10.1% 828
Hayfield Elementary School 83 13.5% 614
Woodley Hills Elementary School 82 15.8% 520
London Towne Elementary School 82 12% 686
Freedom Hill Elementary School 82 15.5% 529
Newington Forest Elementary School 81 14% 580
Poplar Tree Elementary School 81 11.2% 721
Fairhill Elementary School 81 14.9% 544
Dranesville Elementary School 81 13.5% 600
Timber Lane Elementary School 80 12.4% 646
Riverside Elementary School 78 10.8% 719
Navy Elementary School 77 9% 851
Chesterbrook Elementary School 77 14.3% 537
Cameron Elementary School 77 14.4% 534
Washington Mill Elementary School 77 13.4% 575
Forestville Elementary School 76 13.1% 580
Crestwood Elementary School 75 13.7% 547
Lake Anne Elementary School 75 12.9% 583
Canterbury Woods Elementary School 75 9.4% 797
Pine Spring Elementary School 74 12% 617
Sangster Elementary School 73 8.1% 899
Deer Park Elementary School 73 13.2% 553
Lynbrook Elementary School 73 12.1% 602
White Oaks Elementary School 73 10.1% 724
Willow Springs Elementary School 72 8.4% 860
Fox Mill Elementary School 72 11.2% 645
Fairfax Villa Elementary School 71 13.5% 525
Camelot Elementary School 71 11.7% 609
Lees Corner Elementary School 70 11.8% 592
Wolftrap Elementary School 70 12.7% 550
Bren Mar Park Elementary School 70 14.3% 488
Haycock Elementary School 70 8.4% 829
Forestdale Elementary School 69 12.9% 534
Woodlawn Elementary School 69 14.7% 468
Clermont Elementary School 69 12.8% 537
Keene Mill Elementary School 68 8.5% 801
Flint Hill Elementary School 68 11.2% 609
Halley Elementary School 68 11% 616
Stratford Landing Elementary School 67 9.3% 723
Terra Centre Elementary School 67 10.7% 626
Wakefield Forest Elementary School 67 10.3% 648
Woodburn Elementary School 66 13.6% 486
Stenwood Elementary School 66 12.2% 539
Bush Hill Elementary School 65 9.6% 678
Great Falls Elementary School 65 12.6% 517
Mount Vernon Woods Elementary School 65 11.9% 546
West Springfield Elementary School 63 11.5% 548
Sunrise Valley Elementary School 63 11.1% 570
Oak Hill Elementary School 62 9.4% 657
Churchill Road Elementary School 62 10.3% 600
Clearview Elementary School 62 9.9% 628
Rolling Valley Elementary School 62 11.6% 536
Beech Tree Elementary School 61 14.6% 417
Louise Archer Elementary School 61 11.3% 541
North Springfield Elementary School 60 12.8% 469
Vienna Elementary School 59 15.6% 377
Mount Eagle Elementary School 58 17.4% 334
Crossfield Elementary School 57 10.3% 556
Gunston Elementary School 57 10.5% 545
Graham Road Elementary School 56 13.7% 408
Belle View Elementary School 56 14% 401
Franconia Elementary School 56 11.5% 489
Aldrin Elementary School 56 12.4% 450
Olde Creek Elementary School 56 14.5% 386
Columbia Elementary School 56 14.8% 379
Cherry Run Elementary School 54 11.7% 461
Sherman Elementary School 53 15.1% 352
Forest Edge Elementary School 52 11.4% 457
Lemon Road Elementary School 52 9% 577
Ravensworth Elementary School 52 9.2% 566
Cunningham Park Elementary School 50 12.2% 409
Belvedere Elementary School 48 7.6% 628
Greenbriar West Elementary School 46 7.4% 624
Armstrong Elementary School 43 11.8% 365
Springfield Estates Elementary School 42 7.1% 595
Garfield Elementary School 36 10.6% 339
Little Run Elementary School 34 12.3% 277
Bucknell Elementary School 29 10.4% 279
Kilmer Center 1 1.7% 59
Bryant High School 0 0% 159
Mountain View High School 0 0% 142
Marshall High School 0 0% 2,207
Thoreau Middle School 0 0% 1,248
Dunn Loring E.C. Resource Center 0 0% 237
Cooper Middle School 0 0% 1,072
Pimmit Ec Resource Center 0 0% 36
Sandburg Middle School 0 0% 1,403
West Potomac High School 0 0% 2,682
Centreville High School 0 0% 2,490
Glasgow Middle School 0 0% 1,726
Hayfield Secondary 0 0% 3,245
Kilmer Middle School 0 0% 1,196
Lewis High School 0 0% 1,675
Bull Run E.C. Resource Center 0 0% 221
Chantilly High School 0 0% 3,014
Kings Glen Elementary School 0 0% 466
Bailey’s Upper Elementary School 0 0% 525
Twain Middle School 0 0% 989
Edison High School 0 0% 2,293
Poe Middle School 0 0% 896
Liberty Middle School 0 0% 904
West Springfield High School 0 0% 2,761
McLean High School 0 0% 2,455
Irving Middle School 0 0% 1,218
Stone Middle School 0 0% 711
Herndon High School 0 0% 2,369
Fairfax County Adult High School 0 0% 241
Fort Belvoir Upper Elementary School 0 0% 654
Herndon Middle School 0 0% 900
Westfield High School 0 0% 2,756
McNair Upper Elementary School 0 0% 616
Woodson High School 0 0% 2,485
Jackson Middle School 0 0% 965
Lake Braddock Secondary 0 0% 4,418
Virginia Hills E.C. Resource Center 0 0% 273
Longfellow Middle School 0 0% 1,254
Justice High School 0 0% 2,406
Holmes Middle School 0 0% 892
Oakton High School 0 0% 2,627
Langley High School 0 0% 2,142
Hughes Middle School 0 0% 1,008
Falls Church High School 0 0% 2,158
Robinson Secondary 0 0% 3,674
Franklin Middle School 0 0% 825
South County High School 0 0% 2,206
Mount Vernon High School 0 0% 1,959
Annandale High School 0 0% 2,196
Thomas Jefferson High School 0 0% 2,017
Rocky Run Middle School 0 0% 887
South County Middle School 0 0% 968
Madison High School 0 0% 2,116
Carson Middle School 0 0% 1,381
Key Center 0 0% 46
Whitman Middle School 0 0% 819
Frost Middle School 0 0% 1,248
South Lakes High School 0 0% 2,488
Key Middle School 0 0% 689


Related

11,634 students were enrolled for kindergarten in Fairfax County schools in 2023-24 school year

How many Asian students were enrolled in Fairfax County schools in 2024-25 school year?

Fairfax County schools reported 32,221 Asian students enrolled in the 2024-25 school year.

11,634 students were enrolled for kindergarten in Fairfax County schools in 2023-24 school year

Fairfax County Education: 498 American Indian or Alaskan Native students enrolled in schools in 2024-25 school year

American Indian or Alaskan Native students made up 0.3% of the enrollment in Fairfax County public schools in the 2024-25 school year.

Fairfax County Education: 175,675 students were enrolled in 2024-25 school year

Fairfax County Education: 175,675 students were enrolled in 2024-25 school year

There were 0.3% less students enrolled in Fairfax County schools in the 2024-25 school year.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from South Fairfax News.